| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 05-19-14 2014-05-19N659AE (EMB-145)KXNA-KORD1:301:301:301Ron Gold3125 | N659AE (EMB-145) | KXNA-KORD | 1:30 | 1:30 | 1:30 | 1 | 1:30 | Ron Gold | 3125 | |||||||||||
| 05-19-14 2014-05-19N659AE (EMB-145)KORD-KLSE1:061:061:06Ron Gold3017 | N659AE (EMB-145) | KORD-KLSE | 1:06 | 1:06 | 1:06 | 1:06 | Ron Gold | 3017 | ||||||||||||
| 05-19-14 2014-05-19N659AE (EMB-145)KLSE-KORD0:450:450:451Ron Gold3017 | N659AE (EMB-145) | KLSE-KORD | 0:45 | 0:45 | 0:45 | 1 | 0:45 | Ron Gold | 3017 | |||||||||||
| 05-23-14 2014-05-23N925AE (EMB-145)KORD-KTUL1:411:411:41Joseph Krejnik3093 | N925AE (EMB-145) | KORD-KTUL | 1:41 | 1:41 | 1:41 | 1:41 | Joseph Krejnik | 3093 | ||||||||||||
| 05-23-14 2014-05-23N925AE (EMB-145)KTUL-KORD1:451:451:451Joseph Krejnik3093 | N925AE (EMB-145) | KTUL-KORD | 1:45 | 1:45 | 1:45 | 1 | 1:45 | Joseph Krejnik | 3093 | |||||||||||
| 05-23-14 2014-05-23N925AE (EMB-145)KORD-KCID0:460:460:46Joseph Krejnik2822 | N925AE (EMB-145) | KORD-KCID | 0:46 | 0:46 | 0:46 | 0:46 | Joseph Krejnik | 2822 | ||||||||||||
| 05-23-14 2014-05-23N925AE (EMB-145)KCID-KORD1:071:071:071Joseph Krejnik2822 | N925AE (EMB-145) | KCID-KORD | 1:07 | 1:07 | 1:07 | 1 | 1:07 | Joseph Krejnik | 2822 | |||||||||||
| 05-23-14 2014-05-23N632AE (EMB-145)KORD-KCVG1:141:141:14Bart Meltzer3772 | N632AE (EMB-145) | KORD-KCVG | 1:14 | 1:14 | 1:14 | 1:14 | Bart Meltzer | 3772 | ||||||||||||
| 05-24-14 2014-05-24N615AE (EMB-145)KCVG-KORD1:171:171:171Bart Meltzer3062 | N615AE (EMB-145) | KCVG-KORD | 1:17 | 1:17 | 1:17 | 1 | 1:17 | Bart Meltzer | 3062 | |||||||||||
| 05-24-14 2014-05-24N615AE (EMB-145)KORD-KSGF1:211:211:21Bart Meltzer3033 | N615AE (EMB-145) | KORD-KSGF | 1:21 | 1:21 | 1:21 | 1:21 | Bart Meltzer | 3033 | ||||||||||||
| 05-25-14 2014-05-25N922AE (EMB-145)KSGF-KDFW1:191:191:191Bart Meltzer2802 | N922AE (EMB-145) | KSGF-KDFW | 1:19 | 1:19 | 1:19 | 1 | 1:19 | Bart Meltzer | 2802 | |||||||||||
| 05-25-14 2014-05-25N922AE (EMB-145)KDFW-KMHK2:482:482:48Bart Meltzer3294 | N922AE (EMB-145) | KDFW-KMHK | 2:48 | 2:48 | 2:48 | 2:48 | Bart Meltzer | 3294 | ||||||||||||
| 05-25-14 2014-05-25N922AE (EMB-145)KMHK-KDFW1:261:261:261Bart Meltzer3294 | N922AE (EMB-145) | KMHK-KDFW | 1:26 | 1:26 | 1:26 | 1 | 1:26 | Bart Meltzer | 3294 | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
