| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2015-10-10 2015-10-10N852AS (CL-65(CRJ200))KATL-KPIA2.02.02.02.01TJoey HartASQ 4991 | N852AS (CL-65(CRJ200)) | KATL-KPIA | 2.0 | 2.0 | 2.0 | 2.0 | 1 | T | 2.0 | 491.8 | Joey Hart | ASQ 4991 | |||||||||||||||
| 2015-10-11 2015-10-11N916EV (CL-65(CRJ200))KPIA-KATL-KLFT-KATL-KMOB-KATL7.07.01.07.02TJoey HartASQ 4925 ASQ 4869 ASQ 4920 | N916EV (CL-65(CRJ200)) | KPIA-KATL-KLFT-KATL-KMOB-KATL | 7.0 | 7.0 | 7.0 | 6.0 | 1.0 | 2 | T | 7.0 | 1891.5 | Joey Hart | ASQ 4925 ASQ 4869 ASQ 4920 | ||||||||||||||
| 2015-10-12 2015-10-12N923EV (CL-65(CRJ200))KATL-KBQK1.01.01.01.01TPat YagerASQ 5529 | N923EV (CL-65(CRJ200)) | KATL-KBQK | 1.0 | 1.0 | 1.0 | 1.0 | 1 | T | 1.0 | 207.3 | Pat Yager | ASQ 5529 | |||||||||||||||
| 2015-10-13 2015-10-13N923EV (CL-65(CRJ200))KBQK-KATL0.90.90.90.9TPat YagerASQ 5270 | N923EV (CL-65(CRJ200)) | KBQK-KATL | 0.9 | 0.9 | 0.9 | 0.9 | T | 0.9 | 207.3 | Pat Yager | ASQ 5270 | ||||||||||||||||
| 2015-10-18 2015-10-18N917EV (CL-65(CRJ200))KATL-KSHV1.51.51.51.51TArin JohnsonASQ 5345 | N917EV (CL-65(CRJ200)) | KATL-KSHV | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 478.7 | Arin Johnson | ASQ 5345 | |||||||||||||||
| 2015-10-19 2015-10-19N846AS (CL-65(CRJ200))KSHV-KATL1.61.61.6TArin JohnsonASQ 5439 L REV UNLOCK | N846AS (CL-65(CRJ200)) | KSHV-KATL | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 478.7 | Arin Johnson | ASQ 5439 L REV UNLOCK | ||||||||||||||||
| 2015-10-21 2015-10-21N846AS (CL-65(CRJ200))KATL-KBTR1.41.41.41.4TClint FishburneASQ 5247 | N846AS (CL-65(CRJ200)) | KATL-KBTR | 1.4 | 1.4 | 1.4 | 1.4 | T | 1.4 | 389.7 | Clint Fishburne | ASQ 5247 | ||||||||||||||||
| 2015-10-22 2015-10-22N878AS (CL-65(CRJ200))KBTR-KATL1.61.61.61TClint FishburneASQ 5210 | N878AS (CL-65(CRJ200)) | KBTR-KATL | 1.6 | 1.6 | 1.6 | 1.6 | 1 | T | 1.6 | 389.7 | Clint Fishburne | ASQ 5210 | |||||||||||||||
| 2015-10-24 2015-10-24N859AS (CL-65(CRJ200))KATL-KAGS-KATL-KROA-KATL4.34.34.32TMatt BlaseASQ 4976 ASQ 4930 | N859AS (CL-65(CRJ200)) | KATL-KAGS-KATL-KROA-KATL | 4.3 | 4.3 | 4.3 | 4.3 | 2 | T | 4.3 | 870.7 | Matt Blase | ASQ 4976 ASQ 4930 | |||||||||||||||
| 2015-10-24 2015-10-24N854AS (CL-65(CRJ200))KATL-KCHA0.60.60.61TMatt BlaseASQ 5241 | N854AS (CL-65(CRJ200)) | KATL-KCHA | 0.6 | 0.6 | 0.6 | 0.6 | 1 | T | 0.6 | 92.5 | Matt Blase | ASQ 5241 | |||||||||||||||
| 2015-10-25 2015-10-25N854AS (CL-65(CRJ200))KCHA-KDTW-KABE-KATL5.35.35.31TMatt BlaseASQ 5035 ASQ 5150 ASQ 5033 | N854AS (CL-65(CRJ200)) | KCHA-KDTW-KABE-KATL | 5.3 | 5.3 | 5.3 | 5.3 | 1 | T | 5.3 | 1410.6 | Matt Blase | ASQ 5035 ASQ 5150 ASQ 5033 | |||||||||||||||
| 2015-10-26 2015-10-26N861AS (CL-65(CRJ200))KCID-KATL-KCSG-KATL-KSGF-KATL7.17.17.10.321 TMatt BlaseASQ 5230 ASQ 5190 ASQ 5248 ILS10ATL | N861AS (CL-65(CRJ200)) | KCID-KATL-KCSG-KATL-KSGF-KATL | 7.1 | 7.1 | 7.1 | 0.3 | 7.1 | 2 | 1 T | 7.1 | 1726.7 | Matt Blase | ASQ 5230 ASQ 5190 ASQ 5248 ILS10ATL | ||||||||||||||
| 2015-10-28 2015-10-28N871AS (CL-65(CRJ200))KATL-KBQK1.11.11.11.11TPat YagerASQ 5529 | N871AS (CL-65(CRJ200)) | KATL-KBQK | 1.1 | 1.1 | 1.1 | 1.1 | 1 | T | 1.1 | 207.3 | Pat Yager | ASQ 5529 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
