| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2015-12-09 2015-12-09N922EV (CL-65(CRJ200))KBQK-KATL0.80.80.80.8TPat YagerASQ 5279 | N922EV (CL-65(CRJ200)) | KBQK-KATL | 0.8 | 0.8 | 0.8 | 0.8 | T | 0.8 | 207.3 | Pat Yager | ASQ 5279 | ||||||||||||||||
| 2015-12-11 2015-12-11N914EV (CL-65(CRJ200))KATL-KCHA-KATL-KOAJ-KATL5.05.05.02THarold KnoppASQ 5538 ASQ 5176 | N914EV (CL-65(CRJ200)) | KATL-KCHA-KATL-KOAJ-KATL | 5.0 | 5.0 | 5.0 | 5.0 | 2 | T | 5.0 | 877.2 | Harold Knopp | ASQ 5538 ASQ 5176 | |||||||||||||||
| 2015-12-12 2015-12-12N846AS (CL-65(CRJ200))KGTR-KATL-KCRW-KATL4.24.24.20.521 THarold KnoppASQ 4894 ASQ 5460 CATII ILS27L ATL | N846AS (CL-65(CRJ200)) | KGTR-KATL-KCRW-KATL | 4.2 | 4.2 | 4.2 | 0.5 | 4.2 | 2 | 1 T | 4.2 | 841.4 | Harold Knopp | ASQ 4894 ASQ 5460 CATII ILS27L ATL | ||||||||||||||
| 2015-12-12 2015-12-12N843AS (CL-65(CRJ200))KATL-KSHV1.71.71.71.7THarold KnoppASQ 5181 | N843AS (CL-65(CRJ200)) | KATL-KSHV | 1.7 | 1.7 | 1.7 | 1.7 | T | 1.7 | 478.7 | Harold Knopp | ASQ 5181 | ||||||||||||||||
| 2015-12-13 2015-12-13N921EV (CL-65(CRJ200))KSHV-KATL1.41.41.41THarold KnoppASQ 4982 | N921EV (CL-65(CRJ200)) | KSHV-KATL | 1.4 | 1.4 | 1.4 | 1.4 | 1 | T | 1.4 | 478.7 | Harold Knopp | ASQ 4982 | |||||||||||||||
| 2015-12-13 2015-12-13N852AS (CL-65(CRJ200))KATL-KEVV-KDTW-KABE4.14.14.11THarold KnoppASQ 5042 ASQ 5080 ASQ 5371 | N852AS (CL-65(CRJ200)) | KATL-KEVV-KDTW-KABE | 4.1 | 4.1 | 4.1 | 4.1 | 1 | T | 4.1 | 989.1 | Harold Knopp | ASQ 5042 ASQ 5080 ASQ 5371 | |||||||||||||||
| 2015-12-14 2015-12-14N927EV (CL-65(CRJ200))KABE-KDTW-KEVV-KATL-KMYR-KATL7.17.11.77.112THarold KnoppASQ 5012 ASQ 5319 ASQ 5043 ASQ 4924 | N927EV (CL-65(CRJ200)) | KABE-KDTW-KEVV-KATL-KMYR-KATL | 7.1 | 7.1 | 7.1 | 5.4 | 1.7 | 1 | 2 | T | 7.1 | 1539.4 | Harold Knopp | ASQ 5012 ASQ 5319 ASQ 5043 ASQ 4924 | |||||||||||||
| 2015-12-17 2015-12-17N924EV (CL-65(CRJ200))KATL-KMYR-KATL-KAEX-KATL6.16.16.12TSeth FunderburkASQ 4924 ASQ 5155 | N924EV (CL-65(CRJ200)) | KATL-KMYR-KATL-KAEX-KATL | 6.1 | 6.1 | 6.1 | 6.1 | 2 | T | 6.1 | 1419.1 | Seth Funderburk | ASQ 4924 ASQ 5155 | |||||||||||||||
| 2015-12-17 2015-12-17N871AS (CL-65(CRJ200))KATL-KPIA1.61.61.61.6TSeth FunderburkASQ 5315 | N871AS (CL-65(CRJ200)) | KATL-KPIA | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 491.8 | Seth Funderburk | ASQ 5315 | ||||||||||||||||
| 2015-12-18 2015-12-18N920EV (CL-65(CRJ200))KPIA-KDTW-KSBN2.62.61.42.6TSeth FunderburkASQ 4967 ASQ 5078 | N920EV (CL-65(CRJ200)) | KPIA-KDTW-KSBN | 2.6 | 2.6 | 2.6 | 1.2 | 1.4 | T | 2.6 | 436.3 | Seth Funderburk | ASQ 4967 ASQ 5078 | |||||||||||||||
| 2015-12-19 2015-12-19N853AS (CL-65(CRJ200))KATL-KCHA-KATL-KSHV3.33.33.32TSeth FunderburkASQ 5132 ASQ 4874 | N853AS (CL-65(CRJ200)) | KATL-KCHA-KATL-KSHV | 3.3 | 3.3 | 3.3 | 3.3 | 2 | T | 3.3 | 663.6 | Seth Funderburk | ASQ 5132 ASQ 4874 | |||||||||||||||
| 2015-12-20 2015-12-20N878AS (CL-65(CRJ200))KSHV-KATL-KVPS-KATL4.24.24.22TSeth FunderburkASQ 4902 ASQ 5013 | N878AS (CL-65(CRJ200)) | KSHV-KATL-KVPS-KATL | 4.2 | 4.2 | 4.2 | 4.2 | 2 | T | 4.2 | 913.8 | Seth Funderburk | ASQ 4902 ASQ 5013 | |||||||||||||||
| 2015-12-20 2015-12-20N920EV (CL-65(CRJ200))KATL-KGSO-KATL2.32.31.82.31TSeth FunderburkASQ 4969 | N920EV (CL-65(CRJ200)) | KATL-KGSO-KATL | 2.3 | 2.3 | 2.3 | 0.5 | 1.8 | 1 | T | 2.3 | 532.6 | Seth Funderburk | ASQ 4969 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
