| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10278.8 | 5401.6 | 4809.7 | 230.4 | 128.0 | 499.8 | 9403.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8750.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2018-08-26 2018-08-26N743YX (E175)KFAR-KDEN2.02.02.01 | N743YX (E175) | KFAR-KDEN | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 545.1 | |||||||||||||||||
| 2018-08-26 2018-08-26N743YX (E175)KDEN-KATL2.82.82.811 | N743YX (E175) | KDEN-KATL | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 2.8 | 1041.5 | ||||||||||||||||
| 2018-08-27 2018-08-27N637RW (E170)KATL-KORD2.72.72.71 | N637RW (E170) | KATL-KORD | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 527.8 | |||||||||||||||||
| 2018-08-27 2018-08-27N654RW (E170)KORD-KELP3.53.53.511 | N654RW (E170) | KORD-KELP | 3.5 | 3.5 | 3.5 | 1 | 1 | 3.5 | 3.5 | 1074.4 | ||||||||||||||||
| 2018-08-28 2018-08-28N648RW (E170)KELP-KORD3.23.23.21 | N648RW (E170) | KELP-KORD | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 1074.4 | |||||||||||||||||
| 2018-08-28 2018-08-28N751YX (E175)KORD-KSYR1.71.71.711 | N751YX (E175) | KORD-KSYR | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 1.7 | 526.5 | ||||||||||||||||
| 2018-08-29 2018-08-29N862RW (E170)KSYR-KEWR1.41.41.41 | N862RW (E170) | KSYR-KEWR | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 169.3 | |||||||||||||||||
| 2018-08-29 2018-08-29N641RW (E170)KEWR-KDTW2.12.12.111 | N641RW (E170) | KEWR-KDTW | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 2.1 | 423.5 | ||||||||||||||||
| 2018-08-29 2018-08-29N641RW (E170)KDTW-KIAH3.73.73.711 | N641RW (E170) | KDTW-KIAH | 3.7 | 3.7 | 3.7 | 1 | 1 | 3.7 | 3.7 | 935.6 | ||||||||||||||||
| 2018-09-04 2018-09-04N810MD (E170)KLGA-KDCA1.01.01.011 | N810MD (E170) | KLGA-KDCA | 1.0 | 1.0 | 1.0 | 1 | 1 | 1.0 | 1.0 | 186.4 | ||||||||||||||||
| 2018-09-04 2018-09-04N810MD (E170)KDCA-KLGA1.61.61.61 | N810MD (E170) | KDCA-KLGA | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 186.4 | |||||||||||||||||
| 2018-09-04 2018-09-04N810MD (E170)KLGA-KSYR1.31.31.31 | N810MD (E170) | KLGA-KSYR | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 172.2 | |||||||||||||||||
| 2018-09-05 2018-09-05N878RW (E170)KROC-KLGA1.01.01.01 | N878RW (E170) | KROC-KLGA | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 220.6 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
