| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2008-08-11 2008-08-11N33075 (PA-28R)35D-35D1.51.51.53Greg SkinnerCFI Short and Soft Field Landings, Chandells, Lazy 8's | N33075 (PA-28R) | 35D-35D | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | Greg Skinner | CFI Short and Soft Field Landings, Chandells, Lazy 8's | ||||||||||||||||
| 2008-08-12 2008-08-12N33075 (PA-28R)35D-35D1.11.11.13Greg SkinnerCFI Ground Reference Maneuvers | N33075 (PA-28R) | 35D-35D | 1.1 | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | Greg Skinner | CFI Ground Reference Maneuvers | ||||||||||||||||
| 2008-08-20 2008-08-20N33075 (PA-28R)35D-35D1.81.81.81CFI Maneuver Practice | N33075 (PA-28R) | 35D-35D | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | CFI Maneuver Practice | |||||||||||||||||
| 2008-08-27 2008-08-27N33075 (PA-28R)35D-35D0.80.80.81CFI Maneuver Practice | N33075 (PA-28R) | 35D-35D | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | CFI Maneuver Practice | |||||||||||||||||
| 2008-09-20 2008-09-20N33075 (PA-28R)35D-35D1.01.01Rental | N33075 (PA-28R) | 35D-35D | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Rental | ||||||||||||||||||
| 2008-10-30 2008-10-30N33075 (PA-28R)35D-35D0.70.70.71CFI Steep Turns, Stalls, Chandell | N33075 (PA-28R) | 35D-35D | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | CFI Steep Turns, Stalls, Chandell | |||||||||||||||||
| 2008-11-10 2008-11-10N33075 (PA-28R)35D-35D1.11.11.11CFI Steep Turns, Stalls, S Turns Lazy 8's | N33075 (PA-28R) | 35D-35D | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | CFI Steep Turns, Stalls, S Turns Lazy 8's | |||||||||||||||||
| 2008-11-19 2008-11-19N33075 (PA-28R)35D-35D1.21.21.21CFI Steep Turns, Stalls, Chandells | N33075 (PA-28R) | 35D-35D | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | CFI Steep Turns, Stalls, Chandells | |||||||||||||||||
| 2008-11-27 2008-11-27N33075 (PA-28R)35D-35D1.11.11Rental | N33075 (PA-28R) | 35D-35D | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Rental | ||||||||||||||||||
| 2009-01-02 2009-01-02N33075 (PA-28R)35D-35D1.21.21.21Greg SkinnerCFI 8's On Pylons, Turns Around A Point, Rectangular Course | N33075 (PA-28R) | 35D-35D | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Greg Skinner | CFI 8's On Pylons, Turns Around A Point, Rectangular Course | ||||||||||||||||
| 2009-01-25 2009-01-25N33075 (PA-28R)35D-35D1.11.11CFI Slow Flight, Stalls, Chandell, Steep Turns | N33075 (PA-28R) | 35D-35D | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | CFI Slow Flight, Stalls, Chandell, Steep Turns | ||||||||||||||||||
| 2009-02-06 2009-02-06N33075 (PA-28R)35D-35D0.80.80.81Greg SkinnerCFI Lazy 8's, Chandell, Emergency Landing | N33075 (PA-28R) | 35D-35D | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Greg Skinner | CFI Lazy 8's, Chandell, Emergency Landing | ||||||||||||||||
| 2009-02-13 2009-02-13N33075 (PA-28R)35D-61D-35D0.80.80.84Greg SkinnerCFI Short and Soft Field Take Off and Landings | N33075 (PA-28R) | 35D-61D-35D | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 0.8 | 0.8 | 17.4 | Greg Skinner | CFI Short and Soft Field Take Off and Landings | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
