| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4356.1 | 62.2 | 2813.5 | 1285.8 | 41.6 | 260.4 | 1203.4 | 3131.9 | 63.8 | 60.0 | 930.0 | 363 | 988 | 224 | 2807.6 | 1466.1 | 1237.7 | 2757.2 | 1553.8 | 126.1 | 0.0 | 822912.8 | ||||||||
| 11-14-2012 2012-11-14N522ND (C172)GFK FAR GFK2.12.12.12.12.1102/22 | N522ND (C172) | KGFK-KFAR-KGFK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 127.1 | 102/22 | |||||||||||||||||||
| 11-15-2012 2012-11-15N519ND (C172)GFK GFK1.51.51.5102/23 | N519ND (C172) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 102/23 | ||||||||||||||||||||||
| 11-15-2012 2012-11-15N529ND (C172)GFK GFK1.61.61.6102/23 | N529ND (C172) | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 102/23 | ||||||||||||||||||||||
| 11-15-2012 2012-11-15N531ND (C172)GFK FAR AXN GFK4.14.14.14.14.1222/48 | N531ND (C172) | KGFK-KFAR-KAXN-KGFK | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 295.1 | 222/48 | |||||||||||||||||||
| 11-16-2012 2012-11-16N522ND (C172)GFK GFK1.21.21.2102/36 | N522ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 102/36 | ||||||||||||||||||||||
| 11-16-2012 2012-11-16N512ND (C172)GFK FAR CKN GFK2.82.82.82.82.8222/50 | N512ND (C172) | KGFK-KFAR-KCKN-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 142.7 | 222/50 | |||||||||||||||||||
| 11-17-2012 2012-11-17N527ND (C172)GFK GFK1.91.91.9102/23 | N527ND (C172) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 102/23 | ||||||||||||||||||||||
| 11-17-2012 2012-11-17N563ND (C172)GFK GFK1.71.71.7102/36 | N563ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 102/36 | ||||||||||||||||||||||
| 11-17-2012 2012-11-17N512ND (C172)GFK DVL GFK2.42.42.42.42.4222/49 | N512ND (C172) | KGFK-KDVL-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 140.7 | 222/49 | |||||||||||||||||||
| 11-18-2012 2012-11-18N519ND (C172)GFK GFK1.71.71.7102/36 | N519ND (C172) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 102/36 | ||||||||||||||||||||||
| 11-18-2012 2012-11-18N526ND (C172)GFK GFK2.32.32.3102/36 | N526ND (C172) | KGFK-KGFK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 102/36 | ||||||||||||||||||||||
| 11-19-2012 2012-11-19N527ND (C172)GFK D37 GFK1.71.71.7102/23 | N527ND (C172) | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 47.3 | 102/23 | |||||||||||||||||||||
| 11-20-2012 2012-11-20N531ND (C172)GFK FAR GFK2.32.32.02.32.3222/50 | N531ND (C172) | KGFK-KFAR-KGFK | 2.3 | 2.3 | 2.3 | 2.3 | 2.0 | 2.3 | 2.3 | 127.1 | 222/50 | |||||||||||||||||||
| 11-28-2012 2012-11-28N570ND (C172)GFK 4V4 GFK2.22.22.2221/18 | N570ND (C172) | KGFK-4V4-KGFK | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 43.0 | 221/18 | |||||||||||||||||||||
| 11-29-2012 2012-11-29N557ND (C172)GFK GFK0.60.60.6102/36 | N557ND (C172) | KGFK-KGFK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 102/36 | ||||||||||||||||||||||
| 12-04-2012 2012-12-04N559ND (C172)GFK 3H4 GFK1.91.91.9102/38 | N559ND (C172) | KGFK-3H4-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 71.5 | 102/38 | |||||||||||||||||||||
| 12-04-2012 2012-12-04N550ND (C172)GFK 3H4 GFK2.52.52.5102/26 | N550ND (C172) | KGFK-3H4-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 71.5 | 102/26 | |||||||||||||||||||||
| 12-04-2012 2012-12-04N524ND (C172)GFK GAF GFK2.42.42.42.4222/50 | N524ND (C172) | KGFK-KGAF-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 56.9 | 222/50 | ||||||||||||||||||||
| 12-05-2012 2012-12-05N569ND (C172)GFK GAF GFK2.52.52.5102/38 | N569ND (C172) | KGFK-KGAF-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 56.9 | 102/38 | |||||||||||||||||||||
| 12-05-2012 2012-12-05N529ND (C172)GFK 3H4 GFK1.91.91.9102/23 | N529ND (C172) | KGFK-3H4-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 71.5 | 102/23 | |||||||||||||||||||||
| 12-07-2012 2012-12-07N512ND (C172)GFK CKN GFK1.91.91.9102/38 | N512ND (C172) | KGFK-KCKN-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 46.5 | 102/38 | |||||||||||||||||||||
| 12-29-2012 2012-12-29N528ND (C172)GFK 4V41.21.21.2221/5 | N528ND (C172) | KGFK-4V4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 21.5 | 221/5 | |||||||||||||||||||||
| 12-29-2012 2012-12-29N528ND (C172)4V4 GFK1.21.21.2221/2 | N528ND (C172) | 4V4-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 21.5 | 221/2 | |||||||||||||||||||||
| 12-31-2012 2012-12-31N514ND (C172)GFK D371.41.41.4221/4 | N514ND (C172) | KGFK-D37 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 23.7 | 221/4 | |||||||||||||||||||||
| 12-31-2012 2012-12-31N514ND (C172)D37 GFK1.61.60.81.6221/7 | N514ND (C172) | D37-KGFK | 1.6 | 1.6 | 1.6 | 0.8 | 1.6 | 1.6 | 23.7 | 221/7 | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
