| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3143.3 | 1058.4 | 2025.6 | 10.6 | 141.2 | 886.2 | 2599.8 | 220.0 | 65.6 | 372.7 | 372 | 2301 | 469 | 2632.0 | 511.3 | 2632.0 | 426926.0 | ||||||||
| 2010-02-19 2010-02-19pk:26174LZU,LZU1.31.31.37Bryan Ankass9 gph | N465CA (C-172) | KLZU-KLZU | 1.3 | 1.3 | 1.3 | 7 | 1.3 | Bryan Ankass | |||||||||||||||||
| 2010-02-19 2010-02-19pk:26174LZU,LZU1.91.91.910Mason Miller9 gph | N465CA (C-172) | KLZU-KLZU | 1.9 | 1.9 | 1.9 | 10 | 1.9 | Mason Miller | |||||||||||||||||
| 2010-02-19 2010-02-19pk:26174LZU,LZU1.91.91.910Mason Miller9 gph | N465CA (C-172) | KLZU-KLZU | 1.9 | 1.9 | 1.9 | 10 | 1.9 | Mason Miller | |||||||||||||||||
| 2010-02-20 2010-02-20pk:26174LZU,LZU2.02.02.05Caleb Schaefer9 gph | N465CA (C-172) | KLZU-KLZU | 2.0 | 2.0 | 2.0 | 5 | 2.0 | Caleb Schaefer | |||||||||||||||||
| 2010-02-20 2010-02-20pk:26174LZU,AHN,LZU2.12.12.18Mason Miller9 gph | N465CA (C-172) | KLZU-KAHN-KLZU | 2.1 | 2.1 | 2.1 | 8 | 2.1 | 63.5 | Mason Miller | ||||||||||||||||
| 2010-02-21 2010-02-21pk:26174LZU,LZU2.02.02.06Bryan Ankass9 gph | N465CA (C-172) | KLZU-KLZU | 2.0 | 2.0 | 2.0 | 6 | 2.0 | Bryan Ankass | |||||||||||||||||
| 2010-02-21 2010-02-21pk:26174LZU,LZU2.02.02.04Mason Miller9 gph | N465CA (C-172) | KLZU-KLZU | 2.0 | 2.0 | 2.0 | 4 | 2.0 | Mason Miller | |||||||||||||||||
| 2010-02-21 2010-02-21pk:26174LZU,LZU2.02.02.06Caleb Schaefer9 gph | N465CA (C-172) | KLZU-KLZU | 2.0 | 2.0 | 2.0 | 6 | 2.0 | Caleb Schaefer | |||||||||||||||||
| 2010-02-21 2010-02-21pk:26174LZU,LZU1.91.91.95Evan Dyne9 gph | N465CA (C-172) | KLZU-KLZU | 1.9 | 1.9 | 1.9 | 5 | 1.9 | Evan Dyne | |||||||||||||||||
| 2010-02-23 2010-02-23pk:26165LZU,AHN,LZU1.41.40.41.431Gabe Greener18.6 gph | N304BK (PA-44-180) | KLZU-KAHN-KLZU | 1.4 | 1.4 | 1.4 | 0.4 | 3 | 1 | 1.4 | 1.4 | 63.5 | Gabe Greener | |||||||||||||
| 2010-02-24 2010-02-24pk:26174LZU,LZU1.51.51.57Mason Miller9 gph | N465CA (C-172) | KLZU-KLZU | 1.5 | 1.5 | 1.5 | 7 | 1.5 | Mason Miller | |||||||||||||||||
| 2010-02-24 2010-02-24pk:26174LZU,LZU1.01.01.01Bryan Ankass9 gph | N465CA (C-172) | KLZU-KLZU | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Bryan Ankass | |||||||||||||||||
| 2010-02-25 2010-02-25pk:26174LZU,AHN,LZU2.12.12.14Bryan Ankass9 gph | N465CA (C-172) | KLZU-KAHN-KLZU | 2.1 | 2.1 | 2.1 | 4 | 2.1 | 63.5 | Bryan Ankass | ||||||||||||||||
| 2010-02-26 2010-02-26pk:26174LZU,LZU2.02.02.01Bryan Ankass9 gph | N465CA (C-172) | KLZU-KLZU | 2.0 | 2.0 | 2.0 | 1 | 2.0 | Bryan Ankass | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
