Viewing the logbook of: matteo
Sign-in/Register
Avatar for matteo
First PageLast Page
DatePlaneRouteTotalPICSICDual G.ActualHoodNightP2PMultiTurbineTurbine PICME TurbineME Turbine PICComplex
Page Totals:
Overall Totals: 1984.91870.430.11057.1115.5137.2206.61328.7200.3302.9269.2123.189.4407.9
2009-06-22 2009-06-225485M (BE76)ESN W290.40.45485M (BE76)KESN-W290.40.40.40.40.4
2009-06-22 2009-06-2253757 (BL8)W29 Local W290.50.50.553757 (BL8)W29-W290.50.50.5
2009-06-22 2009-06-2253757 (BL8)W29 ESN W291.81.81.853757 (BL8)W29-KESN-W291.81.81.81.8
2009-06-24 2009-06-2453757 (BL8)W29 RJD W292.32.32.353757 (BL8)W29-KRJD-W292.32.32.32.3
2009-06-24 2009-06-2464129 (C172)W29 Local W291.51.51.564129 (C172)W29-W291.51.51.5
2009-06-24 2009-06-2424814 (C152)W29 Local W291.21.21.224814 (C152)W29-W291.21.21.2
2009-06-24 2009-06-2464129 (C172)W29 ESN W291.41.41.464129 (C172)W29-KESN-W291.41.41.41.4
2009-06-25 2009-06-25738ZD (C172)W29 ESN W291.71.71.7738ZD (C172)W29-KESN-W291.71.71.71.7
2009-06-25 2009-06-256427G (C150)W29 ESN W291.31.31.36427G (C150)W29-KESN-W291.31.31.31.3
2009-06-25 2009-06-2553757 (BL8)W29 Local W290.80.853757 (BL8)W29-W290.80.8
2009-06-26 2009-06-26317BT (C172)W29 Local W290.70.70.7317BT (C172)W29-W290.70.70.7
2009-06-26 2009-06-2653757 (BL8)W29 RJD W291.61.61.653757 (BL8)W29-KRJD-W291.61.61.61.6
2009-06-26 2009-06-26411PK (SR22)W29 ESN:RJD W291.01.01.0411PK (SR22)W29-KESN-KRJD-W291.01.01.01.0
2009-06-27 2009-06-27317BT (C172)W29 Local W292.12.12.1317BT (C172)W29-W292.12.12.1
2009-06-27 2009-06-277619J (P28R)W29 Local W290.30.30.37619J (P28R)W29-W290.30.30.3
2009-06-27 2009-06-27738ZD (C172)W29 Local W290.30.30.3738ZD (C172)W29-W290.30.30.3
2009-06-28 2009-06-2853757 (BL8)W29 ESN W291.61.61.653757 (BL8)W29-KESN-W291.61.61.61.6
2009-06-28 2009-06-28317BT (C172)W29 ESN W290.70.70.7317BT (C172)W29-KESN-W290.70.70.70.7
2009-06-28 2009-06-2853757 (BL8)W29 ESN W291.41.41.453757 (BL8)W29-KESN-W291.41.41.41.4
2009-06-28 2009-06-28122MW (C82R)W29 LNS W291.31.30.61.31.3122MW (C82R)W29-KLNS-W291.31.31.30.61.3
2009-06-28 2009-06-28224ST (SR22)2W6 W29 LNS0.90.90.9224ST (SR22)2W6-W29-KLNS0.90.90.9
2009-06-30 2009-06-30941SR (SR20)W29 ACK2.32.31.12.30.4941SR (SR20)W29-KACK2.32.30.41.12.3
2009-07-02 2009-07-02941SR (SR20)ACK BLM W293.03.03.00.7941SR (SR20)KACK-KBLM-W293.03.00.73.0
2009-07-02 2009-07-0253757 (BL8)W29 Local W290.90.90.953757 (BL8)W29-W290.90.90.9
2009-07-03 2009-07-03122MW (C82R)W29 WWD0.60.60.6122MW (C82R)W29-KWWD0.60.60.6
2009-07-04 2009-07-04122MW (C82R)WWD W290.70.70.7122MW (C82R)KWWD-W290.70.70.7
2009-07-06 2009-07-0653757 (BL8)W29 RJD W291.81.81.853757 (BL8)W29-KRJD-W291.81.81.81.8
2009-07-06 2009-07-0653757 (BL8)W29 Local W291.31.31.353757 (BL8)W29-W291.31.31.3
2009-07-06 2009-07-06738ZD (C172)W29 SBY W291.91.91.91.91.9738ZD (C172)W29-KSBY-W291.91.91.91.91.9
2009-07-07 2009-07-0764129 (C172)W29 ESN W291.21.21.264129 (C172)W29-KESN-W291.21.21.21.2
2009-07-07 2009-07-07411PK (SR22)W29 ESN W291.41.41.4411PK (SR22)W29-KESN-W291.41.41.41.4
2009-07-07 2009-07-0753757 (BL8)W29 Local W290.90.90.953757 (BL8)W29-W290.90.90.9
2009-07-07 2009-07-0753757 (BL8)W29 Local W291.11.10.31.153757 (BL8)W29-W291.11.11.10.3
2009-07-08 2009-07-0862885 (C172)W29 ESN1.01.01.062885 (C172)W29-KESN1.01.01.01.0
2009-07-08 2009-07-0862885 (C172)ESN W291.01.01.062885 (C172)KESN-W291.01.01.01.0
2009-07-08 2009-07-08224ST (SR22)W29 2W60.60.60.6224ST (SR22)W29-2W60.60.60.60.6
2009-07-08 2009-07-087619J (P28R)2W6 W290.70.70.70.77619J (P28R)2W6-W290.70.70.70.70.7
2009-07-09 2009-07-0953757 (BL8)W29 RJD W291.61.61.653757 (BL8)W29-KRJD-W291.61.61.61.6
2009-07-09 2009-07-09577SP (C172)W29 ESN1.01.01.0577SP (C172)W29-KESN1.01.01.01.0
2009-07-09 2009-07-09577SP (C172)ESN W291.01.01.0577SP (C172)KESN-W291.01.01.01.0
2009-07-09 2009-07-0962885 (C172)W29 Local W291.01.01.062885 (C172)W29-W291.01.01.0
2009-07-10 2009-07-1062885 (C172)W29 ESN1.31.31.362885 (C172)W29-KESN1.31.31.31.3
2009-07-10 2009-07-1062885 (C172)ESN W290.90.90.962885 (C172)KESN-W290.90.90.90.9
2009-07-10 2009-07-1062885 (C172)W29 Local W291.11.11.162885 (C172)W29-W291.11.11.1
2009-07-10 2009-07-1053757 (BL8)W29 Local W291.41.41.453757 (BL8)W29-W291.41.41.4
2009-07-11 2009-07-1153757 (BL8)W29 ESN W291.31.31.353757 (BL8)W29-KESN-W291.31.31.31.3
2009-07-11 2009-07-11411PK (SR22)W29 Local W291.41.41.4411PK (SR22)W29-W291.41.41.4
2009-07-11 2009-07-11317BT (C172)W29 Local W290.70.70.7317BT (C172)W29-W290.70.70.7
2009-07-12 2009-07-1224814 (C152)W29 Local W290.80.80.824814 (C152)W29-W290.80.80.8
2009-07-12 2009-07-12317BT (C172)W29 ESN W291.31.31.3317BT (C172)W29-KESN-W291.31.31.31.3
DatePlaneRouteTotalPICSICDual G.ActualHoodNightP2PMultiTurbineTurbine PICME TurbineME Turbine PICComplex
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)