Viewing the logbook of: matteo
Sign-in/Register
Avatar for matteo
First PageLast Page
DatePlaneRouteTotalPICSICDual G.ActualHoodNightP2PMultiTurbineTurbine PICME TurbineME Turbine PICComplex
Page Totals:
Overall Totals: 1984.91870.430.11057.1115.5137.2206.61328.7200.3302.9269.2123.189.4407.9
2009-08-05 2009-08-05577SP (C172)W29 Local W291.21.21.2577SP (C172)W29-W291.21.21.2
2009-08-06 2009-08-0664129 (C172)W29 Local W291.21.21.264129 (C172)W29-W291.21.21.2
2009-08-07 2009-08-07941SR (SR20)W29 LYH W293.33.33.33.3941SR (SR20)W29-KLYH-W293.33.33.33.3
2009-08-07 2009-08-07577SP (C172)W29 Local W290.80.80.8577SP (C172)W29-W290.80.80.8
2009-08-07 2009-08-07577SP (C172)W29 Local W291.31.31.3577SP (C172)W29-W291.31.31.3
2009-08-08 2009-08-087619J (P28R)W29 SBY:ESN W292.22.22.22.27619J (P28R)W29-KSBY-KESN-W292.22.22.22.2
2009-08-08 2009-08-08317BT (C172)W29 Local W291.31.31.3317BT (C172)W29-W291.31.31.3
2009-08-08 2009-08-0853757 (BL8)W29 Local W291.31.31.353757 (BL8)W29-W291.31.31.3
2009-08-08 2009-08-0824814 (C152)W29 Local W291.51.51.524814 (C152)W29-W291.51.51.5
2009-08-08 2009-08-0853757 (BL8)W29 Local W290.80.853757 (BL8)W29-W290.80.8
2009-08-09 2009-08-09577SP (C172)W29 Local W291.21.21.2577SP (C172)W29-W291.21.21.2
2009-08-09 2009-08-09577SP (C172)W29 Local W291.11.11.1577SP (C172)W29-W291.11.11.1
2009-08-09 2009-08-0924814 (C152)W29 Local W291.31.31.324814 (C152)W29-W291.31.31.3
2009-08-10 2009-08-10738ZD (C172)W29 Local W291.41.41.4738ZD (C172)W29-W291.41.41.4
2009-08-10 2009-08-1064129 (C172)W29 Local W290.60.60.60.664129 (C172)W29-W290.60.60.60.6
2009-08-11 2009-08-1164129 (C172)W29 Local W290.60.60.60.664129 (C172)W29-W290.60.60.60.6
2009-08-11 2009-08-11738ZD (C172)W29 Local W291.01.01.0738ZD (C172)W29-W291.01.01.0
2009-08-11 2009-08-1124814 (C152)W29 Local W291.31.31.324814 (C152)W29-W291.31.31.3
2009-08-11 2009-08-11577SP (C172)W29 Local W291.21.21.2577SP (C172)W29-W291.21.21.2
2009-08-13 2009-08-13577SP (C172)W29 Local W291.21.21.2577SP (C172)W29-W291.21.21.2
2009-08-13 2009-08-1362885 (C172)W29 Local W291.01.01.062885 (C172)W29-W291.01.01.0
2009-08-14 2009-08-14738ZD (C172)W29 Local W290.90.90.9738ZD (C172)W29-W290.90.90.9
2009-08-14 2009-08-146427G (C150)W29 Local W291.11.11.16427G (C150)W29-W291.11.11.1
2009-08-15 2009-08-159119U (C150)W29 Local W291.01.01.09119U (C150)W29-W291.01.01.0
2009-08-16 2009-08-1653757 (BL8)W29 Local W291.51.51.553757 (BL8)W29-W291.51.51.5
2009-08-16 2009-08-1624814 (C152)W29 Local W291.31.31.324814 (C152)W29-W291.31.31.3
2009-08-17 2009-08-17500Z (PA27)W29 FME2.42.4500Z (PA27)W29-KFME2.42.42.42.42.4
2009-08-17 2009-08-1762885 (C172)W29 ESN W290.80.80.60.862885 (C172)W29-KESN-W290.80.80.80.60.8
2009-08-18 2009-08-189119U (C150)W29 Local W291.01.01.09119U (C150)W29-W291.01.01.0
2009-08-18 2009-08-1864129 (C172)W29 Local W291.31.31.364129 (C172)W29-W291.31.31.3
2009-08-18 2009-08-18941SR (SR20)W29 Local W290.60.60.6941SR (SR20)W29-W290.60.60.6
2009-08-19 2009-08-1924814 (C152)W29 Local W291.41.41.424814 (C152)W29-W291.41.41.4
2009-08-19 2009-08-1924814 (C152)W29 Local W291.21.21.224814 (C152)W29-W291.21.21.2
2009-08-19 2009-08-1962885 (C172)W29 RJD W291.41.41.462885 (C172)W29-KRJD-W291.41.41.41.4
2009-08-20 2009-08-2062885 (C172)W29 ESN W291.71.71.762885 (C172)W29-KESN-W291.71.71.71.7
2009-08-21 2009-08-21577SP (C172)W29 Local W291.01.01.0577SP (C172)W29-W291.01.01.0
2009-08-21 2009-08-2153757 (BL8)W29 LNS0.80.80.80.853757 (BL8)W29-KLNS0.80.80.80.8
2009-08-21 2009-08-215485M (BE76)LNS W291.61.61.65485M (BE76)KLNS-W291.61.61.61.61.6
2009-08-22 2009-08-2253757 (BL8)W29 Local W290.50.50.553757 (BL8)W29-W290.50.50.5
2009-08-22 2009-08-2253757 (BL8)W29 Local W291.41.41.453757 (BL8)W29-W291.41.41.4
2009-08-22 2009-08-2264129 (C172)W29 Local W290.70.70.764129 (C172)W29-W290.70.70.7
2009-08-24 2009-08-24941SR (SR20)W29 ACY W291.71.71.7941SR (SR20)W29-KACY-W291.71.71.7
2009-08-24 2009-08-2424814 (C152)W29 Local W291.41.41.424814 (C152)W29-W291.41.41.4
2009-08-25 2009-08-25738ZD (C172)W29 Local W291.21.21.2738ZD (C172)W29-W291.21.21.2
2009-08-25 2009-08-256427G (C150)W29 Local W290.30.36427G (C150)W29-W290.30.3
2009-08-26 2009-08-2662885 (C172)W29 OXB W291.91.91.91.962885 (C172)W29-KOXB-W291.91.91.91.9
2009-08-26 2009-08-26738ZD (C172)W29 Local W291.01.01.0738ZD (C172)W29-W291.01.01.0
2009-08-26 2009-08-2653757 (BL8)W29 BWI LNS1.31.30.61.353757 (BL8)W29-KBWI-KLNS1.31.30.61.3
2009-08-26 2009-08-26910SG (SR22)LNS OXB W291.71.71.7910SG (SR22)KLNS-KOXB-W291.71.71.7
2009-08-26 2009-08-267619J (P28R)W29 CGE:ESN W291.71.70.41.77619J (P28R)W29-KCGE-KESN-W291.71.71.70.41.7
DatePlaneRouteTotalPICSICDual G.ActualHoodNightP2PMultiTurbineTurbine PICME TurbineME Turbine PICComplex
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)