| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 03-07-2012 2012-03-07N572AT (PA-44-180)KMYF-KSBP2:242:242:242:24John A. | N572AT (PA-44-180) | KMYF-KSBP | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 227.2 | John A. | John A. | |||||||||||||||||
| 03-07-2012 2012-03-07N572AT (PA-44-180)KSBP-KMYF2:362:362:362:362:361John A. | N572AT (PA-44-180) | KSBP-KMYF | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | 1 | 2:36 | 2:36 | 227.2 | John A. | John A. | |||||||||||||||
| 03-07-2012 2012-03-07N535VW (C-172)KMYF-KMYF1:121:121:121Jason H. | N535VW (C-172) | KMYF-KMYF | 1:12 | 1:12 | 1:12 | 1 | 1:12 | Jason H. | Jason H. | |||||||||||||||||||
| 03-08-2012 2012-03-08N441CA (C-172)KMYF-KHMT-KSBD-KMYF2:422:422:422:42Scott S. | N441CA (C-172) | KMYF-KHMT-KSBD-KMYF | 2:42 | 2:42 | 2:42 | 2:42 | 2:42 | 156.7 | Scott S. | Scott S. | ||||||||||||||||||
| 03-08-2012 2012-03-08N441CA (C-172)KMYF-KHMT-KSBD-KMYF2:362:362:362:361David G. | N441CA (C-172) | KMYF-KHMT-KSBD-KMYF | 2:36 | 2:36 | 2:36 | 2:36 | 1 | 2:36 | 156.7 | David G. | David G. | |||||||||||||||||
| 03-09-2012 2012-03-09N535VW (C-172)KMYF-KHMT-KSBD-KMYF2:362:362:362:361David G. | N535VW (C-172) | KMYF-KHMT-KSBD-KMYF | 2:36 | 2:36 | 2:36 | 2:36 | 1 | 2:36 | 156.7 | David G. | David G. | |||||||||||||||||
| 03-10-2012 2012-03-10N441CA (C-172)KMYF-KMYF0:300:300:30Scott S. | N441CA (C-172) | KMYF-KMYF | 0:30 | 0:30 | 0:30 | 0:30 | Scott S. | Scott S. | ||||||||||||||||||||
| 03-10-2012 2012-03-10N441CA (C-172)KMYF-KMYF1:001:001:00Jared B. | N441CA (C-172) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1:00 | Jared B. | Jared B. | ||||||||||||||||||||
| 03-14-2012 2012-03-14N535VW (C-172)KMYF-KMYF1:541:541:542Troy T. | N535VW (C-172) | KMYF-KMYF | 1:54 | 1:54 | 1:54 | 2 | 1:54 | Troy T. | Troy T. | |||||||||||||||||||
| 03-14-2012 2012-03-14N535VW (C-172)KMYF-KMYF1:361:361:361Scott S. | N535VW (C-172) | KMYF-KMYF | 1:36 | 1:36 | 1:36 | 1 | 1:36 | Scott S. | Scott S. | |||||||||||||||||||
| 03-15-2012 2012-03-15N535VW (C-172)KMYF-KMYF0:300:300:30Troy T. | N535VW (C-172) | KMYF-KMYF | 0:30 | 0:30 | 0:30 | 0:30 | Troy T. | Troy T. | ||||||||||||||||||||
| 03-20-2012 2012-03-20N535VW (C-172)KMYF-KMYF1:001:001:001Phil T. | N535VW (C-172) | KMYF-KMYF | 1:00 | 1:00 | 1:00 | 1 | 1:00 | Phil T. | Phil T. | |||||||||||||||||||
| 03-20-2012 2012-03-20N572AT (PA-44-180)KMYF-KMYF1:301:301:30Rand S. | N572AT (PA-44-180) | KMYF-KMYF | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | Rand S. | Rand S. | |||||||||||||||||||
| 03-21-2012 2012-03-21N441CA (C-172)KMYF-KMYF1:481:481:481Scott S. | N441CA (C-172) | KMYF-KMYF | 1:48 | 1:48 | 1:48 | 1 | 1:48 | Scott S. | Scott S. | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
