| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 05-21-2012 2012-05-21N746A (PA-44-180)KLGB-KLGB2:002:002:002:004Jose G. | N746A (PA-44-180) | KLGB-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | 4 | 2:00 | 2:00 | Jose G. | Jose G. | |||||||||||||||||
| 05-22-2012 2012-05-22N766A (PA-44-180)KLGB-KSAC4:124:124:124:12Scott S. | N766A (PA-44-180) | KLGB-KSAC | 4:12 | 4:12 | 4:12 | 4:12 | 4:12 | 4:12 | 325.4 | Scott S. | Scott S. | |||||||||||||||||
| 05-22-2012 2012-05-22N766A (PA-44-180)KSAC-KLGB3:063:063:063:063:060:3011Scott S. | N766A (PA-44-180) | KSAC-KLGB | 3:06 | 3:06 | 3:06 | 3:06 | 0:30 | 3:06 | 1 | 1 | 3:06 | 3:06 | 325.4 | Scott S. | Scott S. | |||||||||||||
| 05-25-2012 2012-05-25N575AT (PA-44-180)KLGB-KCMA-KLGB2:062:062:062:061:3612Jose G. | N575AT (PA-44-180) | KLGB-KCMA-KLGB | 2:06 | 2:06 | 2:06 | 2:06 | 1:36 | 1 | 2 | 2:06 | 2:06 | 105.2 | Jose G. | Jose G. | ||||||||||||||
| 05-25-2012 2012-05-25N575AT (PA-44-180)KLGB-KOXR-KLGB2:122:122:122:121:3612Scott S. | N575AT (PA-44-180) | KLGB-KOXR-KLGB | 2:12 | 2:12 | 2:12 | 2:12 | 1:36 | 1 | 2 | 2:12 | 2:12 | 114.8 | Scott S. | Scott S. | ||||||||||||||
| 05-28-2012 2012-05-28N243AT (PA-44-180)KLGB-KREI-KRAL-KLGB2:002:002:002:00Jose G. | N243AT (PA-44-180) | KLGB-KREI-KRAL-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 105.8 | Jose G. | Jose G. | |||||||||||||||||
| 05-28-2012 2012-05-28N243AT (PA-44-180)KLGB-KREI-KRAL-KLGB1:481:481:481:48Scott S. | N243AT (PA-44-180) | KLGB-KREI-KRAL-KLGB | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 105.8 | Scott S. | Scott S. | |||||||||||||||||
| 05-29-2012 2012-05-29N243AT (PA-44-180)KLGB-KREI-KRAL-KLGB2:062:062:062:06Jose G. | N243AT (PA-44-180) | KLGB-KREI-KRAL-KLGB | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 105.8 | Jose G. | Jose G. | |||||||||||||||||
| 05-29-2012 2012-05-29N243AT (PA-44-180)KLGB-KLGB2:002:002:002:003Scott S. | N243AT (PA-44-180) | KLGB-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | 3 | 2:00 | 2:00 | Scott S. | Scott S. | |||||||||||||||||
| 05-30-2012 2012-05-30N243AT (PA-44-180)KLGB-KREI-KRAL-KLGB2:002:002:002:00Jose G. | N243AT (PA-44-180) | KLGB-KREI-KRAL-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 105.8 | Jose G. | Jose G. | |||||||||||||||||
| 05-30-2012 2012-05-30N766A (PA-44-180)KLGB-KLGB1:241:241:241:24Scott S. | N766A (PA-44-180) | KLGB-KLGB | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Scott S. | Scott S. | ||||||||||||||||||
| 05-31-2012 2012-05-31N243AT (PA-44-180)KLGB-KRAL-KLGB1:421:421:42Jose G. | N243AT (PA-44-180) | KLGB-KRAL-KLGB | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 72.4 | Jose G. | Jose G. | ||||||||||||||||||
| 05-31-2012 2012-05-31N243AT (PA-44-180)KRAL-KRAL1:301:301:30Scott S. | N243AT (PA-44-180) | KRAL-KRAL | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | Scott S. | Scott S. | |||||||||||||||||||
| 06-01-2012 2012-06-01N243AT (PA-44-180)KLGB-KCCB-KLGB1:301:301:300:241Scott S. | N243AT (PA-44-180) | KLGB-KCCB-KLGB | 1:30 | 1:30 | 1:30 | 0:24 | 1 | 1:30 | 1:30 | 58.2 | Scott S. | Scott S. | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
