| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 07-18-2012 2012-07-18N575AT (PA-44-180)KLGB-KCRQ-KLGB2:062:062:062:06Robert W. | N575AT (PA-44-180) | KLGB-KCRQ-KLGB | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 120.5 | Robert W. | Robert W. | |||||||||||||||||
| 07-18-2012 2012-07-18N3524L (C-172)KLGB-KLGB1:301:301:30Kevin C. | N3524L (C-172) | KLGB-KLGB | 1:30 | 1:30 | 1:30 | 1:30 | Kevin C. | Kevin C. | ||||||||||||||||||||
| 07-18-2012 2012-07-18N3524L (C-172)KLGB-KLGB1:061:061:06Brandon N. | N3524L (C-172) | KLGB-KLGB | 1:06 | 1:06 | 1:06 | 1:06 | Brandon N. | Brandon N. | ||||||||||||||||||||
| 07-19-2012 2012-07-19N3524L (C-172)KLGB-KLGB1:301:301:30Kevin C. | N3524L (C-172) | KLGB-KLGB | 1:30 | 1:30 | 1:30 | 1:30 | Kevin C. | Kevin C. | ||||||||||||||||||||
| 07-19-2012 2012-07-19N3524L (C-172)KLGB-KLGB2:002:002:00Brandon N. | N3524L (C-172) | KLGB-KLGB | 2:00 | 2:00 | 2:00 | 2:00 | Brandon N. | Brandon N. | ||||||||||||||||||||
| 07-20-2012 2012-07-20N575AT (PA-44-180)KLGB-KLGB1:241:241:24Robert W. | N575AT (PA-44-180) | KLGB-KLGB | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Robert W. | Robert W. | |||||||||||||||||||
| 07-20-2012 2012-07-20N3524L (C-172)KLGB-KLGB1:481:481:48Kevin C. | N3524L (C-172) | KLGB-KLGB | 1:48 | 1:48 | 1:48 | 1:48 | Kevin C. | Kevin C. | ||||||||||||||||||||
| 07-21-2012 2012-07-21N3524L (C-172)KLGB-KLGB0:540:540:54Kevin C. | N3524L (C-172) | KLGB-KLGB | 0:54 | 0:54 | 0:54 | 0:54 | Kevin C. | Kevin C. | ||||||||||||||||||||
| 07-21-2012 2012-07-21N3524L (C-172)KLGB-KLGB0:540:540:54Brandon N. | N3524L (C-172) | KLGB-KLGB | 0:54 | 0:54 | 0:54 | 0:54 | Brandon N. | Brandon N. | ||||||||||||||||||||
| 07-22-2012 2012-07-22N575AT (PA-44-180)KLGB-KLGB1:301:301:30Robert W. | N575AT (PA-44-180) | KLGB-KLGB | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | Robert W. | Robert W. | |||||||||||||||||||
| 07-23-2012 2012-07-23N3524L (C-172)KLGB-KLGB0:360:360:36Kevin C. | N3524L (C-172) | KLGB-KLGB | 0:36 | 0:36 | 0:36 | 0:36 | Kevin C. | Kevin C. | ||||||||||||||||||||
| 07-23-2012 2012-07-23N3524L (C-172)KLGB-KLGB0:300:300:30Brandon N. | N3524L (C-172) | KLGB-KLGB | 0:30 | 0:30 | 0:30 | 0:30 | Brandon N. | Brandon N. | ||||||||||||||||||||
| 07-24-2012 2012-07-24N3524L (C-172)KLGB-KLGB0:240:240:24Brandon N. | N3524L (C-172) | KLGB-KLGB | 0:24 | 0:24 | 0:24 | 0:24 | Brandon N. | Brandon N. | ||||||||||||||||||||
| 07-24-2012 2012-07-24N3524L (C-172)KLGB-KLGB0:360:360:36Kevin C. | N3524L (C-172) | KLGB-KLGB | 0:36 | 0:36 | 0:36 | 0:36 | Kevin C. | Kevin C. | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
