| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10278.8 | 5401.6 | 4809.7 | 230.4 | 128.0 | 499.8 | 9403.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8750.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2019-06-29 2019-06-29N643RW (E170)KDEN-KLIT2.02.02.011 | N643RW (E170) | KDEN-KLIT | 2.0 | 2.0 | 2.0 | 1 | 1 | 2.0 | 2.0 | 669.6 | ||||||||||||||||
| 2019-06-30 2019-06-30N643RW (E170)KLIT-KORD1.81.81.81 | N643RW (E170) | KLIT-KORD | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 480.8 | |||||||||||||||||
| 2019-06-30 2019-06-30N752YX (E175)KORD-KHXD2.12.12.111 | N752YX (E175) | KORD-KHXD | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 2.1 | 679.9 | ||||||||||||||||
| 2019-06-30 2019-06-30N752YX (E175)KHXD-KCMH4.04.04.01 | N752YX (E175) | KHXD-KCMH | 4.0 | 4.0 | 4.0 | 1 | 4.0 | 4.0 | 479.2 | |||||||||||||||||
| 2019-07-01 2019-07-01N727YX (E175)KORD-KDTW1.21.21.21 | N727YX (E175) | KORD-KDTW | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 203.5 | |||||||||||||||||
| 2019-07-01 2019-07-01N727YX (E175)KDTW-KIAH2.82.82.811 | N727YX (E175) | KDTW-KIAH | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 2.8 | 935.6 | ||||||||||||||||
| 2019-07-06 2019-07-06N752YX (E175)KIAH-KIND2.32.32.311 | N752YX (E175) | KIAH-KIND | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 2.3 | 734.9 | ||||||||||||||||
| 2019-07-06 2019-07-06N752YX (E175)KIND-KORD1.21.21.21 | N752YX (E175) | KIND-KORD | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 154.4 | |||||||||||||||||
| 2019-07-07 2019-07-07N656RW (E170)KSTL-KEWR2.32.32.31 | N656RW (E170) | KSTL-KEWR | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 757.0 | |||||||||||||||||
| 2019-07-07 2019-07-07N748YX (E175)KEWR-KRAP4.04.04.011 | N748YX (E175) | KEWR-KRAP | 4.0 | 4.0 | 4.0 | 1 | 1 | 4.0 | 4.0 | 1291.8 | ||||||||||||||||
| 2019-07-08 2019-07-08N641RW (E170)KDEN-KMEM3.23.23.21 | N641RW (E170) | KDEN-KMEM | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 757.6 | |||||||||||||||||
| 2019-07-08 2019-07-08N641RW (E170)KMEM-KDEN3.03.03.03.01 | N641RW (E170) | KMEM-KDEN | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 757.6 | ||||||||||||||||
| 2019-07-08 2019-07-08N641RW (E170)KDEN-KDRO1.11.11.11.111 | N641RW (E170) | KDEN-KDRO | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 218.0 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
