| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 1-29-21 2021-01-29N789SK (CRJ7)KDEN KGUC KDEN KMKE3.83.80.93.80.51Paul Field | N789SK (CRJ7) | KDEN-KGUC-KDEN-KMKE | 3.8 | 3.8 | 3.8 | 0.5 | 0.9 | 1 | 3.8 | 3.8 | 3.8 | 1041.5 | Paul Field | |||||||||
| 1-30-21 2021-01-30N789SK (CRJ7)KMKE KDEN2.82.82.81Paul Field | N789SK (CRJ7) | KMKE-KDEN | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 777.3 | Paul Field | |||||||||||
| 1-31-21 2021-01-31N479CA (CRJ2)KDEN KSAT KDEN KLAR5.55.51.55.51David McCready | N479CA (CRJ2) | KDEN-KSAT-KDEN-KLAR | 5.5 | 5.5 | 5.5 | 1.5 | 1 | 5.5 | 5.5 | 5.5 | 1482.2 | David McCready | ||||||||||
| 2-1-21 2021-02-01N479CA (CRJ2)KLAR KDEN KFAR KDEN5.35.35.32David McCready | N479CA (CRJ2) | KLAR-KDEN-KFAR-KDEN | 5.3 | 5.3 | 5.3 | 2 | 5.3 | 5.3 | 5.3 | 1188.7 | David McCready | |||||||||||
| 2-11-21 2021-02-11N916EV (CRJ2)KDEN KICT KORD KSBN5.35.31.25.30.7111 TBishoy AwadILS PRM Y 10R ORD | N916EV (CRJ2) | KDEN-KICT-KORD-KSBN | 5.3 | 5.3 | 5.3 | 0.7 | 1.2 | 1 | 1 | 1 T | 5.3 | 5.3 | 5.3 | 947.9 | Bishoy Awad | ILS PRM Y 10R ORD | ||||||
| 2-12-21 2021-02-12N916EV (CRJ2)KSBN KORD KICT KIAH KBRO6.76.76.70.71 TBishoy AwadRNAV 31 BRO | N916EV (CRJ2) | KSBN-KORD-KICT-KIAH-KBRO | 6.7 | 6.7 | 6.7 | 0.7 | 1 T | 6.7 | 6.7 | 6.7 | 1324.9 | Bishoy Awad | RNAV 31 BRO | |||||||||
| 2-13-21 2021-02-13N463SW (CRJ2)KBRO KIAH1.21.21.2Bishoy Awad | N463SW (CRJ2) | KBRO-KIAH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 268.9 | Bishoy Awad | ||||||||||||
| 2-13-21 2021-02-13N909EV (CRJ2)KIAH KICT KDEN3.13.13.10.31Bishoy Awad | N909EV (CRJ2) | KIAH-KICT-KDEN | 3.1 | 3.1 | 3.1 | 0.3 | 1 | 3.1 | 3.1 | 3.1 | 836.7 | Bishoy Awad | ||||||||||
| 2-14-21 2021-02-14N912EV (CRJ2)KDEN KLAR1.01.01.01.0Alex Bickel | N912EV (CRJ2) | KDEN-KLAR | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 98.4 | Alex Bickel | |||||||||||
| 2-15-21 2021-02-15N905EV (CRJ2)KLAR KDEN0.60.60.60.61Alex Bickel | N905EV (CRJ2) | KLAR-KDEN | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 98.4 | Alex Bickel | ||||||||||
| 2-20-21 2021-02-20N790SK (CRJ7)KDEN KDSM KDEN KSJC6.76.73.46.70.521 TTed DrillingILS 35R DEN | N790SK (CRJ7) | KDEN-KDSM-KDEN-KSJC | 6.7 | 6.7 | 6.7 | 0.5 | 3.4 | 2 | 1 T | 6.7 | 6.7 | 6.7 | 1845.6 | Ted Drilling | ILS 35R DEN | |||||||
| 2-22-21 2021-02-22N789SK (CRJ7)KSJC KDEN KSAT KDEN6.76.70.96.71Ted Drilling | N789SK (CRJ7) | KSJC-KDEN-KSAT-KDEN | 6.7 | 6.7 | 6.7 | 0.9 | 1 | 6.7 | 6.7 | 6.7 | 2206.7 | Ted Drilling | ||||||||||
| 2-25-21 2021-02-25N743SK (CRJ7)KDEN KMKE2.32.30.82.3Delroy Patterson | N743SK (CRJ7) | KDEN-KMKE | 2.3 | 2.3 | 2.3 | 0.8 | 2.3 | 2.3 | 2.3 | 777.3 | Delroy Patterson | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
