| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 3-23-21 2021-03-23N929SW (CRJ2)KOKC KDEN1.61.61.6Emmett Archuletta | N929SW (CRJ2) | KOKC-KDEN | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 430.4 | Emmett Archuletta | ||||||||||||
| 3-23-21 2021-03-23N912EV (CRJ2)KDEN KGJT0.90.90.9Emmett Archuletta | N912EV (CRJ2) | KDEN-KGJT | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 184.2 | Emmett Archuletta | ||||||||||||
| 3-24-21 2021-03-24N912EV (CRJ2)KGJT KDEN KMTJ KDEN3.03.03.02Emmett Archuletta | N912EV (CRJ2) | KGJT-KDEN-KMTJ-KDEN | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 525.5 | Emmett Archuletta | |||||||||||
| 3-27-21 2021-03-27N924SW (CRJ2)KIAD KPBG1.41.41.40.6Michael Chamberlain | N924SW (CRJ2) | KIAD-KPBG | 1.4 | 1.4 | 1.4 | 0.6 | 1.4 | 1.4 | 1.4 | 386.6 | Michael Chamberlain | |||||||||||
| 3-28-21 2021-03-28N924SW (CRJ2)KPBG KIAD1.81.81.80.51Michael Chamberlain | N924SW (CRJ2) | KPBG-KIAD | 1.8 | 1.8 | 1.8 | 0.5 | 1 | 1.8 | 1.8 | 1.8 | 386.6 | Michael Chamberlain | ||||||||||
| 3-28-21 2021-03-28N809CA (CRJ2)KIAD KJST0.90.90.91Michael Chamberlain | N809CA (CRJ2) | KIAD-KJST | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 104.2 | Michael Chamberlain | |||||||||||
| 3-29-21 2021-03-29N944SW (CRJ2)KIAD KOGS1.81.81.8Michael Chamberlain | N944SW (CRJ2) | KIAD-KOGS | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 356.2 | Michael Chamberlain | ||||||||||||
| 3-30-21 2021-03-30N944SW (CRJ2)KOGS KIAD1.31.31.3Michael Chamberlain | N944SW (CRJ2) | KOGS-KIAD | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 356.2 | Michael Chamberlain | ||||||||||||
| 3-31-21 2021-03-31n26264 (C182)KLXV KLXV0.20.21Mike Moore | n26264 (C182) | KLXV-KLXV | 0.2 | 1 | 0.2 | Mike Moore | ||||||||||||||||
| 4-4-21 2021-04-04N910SW (CRJ2)KDEN KRDM KSFO4.14.14.11Nick Rubba | N910SW (CRJ2) | KDEN-KRDM-KSFO | 4.1 | 4.1 | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 1182.3 | Nick Rubba | |||||||||||
| 4-4-21 2021-04-04N986SW (CRJ2)KSFO KONT1.21.21.21.2Nick Rubba | N986SW (CRJ2) | KSFO-KONT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 316.1 | Nick Rubba | |||||||||||
| 4-5-21 2021-04-05N910SW (CRJ2)KONT KSFO KTUS3.23.20.93.20.1111Nick RubbaILS 28L SFO | N910SW (CRJ2) | KONT-KSFO-KTUS | 3.2 | 3.2 | 3.2 | 0.1 | 0.9 | 1 | 1 | 1 | 3.2 | 3.2 | 3.2 | 969.1 | Nick Rubba | ILS 28L SFO | ||||||
| 4-6-21 2021-04-06N964SW (CRJ2)KTUS KDEN2.22.22.20.3Nick Rubba | N964SW (CRJ2) | KTUS-KDEN | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | 2.2 | 556.1 | Nick Rubba | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
