| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 459.5 | 406.8 | 16.1 | 238.1 | 197.2 | 125.9 | 12.3 | 56.9 | 38.5 | 66 | 439 | 82 | 89.3 | ||||||||
| 04-18-13 2013-04-18N4326L (PA-28-181)KPIE-KPIE1.41.43JKPwr on/off stalls steep turns slow flight MCA | N4326L (PA-28-181) | KPIE-KPIE | 1.4 | 1.4 | 3 | JK | Pwr on/off stalls steep turns slow flight MCA | ||||||||||||||
| 04-19-13 2013-04-19N4326L (PA-28-181)KPIE-KPIE1.01.03KukulskiTraffic Pattern, x-wind | N4326L (PA-28-181) | KPIE-KPIE | 1.0 | 1.0 | 3 | Kukulski | Traffic Pattern, x-wind | ||||||||||||||
| 04-22-13 2013-04-22N9285G (PA-28-181)KPIE-X05-KPIE1.71.70.63KukulskiS-turns, turns around a point simulated IFR | N9285G (PA-28-181) | KPIE-X05-KPIE | 1.7 | 1.7 | 0.6 | 3 | Kukulski | S-turns, turns around a point simulated IFR | |||||||||||||
| 04-24-13 2013-04-24N4326L (PA-28-181)KPIE-KPIE1.31.30.21KukulskiS-turns, turns around a point IR slow flight | N4326L (PA-28-181) | KPIE-KPIE | 1.3 | 1.3 | 0.2 | 1 | Kukulski | S-turns, turns around a point IR slow flight | |||||||||||||
| 04-25-13 2013-04-25N4326L (PA-28-181)KPIE-KPIE0.60.63KukulskiCross wind landings | N4326L (PA-28-181) | KPIE-KPIE | 0.6 | 0.6 | 3 | Kukulski | Cross wind landings | ||||||||||||||
| 04-26-13 2013-04-26N4326L (PA-28-181)KPIE-KPIE1.21.27JKSlips, xwind landing sim engine to landing | N4326L (PA-28-181) | KPIE-KPIE | 1.2 | 1.2 | 7 | JK | Slips, xwind landing sim engine to landing | ||||||||||||||
| 04-29-13 2013-04-29N4326L (PA-28-181)KPIE-KPIE1.41.49JKCross wind pattern | N4326L (PA-28-181) | KPIE-KPIE | 1.4 | 1.4 | 9 | JK | Cross wind pattern | ||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| First Page | Last Page |
