| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 459.5 | 406.8 | 16.1 | 238.1 | 197.2 | 125.9 | 12.3 | 56.9 | 38.5 | 66 | 439 | 82 | 89.3 | ||||||||
| 06-20-13 2013-06-20N84014 (PA-28-181)KPIE-KPIE1.41.41.41.21JK | N84014 (PA-28-181) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 1.2 | 1 | JK | |||||||||||||
| 06-21-13 2013-06-21N84014 (PA-28-181)KPIE-KPIE1.11.11.10.81Kukulski | N84014 (PA-28-181) | KPIE-KPIE | 1.1 | 1.1 | 1.1 | 0.8 | 1 | Kukulski | |||||||||||||
| 06-24-13 2013-06-24N5427F (PA-28-151)KPIE-KPIE0.70.70.70.511Kukulski | N5427F (PA-28-151) | KPIE-KPIE | 0.7 | 0.7 | 0.7 | 0.5 | 1 | 1 | Kukulski | ||||||||||||
| 06-26-13 2013-06-26N4326L (PA-28-181)KPIE-KVNC-KPIE1.71.71.71.70.10.721Kukulski | N4326L (PA-28-181) | KPIE-KVNC-KPIE | 1.7 | 1.7 | 1.7 | 1.7 | 0.1 | 0.7 | 2 | 1 | Kukulski | ||||||||||
| 06-27-13 2013-06-27N4326L (PA-28-181)KPIE-KPIE1.41.41.41.011Kukulski | N4326L (PA-28-181) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 1.0 | 1 | 1 | Kukulski | ||||||||||||
| 06-28-13 2013-06-28N84014 (PA-28-181)KPIE-KPIE0.80.80.80.61JK | N84014 (PA-28-181) | KPIE-KPIE | 0.8 | 0.8 | 0.8 | 0.6 | 1 | JK | |||||||||||||
| 07-01-13 2013-07-01N84014 (PA-28-181)KPIE-KPIE1.11.11.10.20.512JK | N84014 (PA-28-181) | KPIE-KPIE | 1.1 | 1.1 | 1.1 | 0.2 | 0.5 | 1 | 2 | JK | |||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | Person | Remarks | ||||
| First Page | Last Page |
