Viewing the logbook of: Mette
Sign-in/Register
Avatar for Mette
First Page
1 2
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 105.960.70.016.283.20.027.10.46.312.12917000.00.03391.4
2012-09-13 2012-09-13N579ND (C172)GFK-FAR-GFK1.71.71.71.50.433275136CFIUND 112 #6 (C)N579ND (C172)KGFK-KFAR-KGFK1.71.71.71.50.43127.13275136CFIUND 112 #6 (C)
2012-10-27 2012-10-27N530ND (C172)GFK-GFK1.71.71.713145693CFIUND 112 #7 (Unsat)N530ND (C172)KGFK-KGFK1.71.71.713145693CFIUND 112 #7 (Unsat)
2012-11-07 2012-11-07N525ND (C172)GFK-GFK1.91.91.21.933249966CFIUND 112 #3 (R/C)N525ND (C172)KGFK-KGFK1.91.91.91.233249966CFIUND 112 #3 (R/C)
2012-11-15 2012-11-15N572ND (C172)GFK-GFK1.71.71.723249966CFIUND 112 #3 (R/C)N572ND (C172)KGFK-KGFK1.71.71.723249966CFIUND 112 #3 (R/C)
2012-11-19 2012-11-19N564ND (C172)GFK-3HY-GFK2.12.12.153249966CFIUND 112 #5 (R/C)N564ND (C172)KGFK-3HY-KGFK2.12.12.153249966CFIUND 112 #5 (R/C)
2012-11-21 2012-11-21N508ND (C172)GFK-4V4-GFK1.51.51.553249966CFIUND 112 #5 (R/C)N508ND (C172)KGFK-4V4-KGFK1.51.51.5543.03249966CFIUND 112 #5 (R/C)
2012-11-29 2012-11-29N573ND (C172)GFK-GFK1.71.71.70.133248088CFIUND 112 #7 (Sat)N573ND (C172)KGFK-KGFK1.71.71.70.133248088CFIUND 112 #7 (Sat)
2013-01-14 2013-01-14N561ND (C172)GFK-GFK1.61.61.633308133CFIUND 221 #2 (C)N561ND (C172)KGFK-KGFK1.61.61.633308133CFIUND 221 #2 (C)
2013-01-14 2013-01-14SF8387 (Tru-Flite)UND-UND3308133CFIUND 221 #10 (C)SF8387 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #10 (C)
2013-01-17 2013-01-17N519ND (C172)GFK-GFK1.41.41.41.443308133CFIUND 221 #4 (C)N519ND (C172)KGFK-KGFK1.41.41.41.443308133CFIUND 221 #4 (C)
2013-01-21 2013-01-21SF8061 (Tru-Flite)UND-UND3308133CFIUND 221 #11 (C)SF8061 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #11 (C)
2013-01-23 2013-01-23SF8392 (Tru-Flite)UND-UND3308133CFIUND 221 #13 (C)SF8392 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #13 (C)
2013-02-01 2013-02-01SF8390 (Tru-Flite)UND-UND3308133CFIUND 221 #14 (C)SF8390 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #14 (C)
2013-02-04 2013-02-04N531ND (C172)GFK-GFK1.81.81.81.413308133CFIUND 221 #12 (C)N531ND (C172)KGFK-KGFK1.81.81.81.413308133CFIUND 221 #12 (C)
2013-02-21 2013-02-21N529ND (C172)GFK-4V4-GFK1.81.81.81.81.453308133CFIUND 221 #15 (C)N529ND (C172)KGFK-4V4-KGFK1.81.81.81.41.8543.03308133CFIUND 221 #15 (C)
2013-02-25 2013-02-25SF8392 (Tru-Flite)UND-UND3308133CFIUND 221 #16 (C)SF8392 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #16 (C)
2013-03-10 2013-03-10N540ND (C172)GFK-BDE-TVF-GFK2.92.92.92.90.543308133CFIUND 221 #3 (C)N540ND (C172)KGFK-KBDE-KTVF-KGFK2.92.92.92.90.54227.43308133CFIUND 221 #3 (C)
2013-03-21 2013-03-21N545ND (C172)GFK-FFM-FAR-GFK3.03.03.03.073308133CFIUND 221 #5 (C)N545ND (C172)KGFK-KFFM-KFAR-KGFK3.03.03.03.07218.93308133CFIUND 221 #5 (C)
2013-04-10 2013-04-10N529ND (C172)GFK-SDY-MOT-GFK6.16.16.16.133308133CFIUND 221 #6 (C)N529ND (C172)KGFK-KSDY-KMOT-KGFK6.16.16.16.13571.03308133CFIUND 221 #6 (C)
2013-04-20 2013-04-20N539ND (C172)GFK-FAR-GFK1.61.61.61.62UND 221 #7 (C)N539ND (C172)KGFK-KFAR-KGFK1.61.61.61.62127.1UND 221 #7 (C)
2013-04-24 2013-04-24N516ND (C172)GFK-GFK0.70.70.70.753308133CFIUND 221 #8 (R/C) (Night Currency)N516ND (C172)KGFK-KGFK0.70.70.70.753308133CFIUND 221 #8 (R/C) (Night Currency)
2013-04-26 2013-04-26N516ND (C172)GFK-FAR0.90.90.90.91UND 221 #8 (C)N516ND (C172)KGFK-KFAR0.90.90.90.9163.5UND 221 #8 (C)
2013-04-26 2013-04-26N573ND (C172)FAR-GFK0.80.80.80.81UND 221 #9 (C)N573ND (C172)KFAR-KGFK0.80.80.80.8163.5UND 221 #9 (C)
2013-05-01 2013-05-01N570ND (C172)GFK-GFK1.51.51.50.853308133CFIUND 221 #17 (C)N570ND (C172)KGFK-KGFK1.51.51.50.853308133CFIUND 221 #17 (C)
2013-05-04 2013-05-04N513ND (C172)GFK-GFK1.61.60.833469684CFIUND 221 #18 (C)N513ND (C172)KGFK-KGFK1.61.60.833469684CFIUND 221 #18 (C)
2013-05-12 2013-05-12N543ND (C172)GFK-GFK1.81.81.80.443396701CFIUND 221 #19 (C) (Sat)N543ND (C172)KGFK-KGFK1.81.81.80.443396701CFIUND 221 #19 (C) (Sat)
2013-05-23 2013-05-23SF8061 (Tru-Flite)UND-UND3308133CFIUND 221 #20 (C)SF8061 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #20 (C)
2013-05-23 2013-05-23SF8061 (Tru-Flite)UND-UND3308133CFIUND 221 #21 (C)SF8061 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #21 (C)
2013-05-23 2013-05-23SF8061 (Tru-Flite)UND-UND3308133CFIUND 221 #22 (C)SF8061 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #22 (C)
2013-05-24 2013-05-24SF8392 (Tru-Flite)UND-UND3308133CFIUND 221 #23 (C)SF8392 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #23 (C)
2013-05-24 2013-05-24SF8392 (Tru-Flite)UND-UND3308133CFIUND 221 #24 (C)SF8392 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #24 (C)
2013-05-24 2013-05-24SF8392 (Tru-Flite)UND-UND3308133CFIUND 221 #25 (C)SF8392 (Tru-Flite)UND-UND(0.0)3308133CFIUND 221 #25 (C)
2013-05-25 2013-05-25SF8392 (Tru-Flite)UND-UND2816890CFIUND 221 #26 (C) (Sat)SF8392 (Tru-Flite)UND-UND(0.0)2816890CFIUND 221 #26 (C) (Sat)
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)