| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 10-20-2009 2009-10-20N984WU (C-172R)KBVI-KBVI0.90.97Brent McKinneyPattern | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.9 | 0.9 | 7 | 0.9 | Brent McKinney | Pattern | ||||||||||||||||||||||
| 10-21-2009 2009-10-21N984BT (C-172R)KBVI-KBVI0.30.33Brent McKinneyPattern | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.3 | 0.3 | 3 | 0.3 | Brent McKinney | Pattern | ||||||||||||||||||||||
| 10-26-2009 2009-10-26N984WU (C-172R)KBVI-KBVI0.90.60.60.36Brent McKinneyFIRST SOLO! | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.9 | 0.6 | 0.6 | 0.3 | 6 | 0.9 | 0.6 | Brent McKinney | FIRST SOLO! | |||||||||||||||||||
| 10-27-2009 2009-10-27N984WU (C-172R)KBVI-KBVI0.90.93Brent McKinneyReview for Stage (Check) | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.9 | 0.9 | 3 | 0.9 | Brent McKinney | Review for Stage (Check) | ||||||||||||||||||||||
| 10-30-2009 2009-10-30N986AV (C-172R)KBVI-KBVI0.80.83Jeremy KieserReview stage 1 | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.8 | 0.8 | 3 | 0.8 | Jeremy Kieser | Review stage 1 | ||||||||||||||||||||||
| 11-03-2009 2009-11-03N984WU (C-172R)KBVI-KBVI0.80.81Kyle Pollock#10 Stage 1 (Check) slflt, sts, [illegible], go arnds, [illegible] | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.8 | 0.8 | 1 | 0.8 | Kyle Pollock | #10 Stage 1 (Check) slflt, sts, [illegible], go arnds, [illegible] | ||||||||||||||||||||||
| 11-05-2009 2009-11-05N984BT (C-172R)KBVI-KBVI1.31.30.21Kyle Pollock#14 VOR + ADF NAV, SLFLT, STS (IR), [illegible] | N984BT (C-172R) | N984BT | KBVI-KBVI | 1.3 | 1.3 | 0.2 | 1 | 1.3 | Kyle Pollock | #14 VOR + ADF NAV, SLFLT, STS (IR), [illegible] | |||||||||||||||||||||
| 11-06-2009 2009-11-06N986BT (C-172R)KBVI-KBVI1.01.06Kyle Pollock#11 SFLT, [illlegible], NO FLAP L(anding) | N986BT (C-172R) | N986BT | KBVI-KBVI | 1.0 | 1.0 | 6 | 1.0 | Kyle Pollock | #11 SFLT, [illlegible], NO FLAP L(anding) | ||||||||||||||||||||||
| 11-10-2009 2009-11-10N984BT (C-172R)KBVI-KBVI0.70.73Brent McKinney#15 PVT VOR/Short flds | N984BT (C-172R) | N984BT | KBVI-KBVI | 0.7 | 0.7 | 3 | 0.7 | Brent McKinney | #15 PVT VOR/Short flds | ||||||||||||||||||||||
| 11-12-2009 2009-11-12N986AV (C-172R)KBVI-KBVI1.01.00.53Brent McKinney#15 | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.0 | 1.0 | 0.5 | 3 | 1.0 | Brent McKinney | #15 | |||||||||||||||||||||
| 11-13-2009 2009-11-13N984BT (C-172R)KBVI-KGKJ-KBVI1.31.31.32Brent McKinney#17 Dual XC | N984BT (C-172R) | N984BT | KBVI-KGKJ-KBVI | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | Brent McKinney | #17 Dual XC | |||||||||||||||||||
| 11-14-2009 2009-11-14N986AV (C-172R)KBVI-KBVI0.40.43Brent McKinney#12 review | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.4 | 0.4 | 3 | 0.4 | Brent McKinney | #12 review | ||||||||||||||||||||||
| 11-16-2009 2009-11-16N986AV (C-172R)KBVI-KBVI1.21.21.28Brent McKinneyNight Local | N986AV (C-172R) | N986AV | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 8 | 1.2 | Brent McKinney | Night Local | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
