Viewing the logbook of: gbarone123
Sign-in/Register
Avatar for gbarone123
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2680.51746.0906.96.030.01.71531.8281.195.7304.417013184130.00.0214432.5
2007-08-29 2007-08-29N34 (T-34)0.90.30.6N34 (T-34)0.90.30.6
2007-08-30 2007-08-30N34 (T-34)1.51.40.1N34 (T-34)1.51.40.1
2007-08-30 2007-08-30N34 (T-34)1.51.5N34 (T-34)1.51.5
2007-09-04 2007-09-04N34 (T-34)2.21.70.5N34 (T-34)2.21.70.5
2007-09-10 2007-09-10N34 (T-34)1.61.40.21.6N34 (T-34)1.61.40.21.6
2007-09-12 2007-09-12N34 (T-34)1.81.60.2N34 (T-34)1.81.60.2
2007-09-12 2007-09-12N34 (T-34)2.01.50.5N34 (T-34)2.01.50.5
2007-10-10 2007-10-10N34 (T-34)1.91.60.31.63N34 (T-34)1.91.60.31.63
2007-10-11 2007-10-11N34 (T-34)1.41.10.31.13N34 (T-34)1.41.10.31.13
2007-10-12 2007-10-12N34 (T-34)2.01.70.31.74N34 (T-34)2.01.70.31.74
2007-10-15 2007-10-15N34 (T-34)1.71.40.31.43N34 (T-34)1.71.40.31.43
2007-10-16 2007-10-16N34 (T-34)1.81.50.31.80.90.64N34 (T-34)1.81.50.30.90.61.84
2007-11-01 2007-11-01N34 (T-34)2.32.00.30.22.07N34 (T-34)2.32.00.32.00.27
2007-11-03 2007-11-03N34 (T-34)1.91.70.20.21.73N34 (T-34)1.91.70.21.70.23
2007-11-06 2007-11-06N34 (T-34)2.21.70.50.51.74N34 (T-34)2.21.70.51.70.54
2007-11-07 2007-11-07N34 (T-34)1.81.50.31.80.93N34 (T-34)1.81.50.30.91.83
2007-11-08 2007-11-08N34 (T-34)2.01.70.31.74N34 (T-34)2.01.70.31.74
2007-11-09 2007-11-09N34 (T-34)1.51.00.51.5N34 (T-34)1.51.00.51.5
2007-11-13 2007-11-13N34 (T-34)1.50.51.0N34 (T-34)1.50.51.0
2007-11-13 2007-11-13N34 (T-34)1.51.20.31.5N34 (T-34)1.51.20.31.5
2007-11-16 2007-11-16N34 (T-34)1.71.20.5N34 (T-34)1.71.20.5
2007-11-16 2007-11-16N34 (T-34)1.71.30.41.7N34 (T-34)1.71.30.41.7
2008-02-04 2008-02-04N57 (TH-57)0.70.20.5N57 (TH-57)0.70.20.5
2008-02-05 2008-02-05N57 (TH-57)1.50.60.93N57 (TH-57)1.50.60.93
2008-02-06 2008-02-06N57 (TH-57)1.71.20.515N57 (TH-57)1.71.20.515
2008-02-07 2008-02-07N57 (TH-57)1.71.30.420N57 (TH-57)1.71.30.420
2008-02-08 2008-02-08N57 (TH-57)1.71.40.315N57 (TH-57)1.71.40.315
2008-02-11 2008-02-11N57 (TH-57)1.00.70.35N57 (TH-57)1.00.70.35
2008-02-12 2008-02-12N57 (TH-57)1.21.00.215N57 (TH-57)1.21.00.215
2008-02-14 2008-02-14N57 (TH-57)2.51.90.625N57 (TH-57)2.51.90.625
2008-02-15 2008-02-15N57 (TH-57)2.41.80.610N57 (TH-57)2.41.80.610
2008-02-19 2008-02-19N57 (TH-57)2.31.80.512N57 (TH-57)2.31.80.512
2008-02-20 2008-02-20N57 (TH-57)2.32.00.320N57 (TH-57)2.32.00.320
2008-02-25 2008-02-25N57 (TH-57)2.32.00.38N57 (TH-57)2.32.00.38
2008-02-26 2008-02-26N57 (TH-57)1.31.00.36N57 (TH-57)1.31.00.36
2008-03-14 2008-03-14N57 (TH-57)1.51.30.26N57 (TH-57)1.51.30.26
2008-03-18 2008-03-18N57 (TH-57)1.51.20.38N57 (TH-57)1.51.20.38
2008-03-19 2008-03-19N57 (TH-57)2.01.01.015N57 (TH-57)2.01.01.015
2008-03-24 2008-03-24N57 (TH-57)1.51.20.38N57 (TH-57)1.51.20.38
2008-03-25 2008-03-25N57 (TH-57)1.51.30.28N57 (TH-57)1.51.30.28
2008-03-26 2008-03-26N57 (TH-57)1.81.50.38N57 (TH-57)1.81.50.38
2008-03-31 2008-03-31N57 (TH-57)1.51.00.56N57 (TH-57)1.51.00.56
2008-04-01 2008-04-01N57 (TH-57)1.41.10.36N57 (TH-57)1.41.10.36
2008-04-02 2008-04-02N57 (TH-57)1.81.50.312N57 (TH-57)1.81.50.312
2008-04-09 2008-04-09N57 (TH-57)1.51.20.39N57 (TH-57)1.51.20.39
2008-04-11 2008-04-11N57 (TH-57)1.51.00.510N57 (TH-57)1.51.00.510
2008-04-22 2008-04-22N57 (TH-57)1.71.40.31.79N57 (TH-57)1.71.40.31.79
2008-04-23 2008-04-23N57 (TH-57)0.90.70.26N57 (TH-57)0.90.70.26
2008-04-25 2008-04-25N57 (TH-57)1.80.31.5N57 (TH-57)1.80.31.5
2008-04-25 2008-04-25N57 (TH-57)1.80.31.5N57 (TH-57)1.80.31.5
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)