Viewing the logbook of: gbarone123
Sign-in/Register
Avatar for gbarone123
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2680.51746.0906.96.030.01.71531.8281.195.7304.417013184130.00.0214432.5
2008-11-17 2008-11-17NH1W (AH-1W)1.51.20.310NH1W (AH-1W)1.51.20.310
2008-11-18 2008-11-18NH1W (AH-1W)3.02.50.514NH1W (AH-1W)3.02.50.514
2008-11-19 2008-11-19NH1W (AH-1W)2.01.01.010NH1W (AH-1W)2.01.01.010
2008-12-02 2008-12-02NH1W (AH-1W)2.01.01.01NH1W (AH-1W)2.01.01.01
2008-12-04 2008-12-04NH1W (AH-1W)2.11.11.02.10.516NH1W (AH-1W)2.11.11.00.52.116
2008-12-08 2008-12-08NH1W (AH-1W)2.11.60.52.10.37NH1W (AH-1W)2.11.60.50.32.17
2008-12-09 2008-12-09NH1W (AH-1W)2.01.01.04NH1W (AH-1W)2.01.01.04
2008-12-11 2008-12-11NH1W (AH-1W)3.91.92.03.90.22NH1W (AH-1W)3.91.92.00.23.92
2008-12-16 2008-12-16NH1W (AH-1W)2.01.50.55NH1W (AH-1W)2.01.50.55
2008-12-31 2008-12-31NH1W (AH-1W)1.70.80.95NH1W (AH-1W)1.70.80.95
2009-01-09 2009-01-09NH1W (AH-1W)3.30.52.81NH1W (AH-1W)3.30.52.81
2009-01-12 2009-01-12NH1W (AH-1W)2.01.01.00.531NH1W (AH-1W)2.01.01.00.531
2009-01-13 2009-01-13NH1W (AH-1W)2.01.80.22.03NH1W (AH-1W)2.01.80.22.03
2009-01-14 2009-01-14NH1W (AH-1W)3.01.51.50.32NH1W (AH-1W)3.01.51.50.32
2009-01-15 2009-01-15NH1W (AH-1W)1.61.00.61NH1W (AH-1W)1.61.00.61
2009-01-16 2009-01-16NH1W (AH-1W)2.01.01.01NH1W (AH-1W)2.01.01.01
2009-01-20 2009-01-20NH1W (AH-1W)2.11.80.30.21.732NH1W (AH-1W)2.11.80.31.70.232
2009-01-21 2009-01-21NH1W (AH-1W)2.11.11.01.123NH1W (AH-1W)2.11.11.01.123
2009-01-22 2009-01-22NH1W (AH-1W)1.50.80.71.50.35NH1W (AH-1W)1.50.80.70.31.55
2009-01-27 2009-01-27NH1W (AH-1W)4.02.02.02.02.05NH1W (AH-1W)4.02.02.02.02.05
2009-01-29 2009-01-29NH1W (AH-1W)2.01.01.010NH1W (AH-1W)2.01.01.010
2009-02-02 2009-02-02NH1W (AH-1W)1.60.80.8NH1W (AH-1W)1.60.80.8
2009-02-03 2009-02-03NH1W (AH-1W)0.80.60.25NH1W (AH-1W)0.80.60.25
2009-02-04 2009-02-04NH1W (AH-1W)1.71.30.41NH1W (AH-1W)1.71.30.41
2009-02-08 2009-02-08NH1W (AH-1W)2.32.00.37NH1W (AH-1W)2.32.00.37
2009-04-22 2009-04-22NH1W (AH-1W)2.41.21.26NH1W (AH-1W)2.41.21.26
2009-05-01 2009-05-01NH1W (AH-1W)1.01.0NH1W (AH-1W)1.01.0
2009-05-02 2009-05-02NH1W (AH-1W)1.20.50.76NH1W (AH-1W)1.20.50.76
2009-05-03 2009-05-03NH1W (AH-1W)1.30.60.7NH1W (AH-1W)1.30.60.7
2009-05-04 2009-05-04NH1W (AH-1W)1.10.30.8NH1W (AH-1W)1.10.30.8
2009-05-06 2009-05-06NH1W (AH-1W)1.10.60.55NH1W (AH-1W)1.10.60.55
2009-05-14 2009-05-14NUH1 (UH-1N)1.01.0Huey FCFNUH1 (UH-1N)1.01.0Huey FCF
2009-05-14 2009-05-14NH1W (AH-1W)0.10.1NH1W (AH-1W)0.10.1
2009-05-18 2009-05-18NH1W (AH-1W)1.60.80.80.2NH1W (AH-1W)1.60.80.80.2
2009-06-01 2009-06-01NH1W (AH-1W)1.80.90.91.85NH1W (AH-1W)1.80.90.91.85
2009-06-04 2009-06-04NH1W (AH-1W)3.51.71.83.50.20.341NH1W (AH-1W)3.51.71.80.20.33.541
2009-06-15 2009-06-15NH1W (AH-1W)0.50.20.30.21NH1W (AH-1W)0.50.20.30.21
2009-06-22 2009-06-22NH1W (AH-1W)2.01.01.01.07NH1W (AH-1W)2.01.01.01.07
2009-06-25 2009-06-25NH1W (AH-1W)1.50.80.70.552NH1W (AH-1W)1.50.80.70.552
2009-08-23 2009-08-23NH1W (AH-1W)3.71.81.9NH1W (AH-1W)3.71.81.9
2009-08-25 2009-08-25NH1W (AH-1W)0.50.20.3NH1W (AH-1W)0.50.20.3
2009-08-31 2009-08-31NH1W (AH-1W)0.30.10.2NH1W (AH-1W)0.30.10.2
2009-09-07 2009-09-07NH1W (AH-1W)3.01.51.51.91.0NH1W (AH-1W)3.01.51.51.01.9
2009-09-08 2009-09-08NH1W (AH-1W)2.51.21.30.40.2NH1W (AH-1W)2.51.21.30.20.4
2009-09-09 2009-09-09NH1W (AH-1W)0.40.20.20.40.12NH1W (AH-1W)0.40.20.20.10.42
2009-09-09 2009-09-09NH1W (AH-1W)0.30.10.20.3NH1W (AH-1W)0.30.10.20.3
2009-09-10 2009-09-10NH1W (AH-1W)1.00.50.51.00.21NH1W (AH-1W)1.00.50.50.21.01
2009-09-11 2009-09-11NH1W (AH-1W)1.90.91.00.80.1NH1W (AH-1W)1.90.91.00.10.8
2009-09-11 2009-09-11NH1W (AH-1W)0.30.20.1NH1W (AH-1W)0.30.20.1
2009-09-12 2009-09-12NH1W (AH-1W)1.60.80.81.60.2NH1W (AH-1W)1.60.80.80.21.6
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)