| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10278.8 | 5401.6 | 4809.7 | 230.4 | 128.0 | 499.8 | 9403.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8750.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2019-08-19 2019-08-19N749YX (E175)KEWR-KAUS3.43.43.411 | N749YX (E175) | KEWR-KAUS | 3.4 | 3.4 | 3.4 | 1 | 1 | 3.4 | 3.4 | 1306.5 | ||||||||||||||||
| 2019-08-28 2019-08-28N635RW (E170)KIAH-KCLT2.42.42.411 | N635RW (E170) | KIAH-KCLT | 2.4 | 2.4 | 2.4 | 1 | 1 | 2.4 | 2.4 | 792.9 | ||||||||||||||||
| 2019-08-28 2019-08-28N635RW (E170)KCLT-KEWR2.02.02.01 | N635RW (E170) | KCLT-KEWR | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 459.6 | |||||||||||||||||
| 2019-08-28 2019-08-28N740YX (E175)KEWR-KJAX2.72.72.72.711 | N740YX (E175) | KEWR-KJAX | 2.7 | 2.7 | 2.7 | 2.7 | 1 | 1 | 2.7 | 2.7 | 714.1 | |||||||||||||||
| 2019-08-29 2019-08-29N741YX (E175)KJAX-KORD2.62.62.61 | N741YX (E175) | KJAX-KORD | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 752.7 | |||||||||||||||||
| 2019-08-29 2019-08-29N741YX (E175)KORD-KRAP2.52.52.52.511 | N741YX (E175) | KORD-KRAP | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 2.5 | 676.4 | |||||||||||||||
| 2019-08-30 2019-08-30N739YX (E175)KRAP-KDEN1.31.31.31 | N739YX (E175) | KRAP-KDEN | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 261.6 | |||||||||||||||||
| 2019-08-30 2019-08-30N739YX (E175)KDEN-KCLT3.43.43.43.411 | N739YX (E175) | KDEN-KCLT | 3.4 | 3.4 | 3.4 | 3.4 | 1 | 1 | 3.4 | 3.4 | 1161.2 | |||||||||||||||
| 2019-08-31 2019-08-31N741YX (E175)KCLT-KEWR2.02.02.01 | N741YX (E175) | KCLT-KEWR | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 459.6 | |||||||||||||||||
| 2019-08-31 2019-08-31N741YX (E175)KEWR-KDCA1.11.11.11 | N741YX (E175) | KEWR-KDCA | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 172.6 | |||||||||||||||||
| 2019-08-31 2019-08-31N741YX (E175)KDCA-KIAH3.23.23.211 | N741YX (E175) | KDCA-KIAH | 3.2 | 3.2 | 3.2 | 1 | 1 | 3.2 | 3.2 | 1049.6 | ||||||||||||||||
| 2019-09-04 2019-09-04N419YX (E175)KMIA-KMCI3.13.13.13.11 | N419YX (E175) | KMIA-KMCI | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 1089.3 | ||||||||||||||||
| 2019-09-11 2019-09-11N861RW (E170)KIAH-KICT1.71.71.71 | N861RW (E170) | KIAH-KICT | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 472.4 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
