| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1355.3 | 1273.8 | 0.0 | 123.7 | 288.2 | 875.0 | 342.6 | 8.0 | 90.1 | 101.3 | 223 | 3265 | 204 | 92.4 | 71.5 | 265.0 | 21.4 | 21809.5 | ||||||||
| 2010-11-03 2010-11-03N1088Q (PA-28-181)BJC1.51.51.51.51Kevin MackNight flight. | N1088Q (PA-28-181) | KBJC | 1.5 | 1.5 | 1.5 | 1.5 | 1 | Kevin Mack | Night flight. | |||||||||||||||||
| 2010-11-09 2010-11-09N6980J (PA-28-181)bjc0.90.90.97Josh KastTouch and goes. | N6980J (PA-28-181) | KBJC | 0.9 | 0.9 | 0.9 | 7 | Josh Kast | Touch and goes. | ||||||||||||||||||
| 2010-12-14 2010-12-14N1088Q (PA-28-181)bjc lmo bjc1.01.01.02Scott SeigleShort T/O, Short land @ LMO, rectangular course, turns around a point, short land @ BJC. | N1088Q (PA-28-181) | KBJC-KLMO-KBJC | 1.0 | 1.0 | 1.0 | 2 | 30.9 | Scott Seigle | Short T/O, Short land @ LMO, rectangular course, turns around a point, short land @ BJC. | |||||||||||||||||
| 2010-12-27 2010-12-27N787EC (DA-40-180G)BJC 0.90.90.91Tannen Mitchell-BriggsDiscovery flight. | N787EC (DA-40-180G) | KBJC | 0.9 | 0.9 | 0.9 | 1 | Tannen Mitchell-Briggs | Discovery flight. | ||||||||||||||||||
| 2010-12-28 2010-12-28N21750 (C-172SP)bjc bjc1.41.41.41Perry SusskindDiscovery Flight | N21750 (C-172SP) | KBJC-KBJC | 1.4 | 1.4 | 1.4 | 1 | Perry Susskind | Discovery Flight | ||||||||||||||||||
| 2010-12-29 2010-12-29N21750 (C-172SP)bjc bjc1.01.01.01Ren Margolis-DubowDiscovery Flight | N21750 (C-172SP) | KBJC-KBJC | 1.0 | 1.0 | 1.0 | 1 | Ren Margolis-Dubow | Discovery Flight | ||||||||||||||||||
| 2011-01-12 2011-01-12N1088Q (PA-28-181)bjc0.50.50.50.53Night currency | N1088Q (PA-28-181) | KBJC | 0.5 | 0.5 | 0.5 | 0.5 | 3 | Night currency | ||||||||||||||||||
| 2011-01-27 2011-01-27N6980J (PA-28-181)bjc bjc1.21.21.23Aleksandr YermilovArcher II PA-28-181 checkout. | N6980J (PA-28-181) | KBJC-KBJC | 1.2 | 1.2 | 1.2 | 3 | Aleksandr Yermilov | Archer II PA-28-181 checkout. | ||||||||||||||||||
| 2011-01-28 2011-01-28N5676V (PA-28-181)bjc bjc1.21.21.21Diane, Kelly, AndreaNight sightseeing flight. | N5676V (PA-28-181) | KBJC-KBJC | 1.2 | 1.2 | 1.2 | 1 | Diane, Kelly, Andrea | Night sightseeing flight. | ||||||||||||||||||
| 2011-02-17 2011-02-17N855AV (PA-44-180)BJC1.11.11Geoff BrownJepp Comm MEL #1 | N855AV (PA-44-180) | KBJC | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Geoff Brown | Jepp Comm MEL #1 | |||||||||||||||||
| 2011-02-18 2011-02-18N855AV (PA-44-180)BJC2.12.11.05Geoff BrownJepp Comm MEL #2, #3 | N855AV (PA-44-180) | KBJC | 2.1 | 2.1 | 1.0 | 5 | 2.1 | 2.1 | Geoff Brown | Jepp Comm MEL #2, #3 | ||||||||||||||||
| 2011-02-19 2011-02-19N5676V (PA-28-181)BJC1.21.21.23Desmond ReadyBFR. | N5676V (PA-28-181) | KBJC | 1.2 | 1.2 | 1.2 | 3 | Desmond Ready | BFR. | ||||||||||||||||||
| 2011-02-23 2011-02-23AST300 (Simulator)1.41.46Geoff BrownInstrument Currency.4 ILS@BJC1 ILS@FNL1 VOR@BJCHold at ALIKE | AST300 (Simulator) | (1.4) | 1.4 | 6 | Geoff Brown | Instrument Currency.4 ILS@BJC1 ILS@FNL1 VOR@BJCHold at ALIKE | ||||||||||||||||||||
| 2011-02-26 2011-02-26N21750 (C-172SP)BJC BJC0.80.80.81Stanton SchulerDiscovery flight | N21750 (C-172SP) | KBJC-KBJC | 0.8 | 0.8 | 0.8 | 1 | Stanton Schuler | Discovery flight | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
