| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 05-03-10 2010-05-03N753GW (CE-172)KPIE-KPIE0:480:480:481Justin KrawieckiIntro Flight | N753GW (CE-172) | KPIE-KPIE | 0:48 | 0:48 | 0:48 | 1 | Justin Krawiecki | Intro Flight | ||||||||||||
| 05-11-10 2010-05-11N3372M (PA-28-236)KTPF-KVNC1:061:061:061:063Chris TysonHigh Performance Operations, BFR | N3372M (PA-28-236) | KTPF-KVNC | 1:06 | 1:06 | 1:06 | 1:06 | 3 | Chris Tyson | High Performance Operations, BFR | |||||||||||
| 05-11-10 2010-05-11N3372M (PA-28-236)KVNC-X06-X07-KPCM-KTPF1:361:361:361:362Chris TysonXC Procedures, BFR | N3372M (PA-28-236) | KVNC-X06-X07-KPCM-KTPF | 1:36 | 1:36 | 1:36 | 1:36 | 2 | Chris Tyson | XC Procedures, BFR | |||||||||||
| 05-14-10 2010-05-14N3372M (PA-28-236)KTPF-KPIE0:240:240:24Chris TysonBFR | N3372M (PA-28-236) | KTPF-KPIE | 0:24 | 0:24 | 0:24 | Chris Tyson | BFR | |||||||||||||
| 05-14-10 2010-05-14N3372M (PA-28-236)KPIE-KTPF0:240:240:24Chris TysonBFR | N3372M (PA-28-236) | KPIE-KTPF | 0:24 | 0:24 | 0:24 | Chris Tyson | BFR | |||||||||||||
| 05-14-10 2010-05-14N3372M (PA-28-236)KTPF-KLEE1:121:121:121:121Solo XC | N3372M (PA-28-236) | KTPF-KLEE | 1:12 | 1:12 | 1:12 | 1 | Solo XC | |||||||||||||
| 05-14-10 2010-05-14N3372M (PA-28-236)KLEE-KTPF0:300:300:300:301Chris Tyson[Flight Review] BFR | N3372M (PA-28-236) | KLEE-KTPF | 0:30 | 0:30 | 0:30 | 0:30 | 1 | Chris Tyson | [Flight Review] BFR | |||||||||||
| 05-16-10 2010-05-16N2931T (PA-44-180)KPIE-KPIE1:541:541:540:061Finton WallaceATP Prep | N2931T (PA-44-180) | KPIE-KPIE | 1:54 | 1:54 | 1:54 | 0:06 | 1 | Finton Wallace | ATP Prep | |||||||||||
| 05-17-10 2010-05-17N2931T (PA-44-180)KPIE-KPIE2:122:122:120:18Finton WallaceATP Prep | N2931T (PA-44-180) | KPIE-KPIE | 2:12 | 2:12 | 2:12 | 0:18 | Finton Wallace | ATP Prep | ||||||||||||
| 05-18-10 2010-05-18N518ML (PA-44-180)KPIE-KPIE2:002:002:001Luke Van HornMIFR-10, CMEL Prep | N518ML (PA-44-180) | KPIE-KPIE | 2:00 | 2:00 | 2:00 | 1 | Luke Van Horn | MIFR-10, CMEL Prep | ||||||||||||
| 05-18-10 2010-05-18N518ML (PA-44-180)KPIE-KBKV-KPIE2:002:002:00Luke Van HornMIFR-10, CMEL Prep | N518ML (PA-44-180) | KPIE-KBKV-KPIE | 2:00 | 2:00 | 2:00 | Luke Van Horn | MIFR-10, CMEL Prep | |||||||||||||
| 05-19-10 2010-05-19N518ML (PA-44-180)KPIE-KPIE1:361:361:360:06Luke Van HornMIFR-10, CMEL Prep | N518ML (PA-44-180) | KPIE-KPIE | 1:36 | 1:36 | 1:36 | 0:06 | Luke Van Horn | MIFR-10, CMEL Prep | ||||||||||||
| 05-19-10 2010-05-19N518ML (PA-44-180)KPIE-KPIE2:242:242:24Luke Van HornMIFR-10, CMEL Prep | N518ML (PA-44-180) | KPIE-KPIE | 2:24 | 2:24 | 2:24 | Luke Van Horn | MIFR-10, CMEL Prep | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
