Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
03-06-10 2010-03-06N5288R (CE-172)KPIE-KSPG-KPIE2:002:002:00Josh KleinPrivate, 3-2N5288R (CE-172)KPIE-KSPG-KPIE2:002:002:00Josh KleinPrivate, 3-2
03-08-10 2010-03-08N5288R (CE-172)KPIE-KPIE2:002:002:00Max ForschlerPrivate, 3-1N5288R (CE-172)KPIE-KPIE2:002:002:00Max ForschlerPrivate, 3-1
03-09-10 2010-03-09N9423H (CE-172)KPIE-KFPR-KDAB3:123:123:123:12John PabonPrivate, 4-1N9423H (CE-172)KPIE-KFPR-KDAB3:123:123:123:12John PabonPrivate, 4-1
03-09-10 2010-03-09N9423H (CE-172)KDAB-KPIE1:421:421:421:42John PabonPrivate, 4-1N9423H (CE-172)KDAB-KPIE1:421:421:421:42John PabonPrivate, 4-1
03-10-10 2010-03-10N5288R (CE-172)KPIE-X05-KPIE2:002:002:00Max ForschlerPrivate, 3-2N5288R (CE-172)KPIE-X05-KPIE2:002:002:00Max ForschlerPrivate, 3-2
03-10-10 2010-03-10N8101K (PA-44-180)KPIE-KDAB1:421:421:421:420:121Neha MasihACPP, 3-1N8101K (PA-44-180)KPIE-KDAB1:421:421:421:420:121Neha MasihACPP, 3-1
03-10-10 2010-03-10N180PA (PA-44-180)KDAB-KCRG1:181:181:181:181:181Neha MasihACPP, 3-2N180PA (PA-44-180)KDAB-KCRG1:181:181:181:181:181Neha MasihACPP, 3-2
03-10-10 2010-03-10N3005D (PA-44-180)KCRG-KPIE2:002:002:002:002:00Neha MasihACPP, 3-2N3005D (PA-44-180)KCRG-KPIE2:002:002:002:002:00Neha MasihACPP, 3-2
03-13-10 2010-03-13N5288R (CE-172)KPIE-KCLW-KPIE1:001:001:00Max ForschlerPrivate, 3-2N5288R (CE-172)KPIE-KCLW-KPIE1:001:001:00Max ForschlerPrivate, 3-2
03-14-10 2010-03-14N5288R (CE-172)KPIE-KVRB-KPIE4:004:004:004:000:12John PabonPrivate, 4-3N5288R (CE-172)KPIE-KVRB-KPIE4:004:004:004:000:12John PabonPrivate, 4-3
03-15-10 2010-03-15N5288R (CE-172)KPIE-X05-KPIE2:002:002:00Josh KleinPrivate, 3-2N5288R (CE-172)KPIE-X05-KPIE2:002:002:00Josh KleinPrivate, 3-2
03-16-10 2010-03-16N5288R (CE-172)KPIE-KCLW-KPIE1:361:361:36Josh KleinPrivate, 3-2N5288R (CE-172)KPIE-KCLW-KPIE1:361:361:36Josh KleinPrivate, 3-2
03-17-10 2010-03-17N3005D (PA-44-180)KPIE-KPIE2:242:242:241Eli OrtizATP PrepN3005D (PA-44-180)KPIE-KPIE2:242:242:241Eli OrtizATP Prep
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)