Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
02-06-10 2010-02-06N976SP (CE-172)CRG-CRG1:001:001:001Roberto De La OPrivate, 1-1N976SP (CE-172)KCRG-KCRG1:001:001:001Roberto De La OPrivate, 1-1
02-06-10 2010-02-06N976SP (CE-172)CRG-CRG1:061:061:061David MicklewhytePrivate, 1-1N976SP (CE-172)KCRG-KCRG1:061:061:061David MicklewhytePrivate, 1-1
02-06-10 2010-02-06N976SP (CE-172)CRG-CRG1:061:061:061Travis StormPrivate, 1-1N976SP (CE-172)KCRG-KCRG1:061:061:061Travis StormPrivate, 1-1
02-07-10 2010-02-07N922TA (CE-172)KPIE-KPIE1:181:181:181Max ForschlerPrivate, 1-2N922TA (CE-172)KPIE-KPIE1:181:181:181Max ForschlerPrivate, 1-2
02-07-10 2010-02-07N922TA (CE-172)KPIE-KBKV-KPIE2:242:242:244Max ForschlerPrivate, 1-3N922TA (CE-172)KPIE-KBKV-KPIE2:242:242:244Max ForschlerPrivate, 1-3
02-08-10 2010-02-08N922TA (CE-172)KPIE-KBKV-KPIE2:302:302:302Max ForschlerPrivate, 1-4N922TA (CE-172)KPIE-KBKV-KPIE2:302:302:302Max ForschlerPrivate, 1-4
02-09-10 2010-02-09N41B (PA-44-180)KPIE-KPIE2:122:122:121Brian BillMVFR10, 1st FlightN41B (PA-44-180)KPIE-KPIE2:122:122:121Brian BillMVFR10, 1st Flight
02-10-10 2010-02-10N41B (PA-44-180)KPIE-KPIE2:002:002:00Brian BillMVFR10, 2nd FlightN41B (PA-44-180)KPIE-KPIE2:002:002:00Brian BillMVFR10, 2nd Flight
02-10-10 2010-02-10N41B (PA-44-180)KPIE-KPIE1:421:421:421Brian BillMVFR10, 3rd FlightN41B (PA-44-180)KPIE-KPIE1:421:421:421Brian BillMVFR10, 3rd Flight
02-10-10 2010-02-10N922TA (CE-172)KPIE-KPIE2:122:122:122Max ForschlerPrivate, 1-5N922TA (CE-172)KPIE-KPIE2:122:122:122Max ForschlerPrivate, 1-5
02-11-10 2010-02-11N41B (PA-44-180)KPIE-KPIE2:302:302:30Brian Bill MVFR10, 4th FlightN41B (PA-44-180)KPIE-KPIE2:302:302:30Brian Bill MVFR10, 4th Flight
02-11-10 2010-02-11N916TA (CE-172)KPIE-KPIE0:540:540:541Max ForschlerPrivate, 1-6N916TA (CE-172)KPIE-KPIE0:540:540:541Max ForschlerPrivate, 1-6
02-13-10 2010-02-13N922TA (CE-172)KPIE-KPIE2:302:302:301Max ForschlerPrivate, 1-7N922TA (CE-172)KPIE-KPIE2:302:302:301Max ForschlerPrivate, 1-7
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)