| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 02-14-10 2010-02-14N41B (PA-44-180)KPIE-KVNC-KPIE2:122:122:122:12Michael PhillipsACPP 2-10 | N41B (PA-44-180) | KPIE-KVNC-KPIE | 2:12 | 2:12 | 2:12 | 2:12 | Michael Phillips | ACPP 2-10 | ||||||||||||
| 02-14-10 2010-02-14N916TA (CE-172)KPIE-KPIE1:541:541:541Max ForschlerPrivate, 1-8 | N916TA (CE-172) | KPIE-KPIE | 1:54 | 1:54 | 1:54 | 1 | Max Forschler | Private, 1-8 | ||||||||||||
| 02-15-10 2010-02-15N916TA (CE-172)KPIE-KBKV-KPIE2:182:182:182Max ForschlerPrivate, 1-9 | N916TA (CE-172) | KPIE-KBKV-KPIE | 2:18 | 2:18 | 2:18 | 2 | Max Forschler | Private, 1-9 | ||||||||||||
| 02-16-10 2010-02-16N916TA (CE-172)KPIE-KBKV-KPIE2:122:122:12Max ForschlerPrivate, 1-10 | N916TA (CE-172) | KPIE-KBKV-KPIE | 2:12 | 2:12 | 2:12 | Max Forschler | Private, 1-10 | |||||||||||||
| 02-16-10 2010-02-16N916TA (CE-172)KPIE-KPIE2:182:182:181John PabonPrivate, 3-2 | N916TA (CE-172) | KPIE-KPIE | 2:18 | 2:18 | 2:18 | 1 | John Pabon | Private, 3-2 | ||||||||||||
| 02-19-10 2010-02-19N916TA (CE-172)KPIE-KBKV-KPIE2:062:062:062Max ForschlerPrivate, 1-11 | N916TA (CE-172) | KPIE-KBKV-KPIE | 2:06 | 2:06 | 2:06 | 2 | Max Forschler | Private, 1-11 | ||||||||||||
| 02-20-10 2010-02-20N922TA (CE-172)KPIE-KSPG-KPIE2:062:062:062Max ForschlerPrivate, 1-12 | N922TA (CE-172) | KPIE-KSPG-KPIE | 2:06 | 2:06 | 2:06 | 2 | Max Forschler | Private, 1-12 | ||||||||||||
| 02-21-10 2010-02-21N922TA (CE-172)KPIE-KBKV-KPIE3:063:063:061Vitaly SamgorodskyCSEL Prep, 4-5 | N922TA (CE-172) | KPIE-KBKV-KPIE | 3:06 | 3:06 | 3:06 | 1 | Vitaly Samgorodsky | CSEL Prep, 4-5 | ||||||||||||
| 02-21-10 2010-02-21N922TA (CE-172)KPIE-KSPG-KPIE1:541:541:542Max ForschlerPrivate, 1-13 | N922TA (CE-172) | KPIE-KSPG-KPIE | 1:54 | 1:54 | 1:54 | 2 | Max Forschler | Private, 1-13 | ||||||||||||
| 02-22-10 2010-02-22N922TA (CE-172)KPIE-KBKV-KPIE2:302:302:301Max ForschlerPrivate, 1-13 | N922TA (CE-172) | KPIE-KBKV-KPIE | 2:30 | 2:30 | 2:30 | 1 | Max Forschler | Private, 1-13 | ||||||||||||
| 02-23-10 2010-02-23N345FA (PA-44-180)KPIE-KCGC-KBKV-KPIE2:242:242:242:24Michael PhillipsACPP 2-11 | N345FA (PA-44-180) | KPIE-KCGC-KBKV-KPIE | 2:24 | 2:24 | 2:24 | 2:24 | Michael Phillips | ACPP 2-11 | ||||||||||||
| 02-25-10 2010-02-25N916TA (CE-172)KPIE-KCGC-KPIE2:002:002:002:00Max ForschlerPrivate, 2-1 | N916TA (CE-172) | KPIE-KCGC-KPIE | 2:00 | 2:00 | 2:00 | 2:00 | Max Forschler | Private, 2-1 | ||||||||||||
| 02-26-10 2010-02-26N8101K (PA-44-180)KPIE-KPIE1:481:481:48Michael PhillipsACPP 2-12 | N8101K (PA-44-180) | KPIE-KPIE | 1:48 | 1:48 | 1:48 | Michael Phillips | ACPP 2-12 | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
