| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 12-16-21 2021-12-16N879AS (CRJ2)KSBP KSFO KFAT1.81.80.21.8Jose Moreno | N879AS (CRJ2) | KSBP-KSFO-KFAT | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 1.8 | 1.8 | 302.8 | Jose Moreno | |||||||||||
| 12-16-21 2021-12-16N492SW (CRJ2)KFAT KDEN2.12.12.11Jose Moreno | N492SW (CRJ2) | KFAT-KDEN | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 732.3 | Jose Moreno | |||||||||||
| 12-19-21 2021-12-19N246PS (CRJ2)KDEN KSBP KSFO KSLC5.35.31.15.31Scott Ryder | N246PS (CRJ2) | KDEN-KSBP-KSFO-KSLC | 5.3 | 5.3 | 5.3 | 1.1 | 1 | 5.3 | 5.3 | 5.3 | 1494.7 | Scott Ryder | ||||||||||
| 12-20-21 2021-12-20N246PS (CRJ2)KSLC KSFO KPSC4.44.44.42Scott Ryder | N246PS (CRJ2) | KSLC-KSFO-KPSC | 4.4 | 4.4 | 4.4 | 2 | 4.4 | 4.4 | 4.4 | 1059.5 | Scott Ryder | |||||||||||
| 12-21-21 2021-12-21N417SW (CRJ2)KPSC KDEN KBIS KDEN5.95.90.75.90.21Scott Ryder | N417SW (CRJ2) | KPSC-KDEN-KBIS-KDEN | 5.9 | 5.9 | 5.9 | 0.2 | 0.7 | 1 | 5.9 | 5.9 | 5.9 | 1639.0 | Scott Ryder | |||||||||
| 12-28-21 2021-12-28N432SW (CRJ2)KDEN KDSM KDEN KFSD5.15.11.45.10.411Will AllenDSM ILS 5 | N432SW (CRJ2) | KDEN-KDSM-KDEN-KFSD | 5.1 | 5.1 | 5.1 | 0.4 | 1.4 | 1 | 1 | 5.1 | 5.1 | 5.1 | 1442.6 | Will Allen | DSM ILS 5 | |||||||
| 12-29-21 2021-12-29N709BR (CRJ2)KFSD KORD KLEX3.63.63.60.222Will AllenORD ILS 27R, LEX ILS 22 | N709BR (CRJ2) | KFSD-KORD-KLEX | 3.6 | 3.6 | 3.6 | 0.2 | 2 | 2 | 3.6 | 3.6 | 3.6 | 682.8 | Will Allen | ORD ILS 27R, LEX ILS 22 | ||||||||
| 12-30-21 2021-12-30N962SW (CRJ2)KLEX KORD1.71.70.31.7Will Allen | N962SW (CRJ2) | KLEX-KORD | 1.7 | 1.7 | 1.7 | 0.3 | 1.7 | 1.7 | 1.7 | 281.4 | Will Allen | |||||||||||
| 12-30-21 2021-12-30N457SW (CRJ2)KORD KFAR KDEN4.34.34.31Will Allen | N457SW (CRJ2) | KORD-KFAR-KDEN | 4.3 | 4.3 | 4.3 | 1 | 4.3 | 4.3 | 4.3 | 1028.8 | Will Allen | |||||||||||
| 3-10-22 2022-03-10N275SY (175)KSEA KSJC KSEA KSMF6.26.26.20.32Albert Bader | N275SY (175) | KSEA-KSJC-KSEA-KSMF | 6.2 | 6.2 | 6.2 | 0.3 | 2 | 6.2 | 6.2 | 1740.1 | Albert Bader | |||||||||||
| 3-11-22 2022-03-11N302SY (175)KSMF KSEA KSMF3.63.63.60.11Albert Bader | N302SY (175) | KSMF-KSEA-KSMF | 3.6 | 3.6 | 3.6 | 0.1 | 1 | 3.6 | 3.6 | 1054.2 | Albert Bader | |||||||||||
| 3-12-22 2022-03-12N276SY (175)KSMF KSEA1.81.81.8Albert Bader | N276SY (175) | KSMF-KSEA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 527.1 | Albert Bader | |||||||||||||
| 3-12-22 2022-03-12N304SY (175)KSEA KGEG1.01.01.01Albert Bader | N304SY (175) | KSEA-KGEG | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 194.0 | Albert Bader | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
