| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 7-4-22 2022-07-04N14214 (737-800)DEN SAN IAH STL7.47.41.27.411Mike Gillen | N14214 (737-800) | KDEN-KSAN-KIAH-KSTL | 7.4 | 7.4 | 7.4 | 1.2 | 1 | 1 | 7.4 | 7.4 | 2454.2 | Mike Gillen | ||||||||||
| 7-6-22 2022-07-06N14235 (737-800)STL IAH2.02.02.01Mike Gillen | N14235 (737-800) | KSTL-KIAH | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 581.4 | Mike Gillen | ||||||||||||
| 7-6-22 2022-07-06N38446 (737-900ER)IAH SFO3.93.93.91Mike Gillen | N38446 (737-900ER) | KIAH-KSFO | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 1420.2 | Mike Gillen | ||||||||||||
| 7-7-22 2022-07-07N37462 (737-900ER)SFO CYVR IAH6.66.66.62Mike Gillen | N37462 (737-900ER) | KSFO-CYVR-KIAH | 6.6 | 6.6 | 6.6 | 2 | 6.6 | 6.6 | 2409.9 | Mike Gillen | ||||||||||||
| 7-15-22 2022-07-15N75436 (737-900ER)DEN MMUN3.73.73.71Thomas McCleerey | N75436 (737-900ER) | KDEN-MMUN | 3.7 | 3.7 | 3.7 | 1 | 3.7 | 3.7 | 1453.7 | Thomas McCleerey | ||||||||||||
| 7-16-22 2022-07-16N14240 (737-800)MMUN EWR4.74.74.71Thomas McCleerey | N14240 (737-800) | MMUN-KEWR | 4.7 | 4.7 | 4.7 | 1 | 4.7 | 4.7 | 1347.8 | Thomas McCleerey | ||||||||||||
| 7-17-22 2022-07-17N16709 (737-700)EWR TIST3.93.93.91Thomas McCleerey | N16709 (737-700) | KEWR-TIST | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 1425.1 | Thomas McCleerey | ||||||||||||
| 7-18-22 2022-07-18N77430 (737-900ER)EWR DEN4.14.14.11Thomas McCleerey | N77430 (737-900ER) | KEWR-KDEN | 4.1 | 4.1 | 4.1 | 1 | 4.1 | 4.1 | 1392.7 | Thomas McCleerey | ||||||||||||
| 7-21-22 2022-07-21N37523 (737-9MAX)LAX BOS5.35.33.85.3Scott Walden | N37523 (737-9MAX) | KLAX-KBOS | 5.3 | 5.3 | 5.3 | 3.8 | 5.3 | 5.3 | 2266.6 | Scott Walden | ||||||||||||
| 7-22-22 2022-07-22N62895 (737-900ER)BOS IAD EWR2.52.52.52.52Scott Walden | N62895 (737-900ER) | KBOS-KIAD-KEWR | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 543.2 | Scott Walden | |||||||||||
| 8-5-22 2022-08-05N12238 (737-800)ONT IAH3.13.13.13.11Scott Chana | N12238 (737-800) | KONT-KIAH | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 1158.0 | Scott Chana | |||||||||||
| 8-6-22 2022-08-06N68834 (737-900ER)IAH TJSJ4.54.52.94.50.2Scott Chana | N68834 (737-900ER) | KIAH-TJSJ | 4.5 | 4.5 | 4.5 | 0.2 | 2.9 | 4.5 | 4.5 | 1744.9 | Scott Chana | |||||||||||
| 8-7-22 2022-08-07N66897 (737-900ER)TJSJ IAH4.44.44.40.91Scott Chana | N66897 (737-900ER) | TJSJ-KIAH | 4.4 | 4.4 | 4.4 | 0.9 | 1 | 4.4 | 4.4 | 1744.9 | Scott Chana | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
