| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 12-29-22 2022-12-29N67812 (737-900ER)KSFO KSAN1.41.41.41.4Deb Hoyhtya | N67812 (737-900ER) | KSFO-KSAN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 388.6 | Deb Hoyhtya | ||||||||||||
| 12-30-22 2022-12-30N38459 (737-900ER)KSAN KEWR5.15.15.15.10.211Deb HoyhtyaEWR ILS22L | N38459 (737-900ER) | KSAN-KEWR | 5.1 | 5.1 | 5.1 | 0.2 | 5.1 | 1 | 1 | 5.1 | 5.1 | 2105.5 | Deb Hoyhtya | EWR ILS22L | ||||||||
| 12-31-22 2022-12-31N12216 (737-800)KEWR KRSW3.13.13.13.10.3Deb Hoyhtya | N12216 (737-800) | KEWR-KRSW | 3.1 | 3.1 | 3.1 | 0.3 | 3.1 | 3.1 | 3.1 | 930.8 | Deb Hoyhtya | |||||||||||
| 1-1-23 2023-01-01N37253 (737-800)KRSW KIAD2.32.32.31Deb Hoyhtya | N37253 (737-800) | KRSW-KIAD | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 776.6 | Deb Hoyhtya | ||||||||||||
| 1-1-23 2023-01-01N37427 (737-900ER)KIAD KDEN4.54.54.54.5Deb Hoyhtya | N37427 (737-900ER) | KIAD-KDEN | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 1260.4 | Deb Hoyhtya | ||||||||||||
| 1-3-23 2023-01-03N69839 (737-900ER)KDEN KMSP KDEN5.45.45.40.41Robert Hill | N69839 (737-900ER) | KDEN-KMSP-KDEN | 5.4 | 5.4 | 5.4 | 0.4 | 1 | 5.4 | 5.4 | 1181.0 | Robert Hill | |||||||||||
| 2-4-23 2023-02-04N62889 (737-900ER)KDEN MMUN3.73.73.7Jason Carroll | N62889 (737-900ER) | KDEN-MMUN | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1453.7 | Jason Carroll | |||||||||||||
| 2-5-23 2023-02-05N78438 (737-900ER)MMUN KLAX5.35.35.31Jason Carroll | N78438 (737-900ER) | MMUN-KLAX | 5.3 | 5.3 | 5.3 | 1 | 5.3 | 5.3 | 1841.5 | Jason Carroll | ||||||||||||
| 2-5-23 2023-02-05N66828 (737-900ER)KLAX KDEN2.12.12.12.11Jason Carroll | N66828 (737-900ER) | KLAX-KDEN | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 748.8 | Jason Carroll | |||||||||||
| 2-12-23 2023-02-12N37502 (737-9MAX)KDEN KPHL3.43.43.43.40.2Scott Smith | N37502 (737-9MAX) | KDEN-KPHL | 3.4 | 3.4 | 3.4 | 0.2 | 3.4 | 3.4 | 3.4 | 1351.6 | Scott Smith | |||||||||||
| 2-13-23 2023-02-13N17233 (737-800)KPHL KDEN4.94.90.34.91Scott Smith | N17233 (737-800) | KPHL-KDEN | 4.9 | 4.9 | 4.9 | 0.3 | 1 | 4.9 | 4.9 | 1351.6 | Scott Smith | |||||||||||
| 2-13-23 2023-02-13N73256 (737-800)KDEN KSAT2.02.02.02.00.21Scott Smith | N73256 (737-800) | KDEN-KSAT | 2.0 | 2.0 | 2.0 | 0.2 | 2.0 | 1 | 2.0 | 2.0 | 691.9 | Scott Smith | ||||||||||
| 2-14-23 2023-02-14N61882 (737-900ER)KSAT KDEN KPDX4.64.62.44.60.1Scott Smith | N61882 (737-900ER) | KSAT-KDEN-KPDX | 4.6 | 4.6 | 4.6 | 0.1 | 2.4 | 4.6 | 4.6 | 1552.6 | Scott Smith | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
