| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1375.9 | 52.9 | 1129.6 | 0.0 | 263.7 | 987.4 | 765.5 | 68.3 | 51.4 | 1239.2 | 136.7 | 168 | 1700 | 176 | 52.3 | 1323.6 | 91.9 | 685.5 | 8.8 | 76449.3 | |||||||||
| 2011-08-01 2011-08-01N575ND (C172)KGFK KGFK1.61.61.61SPENCER WHEELER323/67C | N575ND (C172) | N575ND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | SPENCER WHEELER | 323/67C | ||||||||||||||||||
| 2011-08-02 2011-08-02N519ND (C172)KGFK KCKN KGFK1.61.61.62AKITO CHIBA221/2C | N519ND (C172) | N519ND | KGFK-KCKN-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 46.5 | AKITO CHIBA | 221/2C | |||||||||||||||||
| 2011-08-03 2011-08-03N565ND (C172)KGFK KBDE KTVF KGFK3.23.23.23.22AKITO CHIBA221/3c | N565ND (C172) | N565ND | KGFK-KBDE-KTVF-KGFK | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2 | 3.2 | 227.4 | AKITO CHIBA | 221/3c | ||||||||||||||||
| 2011-08-03 2011-08-03N530ND (C172)KGFK KFFM KFAR KGFK2.72.72.72.72.71RYUTARO OGAWA221/5C | N530ND (C172) | N530ND | KGFK-KFFM-KFAR-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 218.9 | RYUTARO OGAWA | 221/5C | ||||||||||||||||
| 2011-08-04 2011-08-04N557ND (C172)KGFK KGFK0.50.50.51KEATON MALONE102/23RC | N557ND (C172) | N557ND | KGFK-KGFK | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | KEATON MALONE | 102/23RC | ||||||||||||||||||
| 2011-08-04 2011-08-04N509ND (C172)KGFK KGFK1.91.91.92ZACH GAO102/26C | N509ND (C172) | N509ND | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | ZACH GAO | 102/26C | ||||||||||||||||||
| 2011-08-05 2011-08-05N543ND (C172)KGFK KFFM KFAR KGFK2.72.72.72.72.71SHOTA TOBARI221/5C | N543ND (C172) | N543ND | KGFK-KFFM-KFAR-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 218.9 | SHOTA TOBARI | 221/5C | ||||||||||||||||
| 2011-08-07 2011-08-07N510ND (C172)KGFK KGFK1.61.61.62ZACH GAO102/26C | N510ND (C172) | N510ND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | ZACH GAO | 102/26C | ||||||||||||||||||
| 2011-08-07 2011-08-07N551ND (C172)KGFK KBDE1.61.61.61.61RYUTARO OGAWA221/12 | N551ND (C172) | N551ND | KGFK-KBDE | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 112.6 | RYUTARO OGAWA | 221/12 | ||||||||||||||||
| 2011-08-07 2011-08-07N551ND (C172)KBDE KGFK1.51.51.51.51SHOTA TOBARI221/12 | N551ND (C172) | N551ND | KBDE-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 112.6 | SHOTA TOBARI | 221/12 | ||||||||||||||||
| 2011-08-08 2011-08-08N529ND (C172)KGFK KGFK1.51.51.56ZACH GAO102/28C | N529ND (C172) | N529ND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 6 | 1.5 | ZACH GAO | 102/28C | ||||||||||||||||||
| 2011-08-09 2011-08-09N508ND (C172)KGFK KGFK1.61.61.61.61AKITO CHIBA221/12C | N508ND (C172) | N508ND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | AKITO CHIBA | 221/12C | ||||||||||||||||||
| 2011-08-10 2011-08-10N574ND (C172)KGFK KFFM KFAR KGFK3.03.03.03.03.02AKITO CHIBA221/5I | N574ND (C172) | N574ND | KGFK-KFFM-KFAR-KGFK | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 218.9 | AKITO CHIBA | 221/5I | ||||||||||||||||
| 2011-08-12 2011-08-12N557ND (C172)KGFK KGFK1.31.31.32KEATON MALONE102/26 | N557ND (C172) | N557ND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | KEATON MALONE | 102/26 | ||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
