| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1375.9 | 52.9 | 1129.6 | 0.0 | 263.7 | 987.4 | 765.5 | 68.3 | 51.4 | 1239.2 | 136.7 | 168 | 1700 | 176 | 52.3 | 1323.6 | 91.9 | 685.5 | 8.8 | 76449.3 | |||||||||
| 2011-09-22 2011-09-22N515ND (C172)KGFK 2L1 KGFK1.71.71.71NICK ROCCI323/59 | N515ND (C172) | N515ND | KGFK-2L1-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 37.8 | NICK ROCCI | 323/59 | |||||||||||||||||
| 2011-09-23 2011-09-23N537ND (C172)KGFK D37 KGFK1.51.51.51CORY ECKLUND102/9 | N537ND (C172) | N537ND | KGFK-D37-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 47.3 | CORY ECKLUND | 102/9 | |||||||||||||||||
| 2011-09-23 2011-09-23N562ND (C172)KGFK D81 KGFK1.51.51.51NICK ROCCI323/60 | N562ND (C172) | N562ND | KGFK-D81-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 75.5 | NICK ROCCI | 323/60 | |||||||||||||||||
| 2011-09-26 2011-09-26N519ND (C172)KGFK KGFK1.61.61.63CORY ECKLUND102/11 | N519ND (C172) | N519ND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | CORY ECKLUND | 102/11 | ||||||||||||||||||
| 2011-09-27 2011-09-27N515ND (C172)KGFK 4V4 KGFK1.61.61.61NICK ROCCI323/62 | N515ND (C172) | N515ND | KGFK-4V4-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 43.0 | NICK ROCCI | 323/62 | |||||||||||||||||
| 2011-09-28 2011-09-28N568ND (C172)KGFK KGFK0.30.30.31NICK ROCCI323/62 | N568ND (C172) | N568ND | KGFK-KGFK | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | NICK ROCCI | 323/62 | ||||||||||||||||||
| 2011-09-28 2011-09-28N568ND (C172)KGFK D14 KGFK2.02.02.01NICK ROCCI323/63 | N568ND (C172) | N568ND | KGFK-D14-KGFK | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 86.0 | NICK ROCCI | 323/63 | |||||||||||||||||
| 2011-10-10 2011-10-10N511ND (C172)KGFK KGFK1.81.81.81ALEX KHAN112/5 | N511ND (C172) | N511ND | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | ALEX KHAN | 112/5 | ||||||||||||||||||
| 2011-10-11 2011-10-11N537ND (C172)KGFK Y37 KGAF KGFK1.61.61.61NICK ROCCI323/64 | N537ND (C172) | N537ND | KGFK-Y37-KGAF-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 80.9 | NICK ROCCI | 323/64 | |||||||||||||||||
| 2011-10-12 2011-10-12N492ND (PA-44-180)KGFK KGFK 1.41.41.44JEFF PALMER416/3 | N492ND (PA-44-180) | N492ND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | JEFF PALMER | 416/3 | |||||||||||||||||
| 2011-10-12 2011-10-12N528ND (C172)KGFK KGFK2.02.02.00.12CORY ECKLUND102/14 | N528ND (C172) | N528ND | KGFK-KGFK | 2.0 | 2.0 | 2.0 | 0.1 | 2.0 | 2 | 2.0 | CORY ECKLUND | 102/14 | |||||||||||||||||
| 2011-10-12 2011-10-12N573ND (C172)KGFK Y37 KGFK1.81.81.81KEATON MALONE221/18 | N573ND (C172) | N573ND | KGFK-Y37-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 72.2 | KEATON MALONE | 221/18 | |||||||||||||||||
| 2011-10-14 2011-10-14N539ND (C172)KGFK D37 KGFK1.71.71.71CORY ECKLUND102/14 | N539ND (C172) | N539ND | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 47.3 | CORY ECKLUND | 102/14 | |||||||||||||||||
| 2011-10-15 2011-10-15N517ND (C172)KGFK CYWG KGFK3.13.13.13.11NICK ROCCI323/65 | N517ND (C172) | N517ND | KGFK-CYWG-KGFK | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 235.8 | NICK ROCCI | 323/65 | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
