| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2020-09-28 2020-09-28N204JQ (E175)KCHS-KJFK1.91.91.911 | N204JQ (E175) | KCHS-KJFK | 1.9 | 1.9 | 1.9 | 1 | 1 | 1.9 | 1.9 | 554.1 | ||||||||||||||||
| 2020-09-28 2020-09-28N204JQ (E175)KJFK-KBOS1.11.11.111 | N204JQ (E175) | KJFK-KBOS | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 162.3 | ||||||||||||||||
| 2020-09-28 2020-09-28N214JQ (E175)KBOS-KJFK1.11.11.11 | N214JQ (E175) | KBOS-KJFK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 162.3 | |||||||||||||||||
| 2020-09-29 2020-09-29N233JQ (E175)KJFK-KBOS1.21.21.21 | N233JQ (E175) | KJFK-KBOS | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 162.3 | |||||||||||||||||
| 2020-09-29 2020-09-29N233JQ (E175)KBOS-KLGA1.31.31.31.30.611 | N233JQ (E175) | KBOS-KLGA | 1.3 | 1.3 | 1.3 | 0.6 | 1.3 | 1 | 1 | 1.3 | 1.3 | 160.4 | ||||||||||||||
| 2020-10-01 2020-10-01N230JQ (E175)KLGA-KCMH1.71.71.711 | N230JQ (E175) | KLGA-KCMH | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 1.7 | 415.4 | ||||||||||||||||
| 2020-10-01 2020-10-01N218JQ (E175)KDTW-KSDF1.31.31.31 | N218JQ (E175) | KDTW-KSDF | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 266.2 | |||||||||||||||||
| 2020-10-02 2020-10-02N218JQ (E175)KSDF-KATL1.21.21.21 | N218JQ (E175) | KSDF-KATL | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 280.1 | |||||||||||||||||
| 2020-10-02 2020-10-02N245JQ (E175)KMCI-KLGA2.52.52.511 | N245JQ (E175) | KMCI-KLGA | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 2.5 | 961.0 | ||||||||||||||||
| 2020-10-13 2020-10-13N743YX (E175)KLGA-KIAD1.11.11.11 | N743YX (E175) | KLGA-KIAD | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 198.6 | |||||||||||||||||
| 2020-10-13 2020-10-13N633RW (E170)KIAD-KMSY2.52.51.02.511 | N633RW (E170) | KIAD-KMSY | 2.5 | 2.5 | 2.5 | 1.0 | 1 | 1 | 2.5 | 2.5 | 830.3 | |||||||||||||||
| 2020-10-14 2020-10-14N647RW (E170)KMSY-KORD2.32.32.31 | N647RW (E170) | KMSY-KORD | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 729.4 | |||||||||||||||||
| 2020-10-14 2020-10-14N749YX (E175)KORD-KCHA1.51.51.511 | N749YX (E175) | KORD-KCHA | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 436.2 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
