| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-4-23 2023-09-04N63820 (737-900ER)KDEN MMUN KEWR7.87.82.07.81Scott Smith | N63820 (737-900ER) | KDEN-MMUN-KEWR | 7.8 | 7.8 | 7.8 | 2.0 | 1 | 7.8 | 7.8 | 2801.5 | Scott Smith | |||||||||||
| 9-5-23 2023-09-05N38459 (737-900ER)KEWR KDEN3.93.93.9Scott Smith | N38459 (737-900ER) | KEWR-KDEN | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 1392.7 | Scott Smith | |||||||||||||
| 9-5-23 2023-09-05N76265 (737-800)KDEN KSAT1.81.81.81Scott Smith | N76265 (737-800) | KDEN-KSAT | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 691.9 | Scott Smith | ||||||||||||
| 9-6-23 2023-09-06N39726 (737-700)KSAT KIAH1.01.01.0Scott Smith | N39726 (737-700) | KSAT-KIAH | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 165.5 | Scott Smith | |||||||||||||
| 9-6-23 2023-09-06N67845 (737-900ER)KIAH KDEN2.32.32.32.31Scott Smith | N67845 (737-900ER) | KIAH-KDEN | 2.3 | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 750.0 | Scott Smith | |||||||||||
| 9-10-23 2023-09-10N76517 (737-800)KDEN KSEA3.43.43.43.40.4Jeffery Norris | N76517 (737-800) | KDEN-KSEA | 3.4 | 3.4 | 3.4 | 0.4 | 3.4 | 3.4 | 3.4 | 889.3 | Jeffery Norris | |||||||||||
| 9-11-23 2023-09-11N27526 (737-9MAX)KSEA KIAD4.84.84.24.81Jeffery Norris | N27526 (737-9MAX) | KSEA-KIAD | 4.8 | 4.8 | 4.8 | 4.2 | 1 | 4.8 | 4.8 | 2001.0 | Jeffery Norris | |||||||||||
| 9-12-23 2023-09-12N77571 (737-9MAX)KIAD KLAX5.35.35.35.3Jeffery Norris | N77571 (737-9MAX) | KIAD-KLAX | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 1986.0 | Jeffery Norris | ||||||||||||
| 9-13-23 2023-09-13N78448 (737-900ER)KLAX KDEN2.22.22.20.21Jeffery Norris | N78448 (737-900ER) | KLAX-KDEN | 2.2 | 2.2 | 2.2 | 0.2 | 1 | 2.2 | 2.2 | 748.8 | Jeffery Norris | |||||||||||
| 9-13-23 2023-09-13N69829 (737-900ER)KDEN KLAX KDEN4.84.82.34.81Jeffery Norris | N69829 (737-900ER) | KDEN-KLAX-KDEN | 4.8 | 4.8 | 4.8 | 2.3 | 1 | 4.8 | 4.8 | 1497.5 | Jeffery Norris | |||||||||||
| 10-1-23 2023-10-01N37531 (737-9MAX)KDEN KIAD3.23.23.2Matthew Foster | N37531 (737-9MAX) | KDEN-KIAD | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1260.4 | Matthew Foster | |||||||||||||
| 10-1-23 2023-10-01N17309 (737-8MAX)KIAD KSAT3.23.23.21Matthew Foster | N17309 (737-8MAX) | KIAD-KSAT | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 1183.5 | Matthew Foster | ||||||||||||
| 10-2-23 2023-10-02N78509 (737-800)KSAT KDEN2.02.02.01Matthew Foster | N78509 (737-800) | KSAT-KDEN | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 691.9 | Matthew Foster | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
