| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2011-08-06 2011-08-068771 (CL-65)DTW-YUL1:421:421:42Sara Simpson | 8771 (CL-65) | 8771 | KDTW-YUL | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | Sara Simpson | |||||||||||||||
| 2011-08-06 2011-08-068771 (CL-65)YUL-DTW1:501:501:501Sara Simpson | 8771 (CL-65) | 8771 | YUL-KDTW | 1:50 | 1:50 | 1:50 | 1:50 | 1 | 1:50 | 1:50 | 1:50 | Sara Simpson | ||||||||||||||
| 2011-08-07 2011-08-078914 (CL-65)DTW-CLE0:470:470:47Adam Casson | 8914 (CL-65) | 8914 | KDTW-KCLE | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 0:47 | 82.8 | Adam Casson | ||||||||||||||
| 2011-08-07 2011-08-078914 (CL-65)MSP-OKC2:092:092:092:09Adam Casson | 8914 (CL-65) | 8914 | KMSP-KOKC | 2:09 | 2:09 | 2:09 | 2:09 | 2:09 | 2:09 | 2:09 | 604.6 | Adam Casson | ||||||||||||||
| 2011-08-07 2011-08-078914 (CL-65)CLE-MSP1:531:531:530:4511Adam Casson | 8914 (CL-65) | 8914 | KCLE-KMSP | 1:53 | 1:53 | 1:53 | 0:45 | 1:53 | 1 | 1 | 1:53 | 1:53 | 1:53 | 540.0 | Adam Casson | |||||||||||
| 2011-08-07 2011-08-078914 (CL-65)LSE-DTW1:211:211:210:3011Chris Johnston | 8914 (CL-65) | 8914 | KLSE-KDTW | 1:21 | 1:21 | 1:21 | 0:30 | 1:21 | 1 | 1 | 1:21 | 1:21 | 1:21 | 361.2 | Chris Johnston | |||||||||||
| 2011-08-08 2011-08-088982 (CL-65)OKC-MSP1:571:571:571Adam Casson | 8982 (CL-65) | 8982 | KOKC-KMSP | 1:57 | 1:57 | 1:57 | 1:57 | 1 | 1:57 | 1:57 | 1:57 | 604.6 | Adam Casson | |||||||||||||
| 2011-08-08 2011-08-088736 (CL-65)MSP-LEX1:541:541:54Adam Casson | 8736 (CL-65) | 8736 | KMSP-KLEX | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 565.0 | Adam Casson | ||||||||||||||
| 2011-08-09 2011-08-098790 (CL-65)DTW-DSM1:441:441:44Michael Schwarz | 8790 (CL-65) | 8790 | KDTW-KDSM | 1:44 | 1:44 | 1:44 | 1:44 | 1:44 | 1:44 | 1:44 | 463.0 | Michael Schwarz | ||||||||||||||
| 2011-08-09 2011-08-098736 (CL-65)LEX-DTW1:341:341:340:3011Adam CassonILS22R | 8736 (CL-65) | 8736 | KLEX-KDTW | 1:34 | 1:34 | 1:34 | 0:30 | 1:34 | 1 | 1 | 1:34 | 1:34 | 1:34 | 257.5 | Adam Casson | ILS22R | ||||||||||
| 2011-08-09 2011-08-098928 (CL-65)FNT-DTW0:380:380:380:1211Adam Casson | 8928 (CL-65) | 8928 | KFNT-KDTW | 0:38 | 0:38 | 0:38 | 0:12 | 0:38 | 1 | 1 | 0:38 | 0:38 | 0:38 | 48.4 | Adam Casson | |||||||||||
| 2011-08-09 2011-08-098790 (CL-65)DSM-DTW1:521:521:520:3011 HTMichael SchwarzILS22R Holding | 8790 (CL-65) | 8790 | KDSM-KDTW | 1:52 | 1:52 | 1:52 | 0:30 | 1:52 | 1 | 1 HT | 1:52 | 1:52 | 1:52 | 463.0 | Michael Schwarz | ILS22R Holding | ||||||||||
| 2011-08-09 2011-08-098928 (CL-65)DTW-FNT0:340:340:34Adam Casson | 8928 (CL-65) | 8928 | KDTW-KFNT | 0:34 | 0:34 | 0:34 | 0:34 | 0:34 | 0:34 | 0:34 | 48.4 | Adam Casson | ||||||||||||||
| 2011-08-14 2011-08-14N819AY (CL-65)EVV-MSP1:371:371:37Chris Doherty | N819AY (CL-65) | N819AY | KEVV-KMSP | 1:37 | 1:37 | 1:37 | 1:37 | 1:37 | 1:37 | 1:37 | 484.4 | Chris Doherty | ||||||||||||||
| 2011-08-14 2011-08-14N819AY (CL-65)DTW-EVV1:141:141:140:2011Chris Doherty | N819AY (CL-65) | N819AY | KDTW-KEVV | 1:14 | 1:14 | 1:14 | 0:20 | 1:14 | 1 | 1 | 1:14 | 1:14 | 1:14 | 315.9 | Chris Doherty | |||||||||||
| 2011-08-14 2011-08-14N819AY (CL-65)CRW-DTW1:141:141:140:20Chris Doherty | N819AY (CL-65) | N819AY | KCRW-KDTW | 1:14 | 1:14 | 1:14 | 0:20 | 1:14 | 1:14 | 1:14 | 1:14 | 244.5 | Chris Doherty | |||||||||||||
| 2011-08-14 2011-08-14N819AY (CL-65)DTW-CRW1:061:061:060:2011Chris Doherty | N819AY (CL-65) | N819AY | KDTW-KCRW | 1:06 | 1:06 | 1:06 | 0:20 | 1:06 | 1 | 1 | 1:06 | 1:06 | 1:06 | 244.5 | Chris Doherty | |||||||||||
| 2011-08-14 2011-08-148416 (CL-65)MSP-GRB1:001:001:001:001Chris Doherty | 8416 (CL-65) | 8416 | KMSP-KGRB | 1:00 | 1:00 | 1:00 | 1:00 | 1 | 1:00 | 1:00 | 1:00 | 218.9 | Chris Doherty | |||||||||||||
| 2011-08-15 2011-08-158672 (CL-65)GRB-DTW1:181:181:18Chris Doherty | 8672 (CL-65) | 8672 | KGRB-KDTW | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 249.4 | Chris Doherty | ||||||||||||||
| 2011-08-15 2011-08-158672 (CL-65)DTW-FWA0:440:440:441Chris Doherty | 8672 (CL-65) | 8672 | KDTW-KFWA | 0:44 | 0:44 | 0:44 | 0:44 | 1 | 0:44 | 0:44 | 0:44 | 111.1 | Chris Doherty | |||||||||||||
| 2011-08-15 2011-08-158672 (CL-65)ATL-GSP1:001:001:001Chris Doherty | 8672 (CL-65) | 8672 | KATL-KGSP | 1:00 | 1:00 | 1:00 | 1:00 | 1 | 1:00 | 1:00 | 1:00 | 133.3 | Chris Doherty | |||||||||||||
| 2011-08-15 2011-08-158672 (CL-65)FWA-ATL1:351:351:35Chris Doherty | 8672 (CL-65) | 8672 | KFWA-KATL | 1:35 | 1:35 | 1:35 | 1:35 | 1:35 | 1:35 | 1:35 | 442.8 | Chris Doherty | ||||||||||||||
| 2011-08-16 2011-08-168672 (CL-65)ATL-FWA1:351:351:351Chris Doherty | 8672 (CL-65) | 8672 | KATL-KFWA | 1:35 | 1:35 | 1:35 | 1:35 | 1 | 1:35 | 1:35 | 1:35 | 442.8 | Chris Doherty | |||||||||||||
| 2011-08-16 2011-08-168672 (CL-65)GSP-ATL0:530:530:53Chris Doherty | 8672 (CL-65) | 8672 | KGSP-KATL | 0:53 | 0:53 | 0:53 | 0:53 | 0:53 | 0:53 | 0:53 | 133.3 | Chris Doherty | ||||||||||||||
| 2011-08-17 2011-08-178894 (CL-65)PWM-DTW2:002:002:00Chris Doherty | 8894 (CL-65) | 8894 | KPWM-KDTW | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 579.9 | Chris Doherty | ||||||||||||||
| 2011-08-17 2011-08-178688 (CL-65)DTW-GRR0:410:410:411Chris DohertyRA | 8688 (CL-65) | 8688 | KDTW-KGRR | 0:41 | 0:41 | 0:41 | 0:41 | 1 | 0:41 | 0:41 | 0:41 | 104.1 | Chris Doherty | RA | ||||||||||||
| 2011-08-17 2011-08-178894 (CL-65)DTW-PWM1:511:511:511Chris Doherty | 8894 (CL-65) | 8894 | KDTW-KPWM | 1:51 | 1:51 | 1:51 | 1:51 | 1 | 1:51 | 1:51 | 1:51 | 579.9 | Chris Doherty | |||||||||||||
| 2011-08-17 2011-08-178688 (CL-65)GRR-DTW0:550:550:55Chris Doherty | 8688 (CL-65) | 8688 | KGRR-KDTW | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 0:55 | 104.1 | Chris Doherty | ||||||||||||||
| 2011-08-17 2011-08-178688 (CL-65)FWA-DTW0:580:580:58Chris Doherty | 8688 (CL-65) | 8688 | KFWA-KDTW | 0:58 | 0:58 | 0:58 | 0:58 | 0:58 | 0:58 | 0:58 | 111.1 | Chris Doherty | ||||||||||||||
| 2011-08-20 2011-08-208030 (CL-65)JFK-CLE1:351:351:351:351Kyle Clark | 8030 (CL-65) | 8030 | KJFK-KCLE | 1:35 | 1:35 | 1:35 | 1:35 | 1 | 1:35 | 1:35 | 1:35 | 368.8 | Kyle Clark | |||||||||||||
| 2011-08-20 2011-08-208790 (CL-65)DTW-ALB1:421:421:420:3011Kyle Clark | 8790 (CL-65) | 8790 | KDTW-KALB | 1:42 | 1:42 | 1:42 | 0:30 | 1:42 | 1 | 1 | 1:42 | 1:42 | 1:42 | 424.4 | Kyle Clark | |||||||||||
| 2011-08-20 2011-08-208790 (CL-65)ALB-JFK1:081:081:08Kyle Clark | 8790 (CL-65) | 8790 | KALB-KJFK | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 126.7 | Kyle Clark | ||||||||||||||
| 2011-08-21 2011-08-218030 (CL-65)DTW-BUF1:031:031:031:03Kyle Clark | 8030 (CL-65) | 8030 | KDTW-KBUF | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 1:03 | 209.1 | Kyle Clark | ||||||||||||||
| 2011-08-21 2011-08-218030 (CL-65)CLE-RIC1:221:221:22Kyle ClarkRepo | 8030 (CL-65) | 8030 | KCLE-KRIC | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 1:22 | 315.1 | Kyle Clark | Repo | |||||||||||||
| 2011-08-21 2011-08-218030 (CL-65)RIC-DTW1:511:511:511Kyle Clark | 8030 (CL-65) | 8030 | KRIC-KDTW | 1:51 | 1:51 | 1:51 | 1:51 | 1 | 1:51 | 1:51 | 1:51 | 396.7 | Kyle Clark | |||||||||||||
| 2011-08-22 2011-08-228930 (CL-65)DTW-HSV1:381:381:381Kyle Clark | 8930 (CL-65) | 8930 | KDTW-KHSV | 1:38 | 1:38 | 1:38 | 1:38 | 1 | 1:38 | 1:38 | 1:38 | 482.9 | Kyle Clark | |||||||||||||
| 2011-08-22 2011-08-228709 (CL-65)DTW-FNT0:310:310:310:311Kyle Clark | 8709 (CL-65) | 8709 | KDTW-KFNT | 0:31 | 0:31 | 0:31 | 0:31 | 1 | 0:31 | 0:31 | 0:31 | 48.4 | Kyle Clark | |||||||||||||
| 2011-08-22 2011-08-228930 (CL-65)HSV-DTW2:012:012:01Kyle Clark | 8930 (CL-65) | 8930 | KHSV-KDTW | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 2:01 | 482.9 | Kyle Clark | ||||||||||||||
| 2011-08-23 2011-08-238972 (CL-65)FNT-DTW0:320:320:32Kyle Clark | 8972 (CL-65) | 8972 | KFNT-KDTW | 0:32 | 0:32 | 0:32 | 0:32 | 0:32 | 0:32 | 0:32 | 48.4 | Kyle Clark | ||||||||||||||
| 2011-08-24 2011-08-24N1039P (C182T)LZU-LZU1:121:121:121Tom ParkerToms BFR | N1039P (C182T) | N1039P | KLZU-KLZU | 1:12 | 1:12 | 1:12 | 1:12 | 1 | 1:12 | Tom Parker | Toms BFR | |||||||||||||||
| 2011-08-24 2011-08-24N1039P (C182T)LZU-LZU1:001:003ASEL Currency | N1039P (C182T) | N1039P | KLZU-KLZU | 1:00 | 1:00 | 1:00 | 3 | 1:00 | ASEL Currency | |||||||||||||||||
| 2011-08-26 2011-08-268894 (CL-65)ATL-EVV1:141:141:14Ben Bays | 8894 (CL-65) | 8894 | KATL-KEVV | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 304.6 | Ben Bays | ||||||||||||||
| 2011-08-26 2011-08-268894 (CL-65)EVV-DTW1:241:241:241Ben Bays | 8894 (CL-65) | 8894 | KEVV-KDTW | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1:24 | 1:24 | 1:24 | 315.9 | Ben Bays | |||||||||||||
| 2011-08-26 2011-08-268894 (CL-65)DTW-FWA0:500:500:50Ben Bays | 8894 (CL-65) | 8894 | KDTW-KFWA | 0:50 | 0:50 | 0:50 | 0:50 | 0:50 | 0:50 | 0:50 | 111.1 | Ben Bays | ||||||||||||||
| 2011-08-26 2011-08-268914 (CL-65)DTW-MSN1:111:111:11Ben Bays | 8914 (CL-65) | 8914 | KDTW-KMSN | 1:11 | 1:11 | 1:11 | 1:11 | 1:11 | 1:11 | 1:11 | 270.2 | Ben Bays | ||||||||||||||
| 2011-08-26 2011-08-268894 (CL-65)FWA-ATL1:401:401:401Ben Bays | 8894 (CL-65) | 8894 | KFWA-KATL | 1:40 | 1:40 | 1:40 | 1:40 | 1 | 1:40 | 1:40 | 1:40 | 442.8 | Ben Bays | |||||||||||||
| 2011-08-27 2011-08-278914 (CL-65)MSN-DTW1:151:151:151Ben Bays | 8914 (CL-65) | 8914 | KMSN-KDTW | 1:15 | 1:15 | 1:15 | 1:15 | 1 | 1:15 | 1:15 | 1:15 | 270.2 | Ben Bays | |||||||||||||
| 2011-08-27 2011-08-278932 (CL-65)DTW-TVC0:510:510:510:51Ben Bays | 8932 (CL-65) | 8932 | KDTW-KTVC | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 0:51 | 180.4 | Ben Bays | ||||||||||||||
| 2011-08-28 2011-08-288745 (CL-65)TVC-DTW1:101:101:101Ben Bays | 8745 (CL-65) | 8745 | KTVC-KDTW | 1:10 | 1:10 | 1:10 | 1:10 | 1 | 1:10 | 1:10 | 1:10 | 180.4 | Ben Bays | |||||||||||||
| 2011-08-28 2011-08-288745 (CL-65)DTW-BGM1:321:321:320:30Ben BaysTropical Storm Irene | 8745 (CL-65) | 8745 | KDTW-KBGM | 1:32 | 1:32 | 1:32 | 0:30 | 1:32 | 1:32 | 1:32 | 1:32 | 328.2 | Ben Bays | Tropical Storm Irene | ||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
