| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2009-08-11 2009-08-11N572ND (C172)kgfk kbde kbji kgfk4.24.24.24.2UND 102/22 | N572ND (C172) | KGFK-KBDE-KBJI-KGFK | 4.2 | 4.2 | 4.2 | 4.2 | 281.5 | UND 102/22 | ||||||||||||||||
| 2009-08-12 2009-08-12N516ND (C172)kgfk kckn kgfk1.81.81.81.8UND 102/23 | N516ND (C172) | KGFK-KCKN-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 46.5 | UND 102/23 | ||||||||||||||||
| 2009-08-13 2009-08-13N537ND (C172)kgfk kckn kgfk1.91.91.9UND 102/25 | N537ND (C172) | KGFK-KCKN-KGFK | 1.9 | 1.9 | 1.9 | 46.5 | UND 102/25 | |||||||||||||||||
| 2009-08-25 2009-08-25N545ND (C172)kgfk kckn kgfk1.61.61.6UND 221/18 | N545ND (C172) | KGFK-KCKN-KGFK | 1.6 | 1.6 | 1.6 | 46.5 | UND 221/18 | |||||||||||||||||
| 2009-08-26 2009-08-26N278ND (PA-28R-201)kgfk 2l1 kgfk1.41.45Mike Blackmun141 Standardization ride SAT | N278ND (PA-28R-201) | KGFK-2L1-KGFK | 1.4 | 1.4 | 5 | 1.4 | 37.8 | Mike Blackmun | 141 Standardization ride SAT | |||||||||||||||
| 2009-08-26 2009-08-26N520ND (C172)kgfk kckn kgfk1.61.61.61UND 221/19 | N520ND (C172) | KGFK-KCKN-KGFK | 1.6 | 1.6 | 1.6 | 1 | 46.5 | UND 221/19 | ||||||||||||||||
| 2009-08-27 2009-08-27N529ND (C172)kgfk 4v4 kgfk1.91.91.91UND 221/19 | N529ND (C172) | KGFK-4V4-KGFK | 1.9 | 1.9 | 1.9 | 1 | 43.0 | UND 221/19 | ||||||||||||||||
| 2009-08-28 2009-08-28N522ND (C172)kgfk 2l1 kgfk1.71.71.71UND 221/19 | N522ND (C172) | KGFK-2L1-KGFK | 1.7 | 1.7 | 1.7 | 1 | 37.8 | UND 221/19 | ||||||||||||||||
| 2009-08-29 2009-08-29N204ND (PA-28R-201)kgfk kgfk1.11.11.11UND 323/55 emergency | N204ND (PA-28R-201) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | UND 323/55 emergency | ||||||||||||||||
| 2009-08-29 2009-08-29N287ND (PA-28R-201)kgfk kgaf kgfk2.32.32.3UND 323/55/56 | N287ND (PA-28R-201) | KGFK-KGAF-KGFK | 2.3 | 2.3 | 2.3 | 2.3 | 56.9 | UND 323/55/56 | ||||||||||||||||
| 2009-08-31 2009-08-31N204ND (PA-28R-201)kgfk kgaf kgfk1.81.81.81UND 323/55/56 | N204ND (PA-28R-201) | KGFK-KGAF-KGFK | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 56.9 | UND 323/55/56 | |||||||||||||||
| 2009-09-01 2009-09-01N287ND (PA-28R-201)kgfk d41 kgfk1.81.81.8UND 323/57/56 | N287ND (PA-28R-201) | KGFK-D41-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 66.1 | UND 323/57/56 | ||||||||||||||||
| 2009-09-02 2009-09-02N204ND (PA-28R-201)kgfk kgaf kgfk2.12.12.11323/57/56 | N204ND (PA-28R-201) | KGFK-KGAF-KGFK | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 56.9 | 323/57/56 | |||||||||||||||
| 2009-09-02 2009-09-02N574ND (C172)kgfk kgfk1.21.21.2UND 102/24 | N574ND (C172) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | UND 102/24 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
