| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2009-01-26 2009-01-26N454ND (PA-28-161)kgfk kgfk1.51.51.5UND 112/3 | N454ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | UND 112/3 | ||||||||||||||||||
| 2009-01-30 2009-01-30N460ND (PA-28-161)kgfk kgfk1.51.51.5UND 112/5 | N460ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | UND 112/5 | ||||||||||||||||||
| 2009-01-31 2009-01-31N449ND (PA-28-161)kgfk kgfk0.90.90.92UND 102/13 | N449ND (PA-28-161) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | 2 | UND 102/13 | |||||||||||||||||
| 2009-02-06 2009-02-06N454ND (PA-28-161)kgfk kgfk0.80.80.8UND 112/7 | N454ND (PA-28-161) | KGFK-KGFK | 0.8 | 0.8 | 0.8 | UND 112/7 | ||||||||||||||||||
| 2009-02-06 2009-02-06N551ND (C172)kgfk kjms kfar kgfk3.10.73.13.12.4123 TJeff KinnyUND 415/18C KJMS VOR 13 KFAR GPS 18 KGFK ILS 35L | N551ND (C172) | KGFK-KJMS-KFAR-KGFK | 3.1 | 3.1 | 3.1 | 2.4 | 0.7 | 1 | 2 | 3 T | 226.5 | Jeff Kinny | UND 415/18C KJMS VOR 13 KFAR GPS 18 KGFK ILS 35L | |||||||||||
| 2009-02-08 2009-02-08N435ND (PA-28-161)kgfk kgfk1.21.21.21UND 102/13 | N435ND (PA-28-161) | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1 | UND 102/13 | |||||||||||||||||
| 2009-02-13 2009-02-13N434ND (PA-28-161)kgfk kgfk1.71.71.71UND 112/9 | N434ND (PA-28-161) | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1 | UND 112/9 | |||||||||||||||||
| 2009-02-21 2009-02-21N443ND (PA-28-161)kgfk 6d3 kfar kgfk2.52.52.52.5UND 112/12 | N443ND (PA-28-161) | KGFK-6D3-KFAR-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 285.4 | UND 112/12 | ||||||||||||||||
| 2009-02-21 2009-02-21N454ND (PA-28-161)kgfk kgfk1.51.51.5UND 102/13 | N454ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | UND 102/13 | ||||||||||||||||||
| 2009-02-27 2009-02-27N440ND (PA-28-161)kgfk kgfk1.51.51.5UND 102/13 | N440ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | UND 102/13 | ||||||||||||||||||
| 2009-02-28 2009-02-28N513ND (C172)kgfk kgfk1.80.41.81.212 HTJeff KinnyUND 415/20C KGFK ILS 35L KGFK LOC BC 17R | N513ND (C172) | KGFK-KGFK | 1.8 | 1.8 | 1.2 | 0.4 | 1 | 2 HT | Jeff Kinny | UND 415/20C KGFK ILS 35L KGFK LOC BC 17R | ||||||||||||||
| 2009-02-28 2009-02-28N443ND (PA-28-161)kgfk kbji kgfk2.42.42.42.42.4UND 112/13 | N443ND (PA-28-161) | KGFK-KBJI-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 188.9 | UND 112/13 | |||||||||||||||
| 2009-03-06 2009-03-06N432ND (PA-28-161)kgfk kgfk1.41.41.4UND 112/14 | N432ND (PA-28-161) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | UND 112/14 | ||||||||||||||||||
| 2009-03-16 2009-03-16N350ND (PA-28-161)kgfk kjms-kfar-kgfk3.53.53.53.51Nova WuUND 102/22 | N350ND (PA-28-161) | KGFK-KJMS-KFAR-KGFK | 3.5 | 3.5 | 3.5 | 3.5 | 1 | 226.5 | Nova Wu | UND 102/22 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
