| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2007-07-03 2007-07-03N6334M (C152)kwvi kpao0.80.81 | N6334M (C152) | KWVI-KPAO | 0.8 | 0.8 | 1 | 35.2 | ||||||||||||||||||
| 2007-07-04 2007-07-04N26WG (C-177RG)KPAO KTOA3.03.03.01 | N26WG (C-177RG) | KPAO-KTOA | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 286.9 | ||||||||||||||||
| 2007-07-05 2007-07-05N26WG (C-177RG)ktoa kpao2.82.82.81 | N26WG (C-177RG) | KTOA-KPAO | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 286.9 | ||||||||||||||||
| 2007-07-12 2007-07-12N6253G (C172)kpao kwvi0.80.81 | N6253G (C172) | KPAO-KWVI | 0.8 | 0.8 | 1 | 35.2 | ||||||||||||||||||
| 2007-07-13 2007-07-13N6253G (C172)kwvi kpao0.70.71 | N6253G (C172) | KWVI-KPAO | 0.7 | 0.7 | 1 | 35.2 | ||||||||||||||||||
| 2007-07-16 2007-07-16N6334M (C152)kpao kwvi kpao1.61.62 | N6334M (C152) | KPAO-KWVI-KPAO | 1.6 | 1.6 | 2 | 70.4 | ||||||||||||||||||
| 2007-07-18 2007-07-18N9027H (C172)kpao kwvi kpao1.21.22 | N9027H (C172) | KPAO-KWVI-KPAO | 1.2 | 1.2 | 2 | 70.4 | ||||||||||||||||||
| 2007-07-20 2007-07-20N9027H (C172)kpao kwvi kpao1.21.22 | N9027H (C172) | KPAO-KWVI-KPAO | 1.2 | 1.2 | 2 | 70.4 | ||||||||||||||||||
| 2007-07-22 2007-07-22N9027H (C172)kpao kwvi kpao1.11.11.12 | N9027H (C172) | KPAO-KWVI-KPAO | 1.1 | 1.1 | 1.1 | 2 | 70.4 | |||||||||||||||||
| 2007-07-26 2007-07-26N8249B (PA-28-161)KPAO KWVI KPAO1.11.11.12 | N8249B (PA-28-161) | KPAO-KWVI-KPAO | 1.1 | 1.1 | 1.1 | 2 | 70.4 | |||||||||||||||||
| 2007-07-31 2007-07-31N837SP (C172)KPAO KCCR KPAO1.31.32 | N837SP (C172) | KPAO-KCCR-KPAO | 1.3 | 1.3 | 2 | 63.8 | ||||||||||||||||||
| 2007-08-01 2007-08-01N6334M (C152)KPAO kwvi kpao1.21.22 | N6334M (C152) | KPAO-KWVI-KPAO | 1.2 | 1.2 | 2 | 70.4 | ||||||||||||||||||
| 2007-08-03 2007-08-03N837SP (C172)kpao kpao0.90.91 | N837SP (C172) | KPAO-KPAO | 0.9 | 0.9 | 1 | |||||||||||||||||||
| 2007-08-06 2007-08-06N26WG (C-177RG)kpao kwvi0.70.70.72 | N26WG (C-177RG) | KPAO-KWVI | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 35.2 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
