Viewing the logbook of: ericklopfenstein
Sign-in/Register
Avatar for ericklopfenstein
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4592.62552.71803.174.1357.0764.03719.380.073.5798.93391703275225.9308.1984121.4
2008-09-03 2008-09-03SF8061 (Truflite)1.41 HTJeff KinnyUND 415/3I KCKN VOR 31SF8061 (Truflite)(1.4)1 HTJeff KinnyUND 415/3I KCKN VOR 31
2008-09-04 2008-09-04SF8062 (Truflite)1.02Jeff KinnyUND 415/3C GFK GPS 35L GFK ILS 35LSF8062 (Truflite)(1.0)2Jeff KinnyUND 415/3C GFK GPS 35L GFK ILS 35L
2008-09-09 2008-09-09N440ND (PA-28-161)kgfk kgfk1.31.31.31DingerUND 102-3 First Instructional flightN440ND (PA-28-161)KGFK-KGFK1.31.31.31DingerUND 102-3 First Instructional flight
2008-09-13 2008-09-13SF8061 (Truflite)1.2Jeff KinnyUND 415/6CSF8061 (Truflite)(1.2)Jeff KinnyUND 415/6C
2008-09-15 2008-09-15SF8061 (Truflite)1.3Jeff KinnyUND 415/7ISF8061 (Truflite)(1.3)Jeff KinnyUND 415/7I
2008-09-16 2008-09-16N460ND (PA-28-161)KGFK KCKN KGFK1.51.51.53DingerUND 102/5N460ND (PA-28-161)KGFK-KCKN-KGFK1.51.51.5346.5DingerUND 102/5
2008-09-17 2008-09-17N514ND (C172)KGFK Y37 KGFK1.31.33Jeff KinnyUND 415/9CN514ND (C172)KGFK-Y37-KGFK1.31.3372.2Jeff KinnyUND 415/9C
2008-09-23 2008-09-23N448ND (PA-28-161)kgfk d37 kgfk1.71.71.71DIngerUND 102/6N448ND (PA-28-161)KGFK-D37-KGFK1.71.71.7147.3DIngerUND 102/6
2008-10-01 2008-10-01N222ND (PA-28-161)kgfk 2l1 kgfk1.61.67Mike Blackmun141 Standardization SATN222ND (PA-28-161)KGFK-2L1-KGFK1.61.6737.8Mike Blackmun141 Standardization SAT
2008-10-02 2008-10-02N434ND (PA-28-161)kgfk d41 kgfk1.71.71.71DingerUND 102/6N434ND (PA-28-161)KGFK-D41-KGFK1.71.71.7166.1DingerUND 102/6
2008-10-09 2008-10-09N434ND (PA-28-161)kgfk kgfk1.41.41.41DingerUND 102/7N434ND (PA-28-161)KGFK-KGFK1.41.41.41DingerUND 102/7
2008-10-10 2008-10-10N460ND (PA-28-161)kgfk kgfk1.41.41.4DIngerUND 102/7N460ND (PA-28-161)KGFK-KGFK1.41.41.4DIngerUND 102/7
2008-10-18 2008-10-18N453ND (PA28-161)kgfk kgfk1.41.41.41DingerUND 102/9N453ND (PA28-161)KGFK-KGFK1.41.41.41DingerUND 102/9
2008-10-18 2008-10-18N229ND (PA-28-161)kgfk kgfk0.60.61Mx FlightN229ND (PA-28-161)KGFK-KGFK0.60.61Mx Flight
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)