| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2008-09-03 2008-09-03SF8061 (Truflite)1.41 HTJeff KinnyUND 415/3I KCKN VOR 31 | SF8061 (Truflite) | (1.4) | 1 HT | Jeff Kinny | UND 415/3I KCKN VOR 31 | |||||||||||||||||||
| 2008-09-04 2008-09-04SF8062 (Truflite)1.02Jeff KinnyUND 415/3C GFK GPS 35L GFK ILS 35L | SF8062 (Truflite) | (1.0) | 2 | Jeff Kinny | UND 415/3C GFK GPS 35L GFK ILS 35L | |||||||||||||||||||
| 2008-09-09 2008-09-09N440ND (PA-28-161)kgfk kgfk1.31.31.31DingerUND 102-3 First Instructional flight | N440ND (PA-28-161) | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1 | Dinger | UND 102-3 First Instructional flight | ||||||||||||||||
| 2008-09-13 2008-09-13SF8061 (Truflite)1.2Jeff KinnyUND 415/6C | SF8061 (Truflite) | (1.2) | Jeff Kinny | UND 415/6C | ||||||||||||||||||||
| 2008-09-15 2008-09-15SF8061 (Truflite)1.3Jeff KinnyUND 415/7I | SF8061 (Truflite) | (1.3) | Jeff Kinny | UND 415/7I | ||||||||||||||||||||
| 2008-09-16 2008-09-16N460ND (PA-28-161)KGFK KCKN KGFK1.51.51.53DingerUND 102/5 | N460ND (PA-28-161) | KGFK-KCKN-KGFK | 1.5 | 1.5 | 1.5 | 3 | 46.5 | Dinger | UND 102/5 | |||||||||||||||
| 2008-09-17 2008-09-17N514ND (C172)KGFK Y37 KGFK1.31.33Jeff KinnyUND 415/9C | N514ND (C172) | KGFK-Y37-KGFK | 1.3 | 1.3 | 3 | 72.2 | Jeff Kinny | UND 415/9C | ||||||||||||||||
| 2008-09-23 2008-09-23N448ND (PA-28-161)kgfk d37 kgfk1.71.71.71DIngerUND 102/6 | N448ND (PA-28-161) | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1 | 47.3 | DInger | UND 102/6 | |||||||||||||||
| 2008-10-01 2008-10-01N222ND (PA-28-161)kgfk 2l1 kgfk1.61.67Mike Blackmun141 Standardization SAT | N222ND (PA-28-161) | KGFK-2L1-KGFK | 1.6 | 1.6 | 7 | 37.8 | Mike Blackmun | 141 Standardization SAT | ||||||||||||||||
| 2008-10-02 2008-10-02N434ND (PA-28-161)kgfk d41 kgfk1.71.71.71DingerUND 102/6 | N434ND (PA-28-161) | KGFK-D41-KGFK | 1.7 | 1.7 | 1.7 | 1 | 66.1 | Dinger | UND 102/6 | |||||||||||||||
| 2008-10-09 2008-10-09N434ND (PA-28-161)kgfk kgfk1.41.41.41DingerUND 102/7 | N434ND (PA-28-161) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1 | Dinger | UND 102/7 | ||||||||||||||||
| 2008-10-10 2008-10-10N460ND (PA-28-161)kgfk kgfk1.41.41.4DIngerUND 102/7 | N460ND (PA-28-161) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | DInger | UND 102/7 | |||||||||||||||||
| 2008-10-18 2008-10-18N453ND (PA28-161)kgfk kgfk1.41.41.41DingerUND 102/9 | N453ND (PA28-161) | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1 | Dinger | UND 102/9 | ||||||||||||||||
| 2008-10-18 2008-10-18N229ND (PA-28-161)kgfk kgfk0.60.61Mx Flight | N229ND (PA-28-161) | KGFK-KGFK | 0.6 | 0.6 | 1 | Mx Flight | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
