| First Page | Last Page |
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1145.3 | 1145.3 | 18.7 | 1033.1 | 137.8 | 307.4 | 614.1 | 206.4 | 10.6 | 70.2 | 1062.6 | 82.7 | 93 | 2084 | 199 | 25.0 | 7.3 | 1120.3 | 1025.8 | 284.5 | 204.4 | 0.0 | |||||||
| 2012-10-02 2012-10-02N197MC (c172s)KLOT KLOT 0.70.70.77Flight Team | N197MC (c172s) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 7 | 0.7 | 0.7 | Flight Team | |||||||||||||||||||
| 2012-10-03 2012-10-03N9347T (c172s)KLOT KLOT 0.70.70.78Flight Team | N9347T (c172s) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 8 | 0.7 | 0.7 | Flight Team | |||||||||||||||||||
| 2012-10-04 2012-10-04N674MA (C-172R)KLOT KLOT 1.21.21.212Flight Team | N674MA (C-172R) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 12 | 1.2 | 1.2 | Flight Team | |||||||||||||||||||
| 2012-10-05 2012-10-05N9347T (c172s)KLOT KLOT 1.21.21.212Flight Team | N9347T (c172s) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 12 | 1.2 | 1.2 | Flight Team | |||||||||||||||||||
| 2012-10-08 2012-10-08N372BH (c172s)KLOT KLOT 0.60.60.67Flight Team | N372BH (c172s) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7 | 0.6 | 0.6 | Flight Team | |||||||||||||||||||
| 2012-10-08 2012-10-08N7380R (C-182RG)KLOT KLOT 0.90.90.95 | N7380R (C-182RG) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||
| 2012-10-09 2012-10-09N673MA (C-172R)KLOT KLOT 0.40.40.45Flight Team | N673MA (C-172R) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 5 | 0.4 | 0.4 | Flight Team | |||||||||||||||||||
| 2012-10-10 2012-10-10N9347T (c172s)KLOT KLOT 0.70.70.77Flight Team | N9347T (c172s) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 7 | 0.7 | 0.7 | Flight Team | |||||||||||||||||||
| 2012-10-11 2012-10-11N197MC (c172s)KLOT KLOT 0.60.60.67Flight Team | N197MC (c172s) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7 | 0.6 | 0.6 | Flight Team | |||||||||||||||||||
| 2012-10-12 2012-10-12N5059C (C-172R)KLOT KDKB KLOT 0.90.90.542 HT | N5059C (C-172R) | 0.9 | 0.9 | 0.9 | 0.5 | 0.9 | 4 | 2 HT | 0.9 | 0.9 | |||||||||||||||||||
| 2012-10-15 2012-10-15N9347T (c172s)KLOT KHUF2.02.02.01Flight Team | N9347T (c172s) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | Flight Team | |||||||||||||||||||
| 2012-10-15 2012-10-15N9347T (c172s)KHUF KHUF2.42.42.436Flight Team | N9347T (c172s) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 36 | 2.4 | 2.4 | Flight Team | |||||||||||||||||||
| 2012-10-17 2012-10-17N9347T (c172s)KHUF KHUF0.80.80.86Flight Team | N9347T (c172s) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 6 | 0.8 | 0.8 | Flight Team | |||||||||||||||||||
| 2012-10-19 2012-10-19N60337 (c172s)KLOT KLOT 0.50.51Flight Team | N60337 (c172s) | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Flight Team | ||||||||||||||||||||
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| First Page | Last Page |
