| First Page | Last Page |
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1145.3 | 1145.3 | 18.7 | 1033.1 | 137.8 | 307.4 | 614.1 | 206.4 | 10.6 | 70.2 | 1062.6 | 82.7 | 93 | 2084 | 199 | 25.0 | 7.3 | 1120.3 | 1025.8 | 284.5 | 204.4 | 0.0 | |||||||
| 2013-06-12 2013-06-12N757RE (C-182RG)KLOT KLOT1.01.01.010 | N757RE (C-182RG) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||
| 2013-06-13 2013-06-13N35BH (C-182RG)KLOT C09 KLOT1.31.31.32 | N35BH (C-182RG) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| 2013-06-14 2013-06-14N757RE (C-182RG)KLOT KLOT1.41.41.41 | N757RE (C-182RG) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||
| 2013-07-10 2013-07-10N7359T (C-182RG)KLOT KLOT1.31.31.32 | N7359T (C-182RG) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| 2013-07-11 2013-07-11N757RE (C-182RG)KLOT C09 KARR KLOT1.31.31.35 | N757RE (C-182RG) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| 2013-08-07 2013-08-07N7359T (C-182RG)KLOT KCMI0.90.90.91 | N7359T (C-182RG) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||
| 2013-08-21 2013-08-21N757RE (C-182RG)KLOT KLOT1.21.21.25 | N757RE (C-182RG) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 5 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| 2013-08-23 2013-08-23N7380R (C-182RG)KLOT KLOT1.11.11.13 | N7380R (C-182RG) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||
| 2013-08-27 2013-08-27N7359T (C-182RG)KLOT KARR KLOT1.21.21.23 | N7359T (C-182RG) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||
| 2013-08-29 2013-08-29N7359T (C-182RG)KLOT KLOT 1.51.51.53 | N7359T (C-182RG) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
| 2013-09-02 2013-09-02N7359T (C-182RG)KLOT KLOT0.80.80.83 | N7359T (C-182RG) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| 2013-09-03 2013-09-03N6180X (c172s)KLOT KLOT 1.71.71.718Flight Team | N6180X (c172s) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 18 | 1.7 | 1.7 | Flight Team | |||||||||||||||||||
| 2013-09-05 2013-09-05N60337 (c172s)KLOT KLOT1.01.01.08Flight Team | N60337 (c172s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8 | 1.0 | 1.0 | Flight Team | |||||||||||||||||||
| 2013-09-06 2013-09-06N7380R (C-182RG)KLOT KARR KLOT1.81.84[Pilot Checkride] CEOC | N7380R (C-182RG) | 1.8 | 1.8 | 1.8 | 1.8 | 4 | 1.8 | 1.8 | 1.8 | 1.8 | [Pilot Checkride] CEOC | ||||||||||||||||||
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| First Page | Last Page |
