| First Page | Last Page |
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1145.3 | 1145.3 | 18.7 | 1033.1 | 137.8 | 307.4 | 614.1 | 206.4 | 10.6 | 70.2 | 1062.6 | 82.7 | 93 | 2084 | 199 | 25.0 | 7.3 | 1120.3 | 1025.8 | 284.5 | 204.4 | 0.0 | |||||||
| 2014-04-05 2014-04-05N3033N (PA44-180)KLOT KLOT1.31.30.221 T | N3033N (PA44-180) | 1.3 | 1.3 | 1.3 | 0.2 | 1.3 | 2 | 1 T | 1.3 | ||||||||||||||||||||
| 2014-04-10 2014-04-10N9226F (PA44-180)KLOT KLOT1.21.20.812 T | N9226F (PA44-180) | 1.2 | 1.2 | 1.2 | 0.8 | 1.2 | 1 | 2 T | 1.2 | ||||||||||||||||||||
| 2014-04-17 2014-04-17N9226F (PA44-180)KLOT KLOT1.31.30.221 T | N9226F (PA44-180) | 1.3 | 1.3 | 1.3 | 0.2 | 1.3 | 2 | 1 T | 1.3 | ||||||||||||||||||||
| 2014-04-26 2014-04-26N9226F (PA44-180)KLOT KLOT1.51.50.311Stage Check MS1F | N9226F (PA44-180) | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | 1 | 1 | 1.5 | Stage Check MS1F | |||||||||||||||||||
| 2014-05-06 2014-05-06N9226F (PA44-180)KLOT KLOT 1.21.20.331 T[Pilot Checkride] Multi Checkride | N9226F (PA44-180) | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 3 | 1 T | 1.2 | 1.2 | [Pilot Checkride] Multi Checkride | ||||||||||||||||||
| 2014-05-14 2014-05-14N9226F (PA44-180)KLOT KLOT1.11.12 | N9226F (PA44-180) | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | ||||||||||||||||||||||
| 2015-06-17 2015-06-17N35246 (C-172R)KPMP KPMP1.21.21.21.011 T | N35246 (C-172R) | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1 | 1 T | 1.2 | 1.2 | ||||||||||||||||||
| 2015-06-23 2015-06-23N107FA (C-172R)KPMP KPMP1.31.31.31.011 T | N107FA (C-172R) | 1.3 | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 | 1 | 1 T | 1.3 | 1.3 | ||||||||||||||||||
| 2015-06-28 2015-06-28N35246 (C-172R)KPMP KFXE KPMP1.71.71.71.513 HT[IPC] IPC | N35246 (C-172R) | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | 1.7 | 1 | 3 HT | 1.7 | 1.7 | [IPC] IPC | |||||||||||||||||
| 2015-07-01 2015-07-01N53AF (C-172R)KPMP KPMP0.90.90.91Spin flight | N53AF (C-172R) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Spin flight | |||||||||||||||||||
| 2015-07-04 2015-07-04N9453D (C-172RG)KPMP KPMP1.51.51.51 | N9453D (C-172RG) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||
| 2015-07-11 2015-07-11N47AF (C-172R)KPMP KFXE KPMP1.31.31.211 HT[Pilot Checkride][Instructor Checkride] CFI Checkride | N47AF (C-172R) | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1 | 1 HT | 1.3 | 1.3 | [Pilot Checkride][Instructor Checkride] CFI Checkride | ||||||||||||||||||
| 2015-07-13 2015-07-13N9543D (C-172RG)KPMP KPMP1.21.21.21 | N9543D (C-172RG) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 2015-07-14 2015-07-14N4668V (C-172RG)KPMP KPMP1.41.41.46 | N4668V (C-172RG) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| Date | Plane | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Tail | Person | Instructor | Remarks | |||
| First Page | Last Page |
