| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 1850.4 | 73.0 | 958.4 | 835.3 | 46.8 | 257.1 | 757.4 | 1124.5 | 111.9 | 128.4 | 338.1 | 165 | 615 | 243 | 1024.1 | 168.8 | 826.3 | 789.6 | 835.3 | 0.0 | 835.3 | 0.0 | 1163.7 | 0.0 | 215054.9 | ||||||||
| 2021-10-22 2021-10-22N510AE (CL-65)KLFT-KCLT2.32.32.31FIRST OFFICERPSA FLIGHT/ PF | N510AE (CL-65) | KLFT-KCLT | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 634.0 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-10-22 2021-10-22N611NN (CL-65)KCLT-KAVL0.90.90.9FIRST OFFICERPSA FLIGHT/ PM | N611NN (CL-65) | KCLT-KAVL | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 79.5 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-10-23 2021-10-23N559NN (CL-65)KAVL-KCLT0.70.70.70.7FIRST OFFICERPSA FLIGHT/ PM | N559NN (CL-65) | KAVL-KCLT | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 79.5 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-10-23 2021-10-23N559NN (CL-65)KCLT-KDTW2.12.12.10.5FIRST OFFICERPSA FLIGHT/ PM | N559NN (CL-65) | KCLT-KDTW | 2.1 | 2.1 | 2.1 | 0.5 | 2.1 | 2.1 | 2.1 | 2.1 | 435.5 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-10-23 2021-10-23N559NN (CL-65)KDTW-KCLT1.61.61.61FIRST OFFICERPSA FLIGHT/ PF | N559NN (CL-65) | KDTW-KCLT | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 435.5 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-10-25 2021-10-25N593NN (CL-65)KCLT-KBHM1.61.61.6FIRST OFFICERPSA FLIGHT/ PM | N593NN (CL-65) | KCLT-KBHM | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 304.8 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-10-25 2021-10-25N593NN (CL-65)KBHM-KORF2.42.41.02.41.511 HTFIRST OFFICERPSA FLIGHT/ PF ILS 23 | N593NN (CL-65) | KBHM-KORF | 2.4 | 2.4 | 2.4 | 1.5 | 1.0 | 1 | 1 HT | 2.4 | 2.4 | 2.4 | 2.4 | 555.1 | FIRST OFFICER | PSA FLIGHT/ PF ILS 23 | |||||||||||||||||
| 2021-10-25 2021-10-25N593NN (CL-65)KORF-KPHL0.90.90.90.90.511 HTFIRST OFFICERPSA FLIGHT/ PF ILS 9L | N593NN (CL-65) | KORF-KPHL | 0.9 | 0.9 | 0.9 | 0.5 | 0.9 | 1 | 1 HT | 0.9 | 0.9 | 0.9 | 0.9 | 184.6 | FIRST OFFICER | PSA FLIGHT/ PF ILS 9L | |||||||||||||||||
| 2021-10-25 2021-10-25N593NN (CL-65)KPHL-KBDL1.01.01.01.0FIRST OFFICERPSA FLIGHT/ PM | N593NN (CL-65) | KPHL-KBDL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 170.1 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-10-26 2021-10-26N710PS (CL-65)KBDL-KDCA1.31.31.3FIRST OFFICERPSA FLIGHT/ PM | N710PS (CL-65) | KBDL-KDCA | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 272.3 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-10-26 2021-10-26N710PS (CL-65)KDCA-KATL1.71.71.71FIRST OFFICERPSA FLIGHT/ PF | N710PS (CL-65) | KDCA-KATL | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 475.7 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-10-26 2021-10-26N710PS (CL-65)KATL-KDCA1.71.71.41.71FIRST OFFICERPSA FLIGHT/ PF | N710PS (CL-65) | KATL-KDCA | 1.7 | 1.7 | 1.7 | 1.4 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 475.7 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-10-26 2021-10-26N710PS (CL-65)KDCA-KBUF1.11.11.11.10.8FIRST OFFICERPSA FLIGHT/ PM | N710PS (CL-65) | KDCA-KBUF | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 257.5 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||
| 2021-10-27 2021-10-27N599NN (CL-65)KBUF-KDCA1.01.01.0FIRST OFFICERPSA FLIGHT/ PM | N599NN (CL-65) | KBUF-KDCA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 257.5 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-10-27 2021-10-27N529EA (CL-65)KDCA-KJAN2.62.62.62.61.511 HTFIRST OFFICERPSA FLIGHT/ PF RNAV 16L | N529EA (CL-65) | KDCA-KJAN | 2.6 | 2.6 | 2.6 | 1.5 | 2.6 | 1 | 1 HT | 2.6 | 2.6 | 2.6 | 2.6 | 747.7 | FIRST OFFICER | PSA FLIGHT/ PF RNAV 16L | |||||||||||||||||
| 2021-10-28 2021-10-28N590NN (CL-65)KJAN-KCLT1.71.71.71.411 HTFIRST OFFICERPSA FLIGHT/ PF ILS 18R | N590NN (CL-65) | KJAN-KCLT | 1.7 | 1.7 | 1.7 | 1.4 | 1 | 1 HT | 1.7 | 1.7 | 1.7 | 1.7 | 488.3 | FIRST OFFICER | PSA FLIGHT/ PF ILS 18R | ||||||||||||||||||
| 2021-10-28 2021-10-28N590NN (CL-65)KCLT-KSAV0.90.90.90.7FIRST OFFICERPSA FLIGHT/ PM | N590NN (CL-65) | KCLT-KSAV | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 186.0 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-10-28 2021-10-28N590NN (CL-65)KSAV-KCLT1.41.41.41.0FIRST OFFICERPSA FLIGHT/ PM | N590NN (CL-65) | KSAV-KCLT | 1.4 | 1.4 | 1.4 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 186.0 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-02 2021-11-02N718PS (CL-65)KDCA-KALB1.51.51.01.5FIRST OFFICERPSA FLIGHT/ PM | N718PS (CL-65) | KDCA-KALB | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 276.6 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-02 2021-11-02N718PS (CL-65)KALB-KDCA1.71.71.71.7FIRST OFFICERPSA FLIGHT/ PM | N718PS (CL-65) | KALB-KDCA | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 276.6 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-02 2021-11-02N718PS (CL-65)KDCA-KBDL1.21.21.21.21FIRST OFFICERPSA FLIGHT/ PF | N718PS (CL-65) | KDCA-KBDL | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 272.3 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-03 2021-11-03N725PS (CL-65)KBDL-KPHL1.21.21.21FIRST OFFICERPSA FLIGHT/ PF | N725PS (CL-65) | KBDL-KPHL | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 170.1 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-03 2021-11-03N584NN (CL-65)KPHL-KIND2.22.22.2FIRST OFFICERPSA FLIGHT/ PM | N584NN (CL-65) | KPHL-KIND | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 510.2 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-11-03 2021-11-03N584NN (CL-65)KIND-KPHL1.61.61.01.6FIRST OFFICERPSA FLIGHT/ PM | N584NN (CL-65) | KIND-KPHL | 1.6 | 1.6 | 1.6 | 1.0 | 1.6 | 1.6 | 1.6 | 1.6 | 510.2 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-03 2021-11-03N584NN (CL-65)KPHL-KPVD1.01.01.01.01FIRST OFFICERPSA FLIGHT/ PF | N584NN (CL-65) | KPHL-KPVD | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 206.7 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-04 2021-11-04N539EA (CL-65)KPVD-KDCA1.51.51.51FIRST OFFICERPSA FLIGHT/ PF | N539EA (CL-65) | KPVD-KDCA | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 310.2 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-04 2021-11-04N501BG (CL-65)KDCA-KSAV2.12.11.02.1FIRST OFFICERPSA FLIGHT/ PM | N501BG (CL-65) | KDCA-KSAV | 2.1 | 2.1 | 2.1 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | 452.5 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-04 2021-11-04N501BG (CL-65)KSAV-KCLT1.21.21.21.2FIRST OFFICERPSA FLIGHT/ PM | N501BG (CL-65) | KSAV-KCLT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 186.0 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-16 2021-11-16N614NN (CL-65)KCLT-KFNT2.22.21.02.2FIRST OFFICERPSA FLIGHT/ PM | N614NN (CL-65) | KCLT-KFNT | 2.2 | 2.2 | 2.2 | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 483.8 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-17 2021-11-17N553NN (CL-65)KFNT-KCLT2.02.02.01FIRST OFFICERPSA FLIGHT/ PF | N553NN (CL-65) | KFNT-KCLT | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 483.8 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-17 2021-11-17N610NN (CL-65)KCLT-KAVL1.01.01.01.01FIRST OFFICERPSA FLIGHT/ PF | N610NN (CL-65) | KCLT-KAVL | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 79.5 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-17 2021-11-17N610NN (CL-65)KAVL-KCLT1.01.01.01.0FIRST OFFICERPSA FLIGHT/ PM | N610NN (CL-65) | KAVL-KCLT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 79.5 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-17 2021-11-17N573NN (CL-65)KCLT-KPHF1.31.31.31.3FIRST OFFICERPSA FLIGHT/ PM | N573NN (CL-65) | KCLT-KPHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 244.7 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-18 2021-11-18N703PS (CL-65)KPHF-KCLT1.31.31.31FIRST OFFICERPSA FLIGHT/ PF | N703PS (CL-65) | KPHF-KCLT | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 244.7 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-18 2021-11-18N703PS (CL-65)KCLT-KMKE2.02.00.52.01FIRST OFFICERPSA FLIGHT/ PF | N703PS (CL-65) | KCLT-KMKE | 2.0 | 2.0 | 2.0 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 566.4 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-18 2021-11-18N703PS (CL-65)KMKE-KCLT2.62.62.62.6FIRST OFFICERPSA FLIGHT/ PM | N703PS (CL-65) | KMKE-KCLT | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 566.4 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-18 2021-11-18N703PS (CL-65)KCLT-KGNV1.51.51.51.5FIRST OFFICERPSA FLIGHT/ PM | N703PS (CL-65) | KCLT-KGNV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 338.8 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-19 2021-11-19N703PS (CL-65)KGNV-KCLT1.61.61.61FIRST OFFICERPSA FLIGHT/ PF | N703PS (CL-65) | KGNV-KCLT | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 338.8 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-19 2021-11-19N703PS (CL-65)KCLT-KCAK1.41.41.41.41FIRST OFFICERPSA FLIGHT/ PF | N703PS (CL-65) | KCLT-KCAK | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 343.6 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-19 2021-11-19N703PS (CL-65)KCAK-KCLT1.71.71.71.7FIRST OFFICERPSA FLIGHT/ PM | N703PS (CL-65) | KCAK-KCLT | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 343.6 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-23 2021-11-23N591NN (CL-65)KCLT-KPIT1.71.71.7FIRST OFFICERPSA FLIGHT/ PM | N591NN (CL-65) | KCLT-KPIT | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 319.0 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-11-23 2021-11-23N591NN (CL-65)KPIT-KCLT1.41.41.4FIRST OFFICERPSA FLIGHT/ PM | N591NN (CL-65) | KPIT-KCLT | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 319.0 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| 2021-11-23 2021-11-23N591NN (CL-65)KCLT-KMYR1.01.00.71.01FIRST OFFICERPSA FLIGHT/ PF | N591NN (CL-65) | KCLT-KMYR | 1.0 | 1.0 | 1.0 | 0.7 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 135.9 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-23 2021-11-23N591NN (CL-65)KMYR-KCLT1.21.21.21.21FIRST OFFICERPSA FLIGHT/ PF | N591NN (CL-65) | KMYR-KCLT | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 135.9 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-23 2021-11-23N595NN (CL-65)KCLT-KDAB1.41.41.41.41FIRST OFFICERPSA FLIGHT/ PF | N595NN (CL-65) | KCLT-KDAB | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 362.7 | FIRST OFFICER | PSA FLIGHT/ PF | |||||||||||||||||||
| 2021-11-24 2021-11-24N595NN (CL-65)KDAB-KCLT1.81.80.41.8FIRST OFFICERPSA FLIGHT/ PM | N595NN (CL-65) | KDAB-KCLT | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | 1.8 | 1.8 | 1.8 | 362.7 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-24 2021-11-24N595NN (CL-65)KCLT-KCVG1.31.31.31.3FIRST OFFICERPSA FLIGHT/ PM | N595NN (CL-65) | KCLT-KCVG | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 291.5 | FIRST OFFICER | PSA FLIGHT/ PM | ||||||||||||||||||||
| 2021-11-25 2021-11-25N570NN (CL-65)KCLT-KCMH1.41.41.40.511 HTFIRST OFFICERPSA FLIGHT/ PF ILS 28L | N570NN (CL-65) | KCLT-KCMH | 1.4 | 1.4 | 1.4 | 0.5 | 1 | 1 HT | 1.4 | 1.4 | 1.4 | 1.4 | 302.1 | FIRST OFFICER | PSA FLIGHT/ PF ILS 28L | ||||||||||||||||||
| 2021-11-26 2021-11-26N570NN (CL-65)KCMH-KCLT1.91.91.91FIRST OFFICERPSA FLIGHT/ PF | N570NN (CL-65) | KCMH-KCLT | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 302.1 | FIRST OFFICER | PSA FLIGHT/ PF | ||||||||||||||||||||
| 2021-11-26 2021-11-26N510AE (CL-65)KCLT-KJAN1.91.91.9FIRST OFFICERPSA FLIGHT/ PM | N510AE (CL-65) | KCLT-KJAN | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 488.3 | FIRST OFFICER | PSA FLIGHT/ PM | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
