| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1681.8 | 92.6 | 1484.7 | 124.8 | 507.1 | 241.4 | 514.6 | 1029.1 | 51.4 | 150.3 | 1547.0 | 134.8 | 154 | 1638 | 339 | 360.4 | 1321.4 | 109957.0 | 957.0 | ||||||||
| 2011-07-25 2011-07-25N5218F (C-172)see bng see2.52.52.52.51CCJ | N5218F (C-172) | see bng see | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 132.4 | 2.5 | CCJ | |||||||||||||||
| 2011-07-26 2011-07-26N5218F (C-172)see okb see1.71.71.711 HTDAH | N5218F (C-172) | see okb see | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1 HT | 1.7 | 60.8 | DAH | ||||||||||||||||
| 2011-07-27 2011-07-27N6001R (BE-76)see rnm see1.71.71.72NEE | N6001R (BE-76) | see rnm see | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 26.2 | NEE | |||||||||||||||||
| 2011-07-27 2011-07-27N6720T (BE-76)see rnm see1.71.71.71WYP | N6720T (BE-76) | see rnm see | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 26.2 | WYP | |||||||||||||||||
| 2011-07-28 2011-07-28N803FC (BE-76)see fat vis ont see5.65.65.65.65.60.231 HTZPE | N803FC (BE-76) | see fat vis ont see | 5.6 | 5.6 | 5.6 | 5.6 | 0.2 | 5.6 | 3 | 1 HT | 5.6 | 547.4 | 5.6 | ZPE | |||||||||||||
| 2011-07-29 2011-07-29N5164M (BE-76)see crq see2.12.12.10.21 HTNEE | N5164M (BE-76) | see crq see | 2.1 | 2.1 | 2.1 | 0.2 | 2.1 | 1 HT | 2.1 | 47.8 | NEE | ||||||||||||||||
| 2011-07-30 2011-07-30N483SP (C-172)see rnm see2.62.62.63ZSA | N483SP (C-172) | see rnm see | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 2.6 | 26.2 | ZSA | |||||||||||||||||
| 2011-07-31 2011-07-31N9646B (C-172RG)see oxr emt ajo hmt see5.45.45.45.43LCH | N9646B (C-172RG) | see oxr emt ajo hmt see | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 3 | 5.4 | 307.4 | 5.4 | LCH | |||||||||||||||
| 2011-07-31 2011-07-31N701SP (C-172)see see1.61.60.21.611ZSA | N701SP (C-172) | see see | 1.6 | 1.6 | 1.6 | 1.4 | 0.2 | 1 | 1 | 1.6 | ZSA | ||||||||||||||||
| 2011-08-01 2011-08-01N656SP (C-172)see sdm okb f70 see3.23.23.23.21LCH | N656SP (C-172) | see sdm okb f70 see | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 128.3 | 3.2 | LCH | |||||||||||||||
| 2011-08-02 2011-08-02N5164M (BE-76)see see1.71.71.71ZPE | N5164M (BE-76) | see see | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | ZPE | ||||||||||||||||||
| 2011-08-03 2011-08-03N9394D (C-172RG)see cno see2.62.62.62.621 HTDavid Testa | N9394D (C-172RG) | see cno see | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2 | 1 HT | 2.6 | 153.4 | 2.6 | David Testa | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
