| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 1970.4 | 1898.0 | 15.5 | 258.1 | 157.5 | 1320.0 | 1053.7 | 63.5 | 70.9 | 252.5 | 247 | 870 | 104 | 914.6 | 398.9 | 0.0 | 106671.9 | ||||||||
| 2012-02-10 2012-02-10N465CA (C-172)KLGB-KLGB1.61.61.62Justin KimPvt 1-3 | N465CA (C-172) | KLGB-KLGB | 1.6 | 1.6 | 1.6 | 2 | Justin Kim | Pvt 1-3 | |||||||||||||||||
| 2012-02-10 2012-02-10N465CA (C-172)KLGB-KLGB1.71.71.73Damian RodriguezPvt 1-3 | N465CA (C-172) | KLGB-KLGB | 1.7 | 1.7 | 1.7 | 3 | Damian Rodriguez | Pvt 1-3 | |||||||||||||||||
| 2012-02-10 2012-02-10N465CA (C-172)KLGB-KLGB2.02.02.0Ian BuchananACPP 5-8 | N465CA (C-172) | KLGB-KLGB | 2.0 | 2.0 | 2.0 | Ian Buchanan | ACPP 5-8 | ||||||||||||||||||
| 2012-02-11 2012-02-11N465CA (C-172)KLGB-KLGB1.51.51.52Justin KimPvt 1-4 | N465CA (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | 2 | Justin Kim | Pvt 1-4 | |||||||||||||||||
| 2012-02-12 2012-02-12N13293 (C-172)KLGB-KLGB1.21.21.21William KimPvt 1-5 | N13293 (C-172) | KLGB-KLGB | 1.2 | 1.2 | 1.2 | 1 | William Kim | Pvt 1-5 | |||||||||||||||||
| 2012-02-12 2012-02-12N13293 (C-172)KLGB-KLGB1.01.01.01Justin KimPvt 1-5 | N13293 (C-172) | KLGB-KLGB | 1.0 | 1.0 | 1.0 | 1 | Justin Kim | Pvt 1-5 | |||||||||||||||||
| 2012-02-14 2012-02-14N465CA (C-172)KLGB-KRAL1.01.01.0Ian BuchananACPP 5-8 | N465CA (C-172) | KLGB-KRAL | 1.0 | 1.0 | 1.0 | 36.2 | Ian Buchanan | ACPP 5-8 | |||||||||||||||||
| 2012-02-14 2012-02-14N465CA (C-172)KRAL-KLGB0.60.60.6Ian BuchananACPP 5-8 | N465CA (C-172) | KRAL-KLGB | 0.6 | 0.6 | 0.6 | 36.2 | Ian Buchanan | ACPP 5-8 | |||||||||||||||||
| 2012-02-17 2012-02-17N127AT (PA-44-180)KLGB-KLGB1.81.81.8Charles StrongACPP 2-8 | N127AT (PA-44-180) | KLGB-KLGB | 1.8 | 1.8 | 1.8 | 1.8 | Charles Strong | ACPP 2-8 | |||||||||||||||||
| 2012-02-17 2012-02-17N254AT (PA-44-180)KLGB-KCRQ-KLGB2.32.31.02.32.3Marco ReguilonACPP 2-4 | N254AT (PA-44-180) | KLGB-KCRQ-KLGB | 2.3 | 2.3 | 2.3 | 2.3 | 1.0 | 2.3 | 120.5 | Marco Reguilon | ACPP 2-4 | ||||||||||||||
| 2012-02-18 2012-02-18N465CA (C-172)KLGB-KLGB1.51.51.52Justin KimPvt 1-6 | N465CA (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | 2 | Justin Kim | Pvt 1-6 | |||||||||||||||||
| 2012-02-18 2012-02-18N465CA (C-172)KLGB-KLGB1.51.51.51Justin KimPvt 1-7 | N465CA (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | 1 | Justin Kim | Pvt 1-7 | |||||||||||||||||
| 2012-02-18 2012-02-18N9577Z (C-172)KLGB-KLGB1.51.51.51William KimPvt 1-6 | N9577Z (C-172) | KLGB-KLGB | 1.5 | 1.5 | 1.5 | 1 | William Kim | Pvt 1-6 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
