Viewing the logbook of: openiduser1425
Sign-in/Register
Avatar for openiduser1425
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 1970.41898.015.5258.1157.51320.01053.763.570.9252.5247870104914.6398.90.0106671.9
2012-03-06 2012-03-06N786A (PA-44-180)KLGB-KCRQ-KLGB2.22.22.22.20.3Daniel LamontagneACPP 2-1N786A (PA-44-180)KLGB-KCRQ-KLGB2.22.22.22.20.32.2120.5Daniel LamontagneACPP 2-1
2012-03-07 2012-03-07N254AT (PA-44-180)KLGB-KSBP2.12.12.12.10.211Marco ReguilonACPP 3-1N254AT (PA-44-180)KLGB-KSBP2.12.12.12.10.2112.1149.9Marco ReguilonACPP 3-1
2012-03-07 2012-03-07N254AT (PA-44-180)KSBP-KLGB2.92.92.92.92.93Marco ReguilonACPP 3-2N254AT (PA-44-180)KSBP-KLGB2.92.92.92.92.932.9149.9Marco ReguilonACPP 3-2
2012-03-09 2012-03-09N244AT (PA-44-180)KLGB-KHMT-KLGB2.32.32.32.3Daniel LamontagneACPP 2-2N244AT (PA-44-180)KLGB-KHMT-KLGB2.32.32.32.32.3113.3Daniel LamontagneACPP 2-2
2012-03-10 2012-03-10N244AT (PA-44-180)KLGB-KCRQ-KLGB1.91.91.91.9Evan AgorACPP 2-9N244AT (PA-44-180)KLGB-KCRQ-KLGB1.91.91.91.91.9120.5Evan AgorACPP 2-9
2012-03-10 2012-03-10N786A (PA-44-180)KLGB-KOXR-KLGB1.71.71.71.7Daniel LamontagneACPP 2-3N786A (PA-44-180)KLGB-KOXR-KLGB1.71.71.71.71.7114.8Daniel LamontagneACPP 2-3
2012-03-13 2012-03-13N766A (PA-44-180)KLGB-KIWA3.63.63.63.6Daniel LamontagneACPP 2-5N766A (PA-44-180)KLGB-KIWA3.63.63.63.63.6326.8Daniel LamontagneACPP 2-5
2012-03-13 2012-03-13N766A (PA-44-180)KIWA-KLGB3.33.33.33.33.3Daniel LamontagneACPP 2-6N766A (PA-44-180)KIWA-KLGB3.33.33.33.33.33.3326.8Daniel LamontagneACPP 2-6
2012-03-14 2012-03-14N244AT (PA-44-180)KLGB-KRNM-KLGB2.22.22.22.2Daniel LamontagneACPP 2-4N244AT (PA-44-180)KLGB-KRNM-KLGB2.22.22.22.22.2155.4Daniel LamontagneACPP 2-4
2012-03-14 2012-03-14N465CA (C-172)KLGB-KRNM-KHMT-KLGB2.52.52.52.5William KimPvt 2-6N465CA (C-172)KLGB-KRNM-KHMT-KLGB2.52.52.52.5176.5William KimPvt 2-6
2012-03-15 2012-03-15N766A (PA-44-180)KLGB-KRAL-KRNM-KLGB3.03.03.03.00.3Lisa DangACPP 2-10N766A (PA-44-180)KLGB-KRAL-KRNM-KLGB3.03.03.03.00.33.0174.9Lisa DangACPP 2-10
2012-03-15 2012-03-15N910KT (PA-44-180)KLGB-KNYL2.12.12.12.10.311Linan XuACPP 3-1N910KT (PA-44-180)KLGB-KNYL2.12.12.12.10.3112.1191.4Linan XuACPP 3-1
2012-03-15 2012-03-15N910KT (PA-44-180)KNYL-KLGB2.92.92.92.92.93Linan XuACPP 3-2N910KT (PA-44-180)KNYL-KLGB2.92.92.92.92.932.9191.4Linan XuACPP 3-2
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiTurbineHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)