Viewing the logbook of: walthohmann
Sign-in/Register
Avatar for walthohmann
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineDist (NM)PersonRemarks
Page Totals:
Overall Totals: 5196.01570.33569.7152.91343.34311.2489.2118.0633.927019234963910.71285.33619.0936861.6
09-09-2011 2011-09-09N688AE (E145)KLRD-KDFW1.51.51.51.5Loren MyersFlight 2965N688AE (E145)KLRD-KDFW1.51.51.51.51.51.5345.5Loren MyersFlight 2965
09-09-2011 2011-09-09N609DP (E145)KDFW-KTYS1.91.91.91Andrea HooverFlight 3297N609DP (E145)KDFW-KTYS1.91.91.911.91.9670.0Andrea HooverFlight 3297
09-10-2011 2011-09-10N680AE (E145)KTYS-KMIA-KIND-KORD-KCMI6.26.22.16.20.6111Andrea HooverFlights 3550, 3517, 4200, 4021 ILSN680AE (E145)KTYS-KMIA-KIND-KORD-KCMI6.26.26.20.62.11116.26.21793.5Andrea HooverFlights 3550, 3517, 4200, 4021 ILS
09-11-2011 2011-09-11N688AE (E145)KCMI-KDFW1.91.91.11.9Andrea HooverFlight 2920N688AE (E145)KCMI-KDFW1.91.91.91.11.91.9602.4Andrea HooverFlight 2920
09-11-2011 2011-09-11N688AE (E145)KDFW-MMGL-KDFW5.15.15.11Jeffrey HawkFlighs 3321, 3320N688AE (E145)KDFW-MMGL-KDFW5.15.15.115.15.11632.1Jeffrey HawkFlighs 3321, 3320
09-15-2011 2011-09-15N624AE (E145)KDFW-MMMZ-KDFW4.74.74.70.81Brian GrennellFlights 2894, 2933N624AE (E145)KDFW-MMMZ-KDFW4.74.74.70.814.74.71524.4Brian GrennellFlights 2894, 2933
09-15-2011 2011-09-15N717AE (E135)KDFW-MMCU1.91.91.01.90.91Brian GrennellFlight 2895N717AE (E135)KDFW-MMCU1.91.91.90.91.011.91.9525.0Brian GrennellFlight 2895
09-16-2011 2011-09-16N717AE (E135)MMCU-KDFW1.91.91.9Brian GrennellFlight 2892N717AE (E135)MMCU-KDFW1.91.91.91.91.9525.0Brian GrennellFlight 2892
09-16-2011 2011-09-16N645MS (E145)KLIT-KORD1.51.51.51.211Brian GrennellFlight 3919 ILSN645MS (E145)KLIT-KORD1.51.51.51.2111.51.5480.8Brian GrennellFlight 3919 ILS
09-16-2011 2011-09-16N836AE (E140)KORD-KLEX1.21.21.21.21Brian GrennellFlight 4036N836AE (E140)KORD-KLEX1.21.21.21.211.21.2281.4Brian GrennellFlight 4036
09-16-2011 2011-09-16N699AE (E145)KDFW-KLIT1.01.01.00.71 TBrian GrennellFlight 3212 ILSN699AE (E145)KDFW-KLIT1.01.01.00.71 T1.01.0264.4Brian GrennellFlight 3212 ILS
09-17-2011 2011-09-17N724AE (E135)KLEX-KDFW2.42.42.4Brian GrennellFlight 2934N724AE (E135)KLEX-KDFW2.42.42.42.42.4681.7Brian GrennellFlight 2934
09-17-2011 2011-09-17N698CB (E145)KDFW-KAEX-KDFW2.22.22.21.11Brian GrennellFlights 3339, 3228N698CB (E145)KDFW-KAEX-KDFW2.22.22.21.112.22.2494.4Brian GrennellFlights 3339, 3228
09-22-2011 2011-09-22N679AE (E145)KDFW-MMMZ-KDFW 5.15.15.11Joe SidesFlights 2894, 2933N679AE (E145)KDFW-MMMZ-KDFW5.15.15.115.15.11524.4Joe SidesFlights 2894, 2933
09-22-2011 2011-09-22N722AE (E135)KDFW-MMCU2.22.21.52.20.612Miguel GiraldoFlight 2895 ILS, VORN722AE (E135)KDFW-MMCU2.22.22.20.61.5122.22.2525.0Miguel GiraldoFlight 2895 ILS, VOR
09-23-2011 2011-09-23N722AE (E135)MMCU-KDFW1.91.91.9Miguel GiraldoFlight 2892N722AE (E135)MMCU-KDFW1.91.91.91.91.9525.0Miguel GiraldoFlight 2892
09-23-2011 2011-09-23N683AE (E145)KDFW-KLIT1.11.11.11Miguel GiraldoFlight 3212N683AE (E145)KDFW-KLIT1.11.11.111.11.1264.4Miguel GiraldoFlight 3212
09-23-2011 2011-09-23N649PP (E145)KLIT-KORD1.71.71.70.5Miguel GiraldoFlight 3919N649PP (E145)KLIT-KORD1.71.71.70.51.71.7480.8Miguel GiraldoFlight 3919
09-23-2011 2011-09-23N836AE (E140)KORD-KLEX1.11.11.11.1Richard DrakeFlight 4036N836AE (E140)KORD-KLEX1.11.11.11.11.11.1281.4Richard DrakeFlight 4036
09-24-2011 2011-09-24N712AE (E135)KLEX-KDFW2.42.42.4Richard DrakeFlight 2934N712AE (E135)KLEX-KDFW2.42.42.42.42.4681.7Richard DrakeFlight 2934
09-24-2011 2011-09-24N653AE (E145)KDFW-KAEX-KDFW-MMTC4.04.01.14.02Richard DrakeFlights 3339, 3228, 3349N653AE (E145)KDFW-KAEX-KDFW-MMTC4.04.04.01.124.04.01047.0Richard DrakeFlights 3339, 3228, 3349
09-25-2011 2011-09-25N653AE (E145)MMTC-KDFW2.02.02.01Richard DrakeFlight 3292N653AE (E145)MMTC-KDFW2.02.02.012.02.0552.7Richard DrakeFlight 3292
10-13-2011 2011-10-13N839AE (E140)KJFK-CYUL1.61.61.61.60.41Michael ToalFlight 4463N839AE (E140)KJFK-CYUL1.61.61.60.41.611.61.6290.4Michael ToalFlight 4463
10-20-2011 2011-10-20N684JW (E145)KJFK-KIND2.52.52.52.50.81Derek FeltonFlight 4305 GPSN684JW (E145)KJFK-KIND2.52.52.50.82.512.52.5576.9Derek FeltonFlight 4305 GPS
10-21-2011 2011-10-21N655AE (E145)KIND-KORD1.01.01.0Derek FeltonFlight 4356N655AE (E145)KIND-KORD1.01.01.01.01.0154.4Derek FeltonFlight 4356
10-28-2011 2011-10-28N809AE (E140)KJFK-KRDU1.61.61.61.61.211Jeremy SpackmanFlight 4423 ILSN809AE (E140)KJFK-KRDU1.61.61.61.21.6111.61.6371.1Jeremy SpackmanFlight 4423 ILS
10-29-2011 2011-10-29N809AE (E140)KRDU-KDCA0.90.90.90.90.71Jeremy SpackmanFlight 4445 ILSN809AE (E140)KRDU-KDCA0.90.90.90.70.910.90.9197.4Jeremy SpackmanFlight 4445 ILS
10-29-2011 2011-10-29N805AE (E140)KDCA-KRDU-KDCA2.12.12.11.612Jeremy SpackmanFlights 4475, 4430 ILS(2)N805AE (E140)KDCA-KRDU-KDCA2.12.12.11.6122.12.1394.7Jeremy SpackmanFlights 4475, 4430 ILS(2)
10-30-2011 2011-10-30N815AE (E140)KDCA-KBNA-KDCA3.33.33.30.81Jeremy SpackmanFlights 4560, 4532N815AE (E140)KDCA-KBNA-KDCA3.33.33.30.813.33.3975.7Jeremy SpackmanFlights 4560, 4532
10-30-2011 2011-10-30N805AE (E140)KDCA-KBNA1.81.81.81Jeremy SpackmanFlight 4514N805AE (E140)KDCA-KBNA1.81.81.811.81.8487.8Jeremy SpackmanFlight 4514
10-31-2011 2011-10-31N805AE (E140)KBNA-KDCA-KJFK2.42.41.22.41Jeremy SpackmanFlights 4436, 4418N805AE (E140)KBNA-KDCA-KJFK2.42.42.41.212.42.4672.8Jeremy SpackmanFlights 4436, 4418
11-02-2011 2011-11-02N686AE (E145)KDFW-MMVR2.82.82.82.80.61Curtis TannerFlight 3309 VORN686AE (E145)KDFW-MMVR2.82.82.80.62.812.82.8827.8Curtis TannerFlight 3309 VOR
11-03-2011 2011-11-03N686AE (E145)MMVR-KDFW2.62.62.61Curtis TannerFlight 3300N686AE (E145)MMVR-KDFW2.62.62.612.62.6827.8Curtis TannerFlight 3300
11-03-2011 2011-11-03N604AE (E145)KDFW-KCID2.22.22.2Michael HoffFlight 3310N604AE (E145)KDFW-KCID2.22.22.22.22.2596.8Michael HoffFlight 3310
11-04-2011 2011-11-04N725AE (E135)KCID-KDFW2.42.41.82.41Michael HoffFlight 2963N725AE (E135)KCID-KDFW2.42.42.41.812.42.4596.8Michael HoffFlight 2963
11-04-2011 2011-11-04N725AE (E135)KDFW-KTYR-KDFW1.61.61.61Thomas ArthurFlights 2784, 2802N725AE (E135)KDFW-KTYR-KDFW1.61.61.611.61.6178.0Thomas ArthurFlights 2784, 2802
11-04-2011 2011-11-04N600BP (E145)KDFW-KCID1.81.81.8William DeGrohFlight 3310N600BP (E145)KDFW-KCID1.81.81.81.81.8596.8William DeGrohFlight 3310
11-05-2011 2011-11-05N673AE (E145)KCID-KDFW2.02.01.52.01William DeGrohFlight 2963N673AE (E145)KCID-KDFW2.02.02.01.512.02.0596.8William DeGrohFlight 2963
11-09-2011 2011-11-09N802AE (E140)KDFW-MMVR2.82.82.82.81.0Timothy HawkinsFlight 3309N802AE (E140)KDFW-MMVR2.82.82.81.02.82.82.8827.8Timothy HawkinsFlight 3309
11-10-2011 2011-11-10N802AE (E140)MMVR-KDFW2.72.72.71Timothy HawkinsFlight 3300N802AE (E140)MMVR-KDFW2.72.72.712.72.7827.8Timothy HawkinsFlight 3300
11-10-2011 2011-11-10N677AE (E145)KDFW-KCID2.22.22.21Paul GatesFlight 3310N677AE (E145)KDFW-KCID2.22.22.212.22.2596.8Paul GatesFlight 3310
11-11-2011 2011-11-11N631AE (E145)KCID-KDFW2.02.02.01Michael LauerFlight 2963N631AE (E145)KCID-KDFW2.02.02.012.02.0596.8Michael LauerFlight 2963
11-16-2011 2011-11-16N711PH (E135)KDFW-KLEX1.81.81.81.81Richard DrakeFlight 3345N711PH (E135)KDFW-KLEX1.81.81.81.811.81.8681.7Richard DrakeFlight 3345
11-17-2011 2011-11-17N633AE (E145)KLEX-KDFW2.62.62.6Richard DrakeFlight 2934N633AE (E145)KLEX-KDFW2.62.62.62.62.6681.7Richard DrakeFlight 2934
11-17-2011 2011-11-17N933JN (E145)KDFW-KXNA-KDFW2.22.21.22.21Richard DrakeFlights 2867, 3222N933JN (E145)KDFW-KXNA-KDFW2.22.22.21.212.22.2488.5Richard DrakeFlights 2867, 3222
11-18-2011 2011-11-18N820AE (E140)KDFW-KAGS2.02.02.01Bill MeyerFlight 2986N820AE (E140)KDFW-KAGS2.02.02.012.02.0758.6Bill MeyerFlight 2986
11-19-2011 2011-11-19N836AE (E140)KAGS-KDFW2.82.82.82.8Bill MeyerFlight 3240N836AE (E140)KAGS-KDFW2.82.82.82.82.82.8758.6Bill MeyerFlight 3240
11-19-2011 2011-11-19N838AE (E140)KDFW-KVPS-KDFW3.93.93.90.41Bill MeyerFlights 2916, 2828N838AE (E140)KDFW-KVPS-KDFW3.93.93.90.413.93.91113.2Bill MeyerFlights 2916, 2828
11-23-2011 2011-11-23N646AE (E145)KDFW-KGJT2.12.12.12.1Bruce KimeFlight 3336N646AE (E145)KDFW-KGJT2.12.12.12.12.12.1671.5Bruce KimeFlight 3336
11-24-2011 2011-11-24N646AE (E145)KGJT-KDFW2.52.52.50.311 HBruce KimeFlight 2878 ILS, HoldingN646AE (E145)KGJT-KDFW2.52.52.50.311 H2.52.5671.5Bruce KimeFlight 2878 ILS, Holding
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)