Viewing the logbook of: walthohmann
Sign-in/Register
Avatar for walthohmann
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineDist (NM)PersonRemarks
Page Totals:
Overall Totals: 5196.01570.33569.7152.91343.34311.2489.2118.0633.927019234963910.71285.33619.0936861.6
11-24-2011 2011-11-24N690AE (E145)KDFW-KLRD-KDFW2.72.72.71Bruce KimeFlights 2707, 2787N690AE (E145)KDFW-KLRD-KDFW2.72.72.712.72.7690.9Bruce KimeFlights 2707, 2787
11-24-2011 2011-11-24N836AE (E140)KDFW-KLFT1.11.11.1Bruce Kime Flight 2741N836AE (E140)KDFW-KLFT1.11.11.11.11.1305.1Bruce Kime Flight 2741
11-25-2011 2011-11-25N836AE (E140)KLFT-KDFW-KJAN-KDFW-KAGS6.36.36.32Bruce KimeFlights 2754, 2713, 2978, 2986N836AE (E140)KLFT-KDFW-KJAN-KDFW-KAGS6.36.36.326.36.31772.1Bruce KimeFlights 2754, 2713, 2978, 2986
11-26-2011 2011-11-26N829AE (E140)KAGS-KDFW2.62.60.82.61.21Bruce KimeFlight 3240N829AE (E140)KAGS-KDFW2.62.62.61.20.812.62.6758.6Bruce KimeFlight 3240
11-30-2011 2011-11-30N831AE (E140)KDFW-KCSG1.91.91.91.9Peter WeberFlight 2984N831AE (E140)KDFW-KCSG1.91.91.91.91.91.9612.0Peter WeberFlight 2984
12-01-2011 2011-12-01N831AE (E140)KCSG-KDFW2.02.02.00.411Peter WeberFlight 2980, ILSN831AE (E140)KCSG-KDFW2.02.02.00.4112.02.0612.0Peter WeberFlight 2980, ILS
12-04-2011 2011-12-04N623AE (E145)KDFW-KLIT-KDFW-KCRP-KDFW5.65.61.45.63.723Brett WeeksFlights 3212, 3213, 2780, 2951 ILSN623AE (E145)KDFW-KLIT-KDFW-KCRP-KDFW5.65.65.63.71.4235.65.61146.9Brett WeeksFlights 3212, 3213, 2780, 2951 ILS
12-04-2011 2011-12-04N844AE (E140)KDFW-MMLO2.62.62.62.60.8Brett WeeksFlight 2928N844AE (E140)KDFW-MMLO2.62.62.60.82.62.62.6753.8Brett WeeksFlight 2928
12-05-2011 2011-12-05N832AE (E140)MMLO-KDFW2.12.12.11Brett WeeksFlight 3341N832AE (E140)MMLO-KDFW2.12.12.112.12.1753.8Brett WeeksFlight 3341
12-05-2011 2011-12-05N669MB (E145)KDFW-KTYS1.91.91.91.90.41Hideo SanoFlight 2909 ILSN669MB (E145)KDFW-KTYS1.91.91.90.41.911.91.9670.0Hideo SanoFlight 2909 ILS
12-06-2011 2011-12-06N644AE (E145)KTYS-KORD1.61.61.60.51Hideo SanoFlight 3909N644AE (E145)KTYS-KORD1.61.61.60.511.61.6413.3Hideo SanoFlight 3909
12-06-2011 2011-12-06N826AE (E140)KORD-KFSD1.71.71.71.71Hideo SanoFlight 3934N826AE (E140)KORD-KFSD1.71.71.71.711.71.7401.4Hideo SanoFlight 3934
12-07-2011 2011-12-07N691AE (E145)KFSD-KDFW2.22.22.2Hideo SanoFlight 2793N691AE (E145)KFSD-KDFW2.22.22.22.22.2642.4Hideo SanoFlight 2793
12-07-2011 2011-12-07N678AE (E145)KDFW-KSPI-KDFW3.43.41.73.41Craig ChavezFlights 3253, 3238N678AE (E145)KDFW-KSPI-KDFW3.43.43.41.713.43.41096.9Craig ChavezFlights 3253, 3238
12-11-2011 2011-12-11N633AE (E145)KDFW-KLIT-KDFW 2.32.32.31.412Brett WeeksFlights 3212, 3213 ILSN633AE (E145)KDFW-KLIT-KDFW2.32.32.31.4122.32.3528.8Brett WeeksFlights 3212, 3213 ILS
12-11-2011 2011-12-11N623AE (E145)KDFW-KCRP-KDFW2.52.51.82.51.712Brett WeeksFlights 2780, 2951 ILSN623AE (E145)KDFW-KCRP-KDFW2.52.52.51.71.8122.52.5618.1Brett WeeksFlights 2780, 2951 ILS
12-11-2011 2011-12-11N845AE (E140)KDFW-MMLO2.32.32.32.30.71Brett WeeksFlight 2928N845AE (E140)KDFW-MMLO2.32.32.30.72.312.32.3753.8Brett WeeksFlight 2928
12-12-2011 2011-12-12N838AE (E140)MMLO-KDFW2.52.52.50.51Brett WeeksFlight 3341 ILSN838AE (E140)MMLO-KDFW2.52.52.50.512.52.5753.8Brett WeeksFlight 3341 ILS
12-12-2011 2011-12-12N925AE (E145)KDFW-KTYS2.02.02.02.01.21Brett WeeksFlight 2909 ILSN925AE (E145)KDFW-KTYS2.02.02.01.22.012.02.0670.0Brett WeeksFlight 2909 ILS
12-13-2011 2011-12-13N908AE (E145)KTYS-KORD1.61.61.61.311Brett WeeksFlight 3909 ILSN908AE (E145)KTYS-KORD1.61.61.61.3111.61.6413.3Brett WeeksFlight 3909 ILS
12-13-2011 2011-12-13N826AE (E140)KORD-KFSD1.71.71.71.71.411Brett WeeksFlight 3934 ILSN826AE (E140)KORD-KFSD1.71.71.71.41.7111.71.7401.4Brett WeeksFlight 3934 ILS
12-14-2011 2011-12-14N673AE (E145)KFSD-KDFW2.52.52.51.81Brett WeeksFlight 2793 ILSN673AE (E145)KFSD-KDFW2.52.52.51.812.52.5642.4Brett WeeksFlight 2793 ILS
12-14-2011 2011-12-14N832AE (E140)KDFW-KSPI-KDFW3.93.92.23.93.122Brett WeeksFlights 3253, 3238 ILSN832AE (E140)KDFW-KSPI-KDFW3.93.93.93.12.2223.93.91096.9Brett WeeksFlights 3253, 3238 ILS
12-18-2011 2011-12-18N645MS (E145)KDFW-KLIT-KDFW-KCRP-KDFW4.74.71.24.71.1111Jerad TempleFlights 3212, 3213, 2780, 2951 ILSN645MS (E145)KDFW-KLIT-KDFW-KCRP-KDFW4.74.74.71.11.21114.74.71146.9Jerad TempleFlights 3212, 3213, 2780, 2951 ILS
12-18-2011 2011-12-18N673AE (E145)KDFW-KMHK1.31.31.31.30.8Jerad TempleFlight 2834N673AE (E145)KDFW-KMHK1.31.31.30.81.31.31.3375.7Jerad TempleFlight 2834
12-19-2011 2011-12-19N609DP (E145)KMHK-KDFW1.61.61.61.211Jerad TempleFlight 2732 ILSN609DP (E145)KMHK-KDFW1.61.61.61.2111.61.6375.7Jerad TempleFlight 2732 ILS
12-19-2011 2011-12-19N699AE (E145)KDFW-KDSM-KDFW4.24.21.64.23.612Jerad TempleFlights 2862, 2995 ILSN699AE (E145)KDFW-KDSM-KDFW4.24.24.23.61.6124.24.21087.2Jerad TempleFlights 2862, 2995 ILS
12-19-2011 2011-12-19N713AE (E135)KDFW-KMLI1.71.71.71.71.511Jerad Temple Flight 3303 ILSN713AE (E135)KDFW-KMLI1.71.71.71.51.7111.71.7601.3Jerad Temple Flight 3303 ILS
12-20-2011 2011-12-20N678AE (E145)KMLI-KDFW2.22.22.22.2Jerad TempleFlight 2868N678AE (E145)KMLI-KDFW2.22.22.22.22.22.2601.3Jerad TempleFlight 2868
12-20-2011 2011-12-20N678AE (E145)KDFW-MMCU2.02.02.02.01Mark SheaFlight 2895N678AE (E145)KDFW-MMCU2.02.02.02.012.02.0525.0Mark SheaFlight 2895
12-21-2011 2011-12-21N678AE (E145)MMCU-KDFW1.71.71.7Mark SheaFlight 2892N678AE (E145)MMCU-KDFW1.71.71.71.71.7525.0Mark SheaFlight 2892
12-21-2011 2011-12-21N734EK (E135)KDFW-KABI-KDFW1.51.51.51Sean SmithFlights 2729, 2728N734EK (E135)KDFW-KABI-KDFW1.51.51.511.51.5273.9Sean SmithFlights 2729, 2728
12-23-2011 2011-12-23N652RS (E145)KDFW-KRAP-KDFW4.64.64.61Don BorchertFlights 2813, 2814N652RS (E145)KDFW-KRAP-KDFW4.64.64.614.64.61454.0Don BorchertFlights 2813, 2814
12-23-2011 2011-12-23N832AE (E140)KDFW-KXNA-KDFW2.32.32.32.31Don BorchertFlights 2757, 2772N832AE (E140)KDFW-KXNA-KDFW2.32.32.32.312.32.3488.5Don BorchertFlights 2757, 2772
12-23-2011 2011-12-23N720AE (E135)KDFW-KABI0.90.90.90.90.4Don BorchertFlight 2969N720AE (E135)KDFW-KABI0.90.90.90.40.90.90.9136.9Don BorchertFlight 2969
12-25-2011 2011-12-25N663AR (E145)KDFW-KLIT1.01.01.0Brett WeeksFlight 3212N663AR (E145)KDFW-KLIT1.01.01.01.01.0264.4Brett WeeksFlight 3212
12-25-2011 2011-12-25N659AE (E145)KLIT-KORD2.02.02.01Brett WeeksFlight 3919N659AE (E145)KLIT-KORD2.02.02.012.02.0480.8Brett WeeksFlight 3919
12-25-2011 2011-12-25N620AE (E145)KORD-KTVC0.90.90.90.90.41Brett WeeksFlight 4327N620AE (E145)KORD-KTVC0.90.90.90.40.910.90.9194.6Brett WeeksFlight 4327
12-26-2011 2011-12-26N668HH (E145)KTVC-KORD1.21.21.2Brett WeeksFlight 4272N668HH (E145)KTVC-KORD1.21.21.21.21.2194.6Brett WeeksFlight 4272
12-26-2011 2011-12-26N636AE (E145)KORD-KGRB-KORD-CYUL4.04.04.04.00.82Brett WeeksFlights 4357, 4221, 4251N636AE (E145)KORD-KGRB-KORD-CYUL4.04.04.00.84.024.04.0951.0Brett WeeksFlights 4357, 4221, 4251
12-27-2011 2011-12-27N835AE (E140)CYUL-KORD2.52.52.51.411Brett WeeksFlight 3969 ILSN835AE (E140)CYUL-KORD2.52.52.51.4112.52.5649.0Brett WeeksFlight 3969 ILS
12-27-2011 2011-12-27N650AE (E145)KORD-KCMH1.11.11.11.10.611Brett WeeksFlight 4167 ILSN650AE (E145)KORD-KCMH1.11.11.10.61.1111.11.1256.7Brett WeeksFlight 4167 ILS
12-28-2011 2011-12-28N842AE (E140)KCMH-KORD-KCID2.22.22.20.4Brett WeeksFlights 4154, 3977N842AE (E140)KCMH-KORD-KCID2.22.22.20.42.22.2426.9Brett WeeksFlights 4154, 3977
12-28-2011 2011-12-28N638AE (E145)KCID-KDFW1.91.91.91Brett Weeks Flight 2821N638AE (E145)KCID-KDFW1.91.91.911.91.9596.8Brett Weeks Flight 2821
01-02-2012 2012-01-02N652RS (E145)KDFW-KROW-KDFW 2.92.92.91Charles BoozerFlights 2837, 2805N652RS (E145)KDFW-KROW-KDFW2.92.92.912.92.9756.0Charles BoozerFlights 2837, 2805
01-02-2012 2012-01-02N672AE (E145)KDFW-KTYS 2.22.21.02.20.311Charles BoozerFlight 3209 ILSN672AE (E145)KDFW-KTYS2.22.22.20.31.0112.22.2670.0Charles BoozerFlight 3209 ILS
01-03-2012 2012-01-03N830AE (E140)KTYS-KORD2.12.12.1Charles BoozerFlight 4100N830AE (E140)KTYS-KORD2.12.12.12.12.1413.3Charles BoozerFlight 4100
01-03-2012 2012-01-03N699AE (E145)KORD-KAZO0.70.70.7Charles BoozerFlight 4354N699AE (E145)KORD-KAZO0.70.70.70.70.7106.0Charles BoozerFlight 4354
01-04-2012 2012-01-04N649PP (E145)KAZO-KORD0.90.90.90.90.41Charles BoozerFlight 4152N649PP (E145)KAZO-KORD0.90.90.90.40.910.90.9106.0Charles BoozerFlight 4152
01-04-2012 2012-01-04N820AE (E140)KORD-KCLT-KORD-KCHA5.15.15.11.12Charles BoozerFlights 4285, 4310, 4006N820AE (E140)KORD-KCLT-KORD-KCHA5.15.15.11.125.15.11479.0Charles BoozerFlights 4285, 4310, 4006
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)