| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9907.1 | 5211.4 | 4405.1 | 8601.6 | 199.7 | 1846.0 | 576 | 2201 | 392 | 8403.7 | 1503.4 | 8087.1 | 3619.1 | 2288636.4 | ||||||||
| 4-20-26 2026-04-20N77578 (737-9MAX)KEWR MBPV KEWR7.37.37.31Benjamin Frazier | N77578 (737-9MAX) | KEWR-MBPV-KEWR | 7.3 | 7.3 | 7.3 | 1 | 7.3 | 7.3 | 2282.6 | Benjamin Frazier | ||||||||||||
| 4-21-26 2026-04-21N37319 (737-8MAX)KEWR MRLB5.15.15.11Benjamin Frazier | N37319 (737-8MAX) | KEWR-MRLB | 5.1 | 5.1 | 5.1 | 1 | 5.1 | 5.1 | 1907.3 | Benjamin Frazier | ||||||||||||
| 4-22-26 2026-04-22N17265 (737-8MAX)MRLB KDEN5.35.35.3Benjamin Frazier | N17265 (737-8MAX) | MRLB-KDEN | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 2033.5 | Benjamin Frazier | |||||||||||||
| 5-1-26 2026-05-01N75426 (737-900ER)KDEN KLAX2.22.22.2Mark Simms | N75426 (737-900ER) | KDEN-KLAX | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 748.8 | Mark Simms | |||||||||||||
| 5-1-26 2026-05-01N38459 (737-900ER)KLAX KMCO4.64.62.54.61Mark Simms | N38459 (737-900ER) | KLAX-KMCO | 4.6 | 4.6 | 4.6 | 2.5 | 1 | 4.6 | 4.6 | 1925.7 | Mark Simms | |||||||||||
| 5-2-26 2026-05-02N27539 (737-9MAX)KMCO KCLE2.62.60.32.6Mark Simms | N27539 (737-9MAX) | KMCO-KCLE | 2.6 | 2.6 | 2.6 | 0.3 | 2.6 | 2.6 | 780.8 | Mark Simms | ||||||||||||
| 5-3-26 2026-05-03N73251 (737-800)KCLE KTPA KDEN6.36.30.16.31Mark Simms | N73251 (737-800) | KCLE-KTPA-KDEN | 6.3 | 6.3 | 6.3 | 0.1 | 1 | 6.3 | 6.3 | 2117.8 | Mark Simms | |||||||||||
| 5-6-26 2026-05-06N73259 (737-800)KDEN KSYR3.43.41.73.4Allen Minick | N73259 (737-800) | KDEN-KSYR | 3.4 | 3.4 | 3.4 | 1.7 | 3.4 | 3.4 | 1294.6 | Allen Minick | ||||||||||||
| 5-7-26 2026-05-07N17408 (737-9MAX)KEWR KAUS4.44.41.74.41Allen Minick | N17408 (737-9MAX) | KEWR-KAUS | 4.4 | 4.4 | 4.4 | 1.7 | 1 | 4.4 | 4.4 | 1306.5 | Allen Minick | |||||||||||
| 5-8-26 2026-05-08N37437 (737-900ER)KAUS KEWR3.23.23.2Allen Minick | N37437 (737-900ER) | KAUS-KEWR | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1306.5 | Allen Minick | |||||||||||||
| 5-9-26 2026-05-09N47282 (737-8MAX)KEWR MKJS4.24.24.21Allen Minick | N47282 (737-8MAX) | KEWR-MKJS | 4.2 | 4.2 | 4.2 | 1 | 4.2 | 4.2 | 1347.6 | Allen Minick | ||||||||||||
| 5-24-26 2026-05-24N18243 (737-800)KDEN KMIA4.04.01.14.0David Bachler | N18243 (737-800) | KDEN-KMIA | 4.0 | 4.0 | 4.0 | 1.1 | 4.0 | 4.0 | 1485.8 | David Bachler | ||||||||||||
| 5-25-26 2026-05-25N27503 (737-9MAX)KMIA KDEN KMFR6.86.86.81David BachlerDEN-MFR: 100,000th UA passenger! | N27503 (737-9MAX) | KMIA-KDEN-KMFR | 6.8 | 6.8 | 6.8 | 1 | 6.8 | 6.8 | 2322.0 | David Bachler | DEN-MFR: 100,000th UA passenger! | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
