| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9907.1 | 5211.4 | 4405.1 | 8601.6 | 199.7 | 1846.0 | 576 | 2201 | 392 | 8403.7 | 1503.4 | 8087.1 | 3619.1 | 2288636.4 | ||||||||
| 5-26-26 2026-05-26N63820 (737-900ER)KMFR KDEN3.03.03.01David Bachler | N63820 (737-900ER) | KMFR-KDEN | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 836.2 | David Bachler | ||||||||||||
| 5-26-26 2026-05-26N25201 (737-800)KDEN KDFW2.12.11.02.1David Bachler | N25201 (737-800) | KDEN-KDFW | 2.1 | 2.1 | 2.1 | 1.0 | 2.1 | 2.1 | 557.9 | David Bachler | ||||||||||||
| 5-27-26 2026-05-27N69818 (737-900ER)KORD KDEN2.82.82.81David Bachler | N69818 (737-900ER) | KORD-KDEN | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 770.9 | David Bachler | ||||||||||||
| 5-30-26 2026-05-30N27283 (737-8MAX)KDEN MKJS4.84.84.80.5Allen Minick | N27283 (737-8MAX) | KDEN-MKJS | 4.8 | 4.8 | 4.8 | 0.5 | 4.8 | 4.8 | 1888.6 | Allen Minick | ||||||||||||
| 5-31-26 2026-05-31N17310 (737-8MAX)KEWR KJAX2.52.52.50.41Allen Minick | N17310 (737-8MAX) | KEWR-KJAX | 2.5 | 2.5 | 2.5 | 0.4 | 1 | 2.5 | 2.5 | 714.1 | Allen Minick | |||||||||||
| 6-1-26 2026-06-01N35204 (737-800)KJAX KDEN3.83.83.8Allen Minick | N35204 (737-800) | KJAX-KDEN | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 1256.8 | Allen Minick | |||||||||||||
| 7-10-26 2026-07-10N2332U (777-322)KSFO VHHH14.98.00.314.9Jake Jacobson | N2332U (777-322) | KSFO-VHHH | 14.9 | 8.0 | 14.9 | 0.3 | 14.9 | 14.9 | 6015.5 | Jake Jacobson | ||||||||||||
| 7-12-26 2026-07-12N2749U (777-322)VHHH KSFO12.97.03.012.91Jake Jacobson | N2749U (777-322) | VHHH-KSFO | 12.9 | 7.0 | 12.9 | 3.0 | 1 | 12.9 | 12.9 | 6015.5 | Jake Jacobson | |||||||||||
| 7-17-26 2026-07-17N74007 (777-200C)KSFO LIRF11.66.311.61Michael Odiorne | N74007 (777-200C) | KSFO-LIRF | 11.6 | 6.3 | 11.6 | 1 | 11.6 | 11.6 | 5436.8 | Michael Odiorne | ||||||||||||
| 7-19-26 2026-07-19N217UA (777-200B)LIRF KSFO12.97.012.91Michael Odiorne | N217UA (777-200B) | LIRF-KSFO | 12.9 | 7.0 | 12.9 | 1 | 12.9 | 12.9 | 5436.8 | Michael Odiorne | ||||||||||||
| 8-1-26 2026-08-01N774UA (777-200A)KSFO PHNL5.05.05.0Janet Craig | N774UA (777-200A) | KSFO-PHNL | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2084.9 | Janet Craig | |||||||||||||
| 8-2-26 2026-08-02N769UA (777-200A)PHNL KLAX5.45.42.95.41Janet Craig | N769UA (777-200A) | PHNL-KLAX | 5.4 | 5.4 | 5.4 | 2.9 | 1 | 5.4 | 5.4 | 2220.7 | Janet Craig | |||||||||||
| 8-4-26 2026-08-04N227UA (777-200B)KSFO RJBB11.27.811.2Jim Fowler | N227UA (777-200B) | KSFO-RJBB | 11.2 | 7.8 | 11.2 | 11.2 | 11.2 | 4698.6 | Jim Fowler | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
